All Bills
2110 bills match selection
| Bill # | Bill short title | Filing date | Type |
Last Action |
L.A. date | View | Track |
|---|---|---|---|---|---|---|---|
| H726 | REPEAL RENEWABLE ENERGY PORTFOLIO STANDARD. | Apr 11 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 15 2019 | Summ. | |
| H314 | CONST. AMENDMENT/REPEAL LITERACY TEST. | Mar 7 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Mar 11 2019 | Summ. | |
| H1129 | ENSURE A SOUND BASIC EDUCATION. | May 14 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H968 | LOCAL GOV'T/INFLATION-ADJUSTED MINIMUM WAGE. | Apr 25 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H810 | MARINE FISHERIES REFORMS. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H504 | WAKE CO. BD. OF ED./STAGGER TERMS/DISTRICTS. | Mar 27 2019 | Local | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 1 2019 | Summ. | |
| H1143 | MODIFY TAX ON MARIJUANA PRODUCTS. | May 14 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H713 | UNEMPLOYMENT INSURANCE CHANGES/RESTORATIONS. | Apr 10 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 15 2019 | Summ. | |
| H965 | CLIMATE CHANGE/SCHOOL STAFF DEV. FUNDS. | Apr 25 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H238 | REINSTATE EARNED INCOME TAX CREDIT. | Feb 28 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Mar 4 2019 | Summ. | |
| H1184 | ENSURE SAFER VOTING FOR 2020 ELECTIONS. | May 26 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 26 2020 | Summ. | |
| H416 | JUSTICE/JUDGE MAY COMPLETE TERM PAST AGE 72. | Mar 20 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Mar 21 2019 | Summ. | |
| H503 | STAGGER TERMS/COUNTY COMMISSIONERS/WAKE CO. | Mar 27 2019 | Local | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 1 2019 | Summ. | |
| H527 | MECKLENBURG CTY/PUBLIC-PRIVATE AGREEMENTS. | Mar 28 2019 | Local | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 1 2019 | Summ. | |
| H769 | REDUCE OPP. SCHOL. FUNDS/PUBLIC SCHOOLS FUNDS. | Apr 15 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H1172 | TOWN OF CORNELIUS/REG. COMM. ARTS CTR./FUNDS. | May 22 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 22 2020 | Summ. | |
| S609 | K-12 SCHOLARSHIP CHANGES. | Apr 3 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 9 2019 | Summ. | |
| H515 | FULL REPEAL OF HB2. | Mar 28 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 1 2019 | Summ. | |
| H901 | STUDY VOC. REHAB RULES/PATIENT TREATMENT. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H768 | CLEAN ENERGY GOAL FOR STATE PROPERTY BY 2050. | Apr 15 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H1171 | TOWN OF CORNELIUS/COMMUNITY REDEVELOPMENT. | May 22 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 22 2020 | Summ. | |
| H1227 | ENSURE AWARENESS OF ASSISTANCE PROGRAMS/COVID. | May 26 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 27 2020 | Summ. | |
| H496 | 4-YEAR TERMS FOR LEGISLATORS IN 2022. | Mar 27 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Mar 28 2019 | Summ. | |
| H514 | EQUALITY FOR ALL. | Mar 28 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 1 2019 | Summ. | |
| H850 | REPEAL RIGHT OF ACTION/CAPITAL OUTLAY FUND. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H1140 | LABOR/DOMESTIC WORKERS' BILL OF RIGHTS/FUNDS. | May 14 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H767 | STATE CLEAN ENERGY GOAL FOR 2050. | Apr 15 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H1033 | EXTRA SESSION/STATEWIDE STATE OF EMERGENCY. | Apr 28 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 28 2020 | Summ. | |
| H513 | EFFICIENT AND AFFORDABLE ENERGY RATES. | Mar 28 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 1 2019 | Summ. | |
| H731 | NATURAL GAS TRANSPORTATION COST RECOVERY. | Apr 11 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 15 2019 | Summ. | |
| H1188 | TANF BENEFIT INCREASE/COVID-19. | May 26 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 26 2020 | Summ. | |
| H1126 | ENABLING OPPORTUNITY SCHOLARSHIP REPORTING. | May 14 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H766 | REVISE MARIJUANA LAWS. | Apr 15 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H1011 | FELONIOUS GAMING MACHINES. | Apr 25 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 29 2019 | Summ. | |
| H749 | LIMIT MACHINES/DEVICES. | Apr 15 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H1040 | HEALTHCARE FOR WORKING NORTH CAROLINIANS. | Apr 28 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 28 2020 | Summ. | |
| H854 | PROTECT STATE HEALTH CARE ACT. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H441 | CLEAR ROADBLOCKS TO I-77 TOLL RELIEF. | Mar 25 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Mar 26 2019 | Summ. | |
| H898 | STUDY CRIMINAL RECIDIVISM IN NORTH CAROLINA. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H765 | TOXIC-FREE KIDS ACT. | Apr 15 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H908 | STUDY OF STATE PRISON HEALTH CARE SYSTEM. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H1175 | 2020 SAFE DRINKING WATER ACT. | May 22 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 26 2020 | Summ. | |
| H931 | EXTENDED-YEAR TEACHER CONTRACTS/STUDY. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H586 | FUNDS FOR SENIOR TAR HEEL LEGISLATURE. | Apr 3 2019 | Public | Ref to the Com on Aging, if favorable, Appropriations, Health and Human Services, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 4 2019 | Summ. | |
| H423 | CAREGIVER RELIEF ACT. | Mar 20 2019 | Public | Ref to the Com on Aging, if favorable, Regulatory Reform, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 25 2019 | Summ. | |
| H334 | NCSU HONEY BEE LABORATORY/FUNDS. | Mar 12 2019 | Public | Ref to the Com on Agriculture, if favorable, Appropriations, Agriculture and Natural and Economic Resources, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 13 2019 | Summ. | |
| H1102 | DEFECTIVE AGRICULTURAL EQUIPMENT. | May 14 2020 | Public | Ref to the Com on Agriculture, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 14 2020 | Summ. | |
| H1145 | FARMING MODERNIZATION ACT. | May 14 2020 | Public | Ref to the Com on Agriculture, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H855 | AGRICULTURAL RELIEF ACT. | Apr 16 2019 | Public | Ref to the Com on Agriculture, if favorable, Finance, if favorable, Appropriations, Agriculture and Natural and Economic Resources, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H373 | AG DISASTER FUND/EXCESSIVE RAIN & FLOODING. | Mar 18 2019 | Public | Ref to the Com on Agriculture, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 19 2019 | Summ. |
