All Bills
2110 bills match selection
| Bill # | Bill short title | Filing date | Type |
Last Action |
L.A. date | View | Track |
|---|---|---|---|---|---|---|---|
| H359 | $15/HOUR MIN. PAY FOR NONCERT. SCH. EMPLOYEES. | Mar 13 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 18 2019 | Summ. | |
| H549 | MATCHING FUNDS FOR AFFORDABLE HOUSING. | Apr 2 2019 | Public | Ref to the Com on Appropriations, Agriculture and Natural and Economic Resources, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 3 2019 | Summ. | |
| H1006 | HIGH POINT ECONOMIC DEVELOPMENT. | Apr 25 2019 | Public | Ref to the Com on Appropriations, Agriculture and Natural and Economic Resources, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 29 2019 | Summ. | |
| H903 | STUDY NC PORTS/MANUFACTURING SUPPLY CHAIN. | Apr 16 2019 | Public | Ref to the Com on Appropriations, Agriculture and Natural and Economic Resources, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H623 | FUNDS FOR TEXFI REMEDIATION PILOT. | Apr 4 2019 | Public | Ref to the Com on Appropriations, Agriculture and Natural and Economic Resources, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| H637 | FUNDS/SOUTHEASTERN AG. EVENTS CENTER. | Apr 9 2019 | Public | Ref to the Com on Appropriations, Agriculture and Natural and Economic Resources, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 10 2019 | Summ. | |
| H956 | FUNDS/YOUTH VILLAGES AND OTHER PURPOSES. | Apr 25 2019 | Public | Ref to the Com on Appropriations, Agriculture and Natural and Economic Resources, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H971 | MODERN LICENSURE MODEL FOR ALCOHOL CONTROL. | Apr 25 2019 | Public | Ref to the Com on Alcoholic Beverage Control, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H378 | DISTILLER REGULATORY REFORM BILL. | Mar 19 2019 | Public | Ref to the Com on Alcoholic Beverage Control, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 20 2019 | Summ. | |
| H127 | AG DISASTER FUND/CERTAIN COUNTIES. | Feb 20 2019 | Public | Ref to the Com on Agriculture, if favorable, State and Local Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 21 2019 | Summ. | |
| H373 | AG DISASTER FUND/EXCESSIVE RAIN & FLOODING. | Mar 18 2019 | Public | Ref to the Com on Agriculture, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 19 2019 | Summ. | |
| H855 | AGRICULTURAL RELIEF ACT. | Apr 16 2019 | Public | Ref to the Com on Agriculture, if favorable, Finance, if favorable, Appropriations, Agriculture and Natural and Economic Resources, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H1102 | DEFECTIVE AGRICULTURAL EQUIPMENT. | May 14 2020 | Public | Ref to the Com on Agriculture, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 14 2020 | Summ. | |
| H1145 | FARMING MODERNIZATION ACT. | May 14 2020 | Public | Ref to the Com on Agriculture, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H334 | NCSU HONEY BEE LABORATORY/FUNDS. | Mar 12 2019 | Public | Ref to the Com on Agriculture, if favorable, Appropriations, Agriculture and Natural and Economic Resources, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 13 2019 | Summ. | |
| H423 | CAREGIVER RELIEF ACT. | Mar 20 2019 | Public | Ref to the Com on Aging, if favorable, Regulatory Reform, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 25 2019 | Summ. | |
| H586 | FUNDS FOR SENIOR TAR HEEL LEGISLATURE. | Apr 3 2019 | Public | Ref to the Com on Aging, if favorable, Appropriations, Health and Human Services, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 4 2019 | Summ. | |
| H756 | RES. PROP. DISCLOSURE ACT- EXEMPTION CHANGES. | Apr 15 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H1104 | ACCESS TO AFFORDABLE HEALTH COVERAGE FOR ALL. | May 14 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 14 2020 | Summ. | |
| H545 | PROTECT THE MILITARY/FISHERIES/TOURISM. | Apr 2 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 3 2019 | Summ. | |
| H1150 | HONOR TONY RAND, FORMER MEMBER. | May 18 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H860 | MARINE FISHERIES REFORMS. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H160 | RESCIND CALLS FOR CONSTITUTIONAL CONVENTION. | Feb 25 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Feb 26 2019 | Summ. | |
| H827 | N.C. CITIZENS REDISTRICTING COMMISSION. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H1054 | AUTOMATIC EXTRA SESSION/STATE OF EMERGENCY. | Apr 30 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 30 2020 | Summ. | |
| H65 | MARRIAGE AMENDMENT REAFFIRMATION ACT. | Feb 13 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Feb 14 2019 | Summ. | |
| H627 | NC RESPONSE/EXTREME ABORTION-ON-DEMAND POLICY. | Apr 8 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 9 2019 | Summ. | |
| H741 | STUDY FLOOD MITIGATION. | Apr 11 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H805 | WORK BREAKS/TIPS NOT COUNTED/ALLOW PAY TALK. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H810 | MARINE FISHERIES REFORMS. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H1197 | APPROPRIATE HAVA & CARES FUNDS/2020 ELECTIONS. | May 26 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 27 2020 | Summ. | |
| H1109 | PFAS MANUFACTURE/USE/SALE BAN. | May 14 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H1032 | EXPAND MEDICAID TO 100% FPL. | Jan 14 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Jan 14 2020 | Summ. | |
| H238 | REINSTATE EARNED INCOME TAX CREDIT. | Feb 28 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Mar 4 2019 | Summ. | |
| H1122 | PROVIDE AFFORDABLE BROADBAND ACCESS TO NC. | May 14 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H1209 | PERMIT REQ'D/ASSAULT WEAPON & LONG GUN. | May 26 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 27 2020 | Summ. | |
| H740 | ENDING NC'S INVOLVEMENT IN TORTURE. | Apr 11 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| S398 | FELONY FORFEITURE CHANGES/RETIREMENT. | Mar 27 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 9 2019 | Summ. | |
| H533 | RETAIL WORKERS' BILL OF RIGHTS. | Apr 2 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 3 2019 | Summ. | |
| H839 | STUDY COMMUNITY-BASED SENTENCING ALTERNATIVES. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H739 | PROTECT STATE EMPLOYEE & CONTRACTOR RIGHTS. | Apr 11 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H214 | RETIREMENT TECHNICAL CORRECTIONS ACT OF 2019.-AB | Feb 27 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Feb 28 2019 | Summ. | |
| H779 | HOG LAGOON SUNSET. | Apr 15 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H314 | CONST. AMENDMENT/REPEAL LITERACY TEST. | Mar 7 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Mar 11 2019 | Summ. | |
| H738 | CODIFY DEQ SCIENCE ADVISORY BOARD. | Apr 11 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H968 | LOCAL GOV'T/INFLATION-ADJUSTED MINIMUM WAGE. | Apr 25 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H850 | REPEAL RIGHT OF ACTION/CAPITAL OUTLAY FUND. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H778 | PROT. PUBLIC DANGRS. ANIMLS/END ANIML CRUELTY. | Apr 15 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H854 | PROTECT STATE HEALTH CARE ACT. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H710 | REPEAL BAN/G.S. 95-98. | Apr 10 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 15 2019 | Summ. |
