All Bills
2110 bills match selection
| Bill # | Bill short title | Filing date |
Type |
Last Action | L.A. date | View | Track |
|---|---|---|---|---|---|---|---|
| S600 | VETS CHILDREN/SHORT-TERM WORKFORCE TRAINING. | Apr 3 2019 | Public | Ch. SL 2019-214 | Sep 4 2019 | Summ. | |
| S561 | EDUCATION/JOB READINESS IN PRISONS & JAILS. | Apr 2 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 3 2019 | Summ. | |
| H1106 | JUDICIAL DISCRETION OF FTA RELEASE CONDITIONS. | May 14 2020 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | May 14 2020 | Summ. | |
| H887 | AMEND SUBSTANCE ABUSE PROF. PRACTICE ACT. | Apr 16 2019 | Public | Ref to the Com on Health, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| S251 | MODERNIZATION OF DRUG COURT PROGRAM. | Mar 13 2019 | Public | Re-ref Com On Appropriations/Base Budget (Senate action) | Apr 9 2019 | Summ. | |
| S634 | EARLY CHILDHOOD RECOMMENDATIONS/DHHS.-AB | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| H453 | CONCEALED CARRY/LAW ENFORCEMENT FACILITY. | Mar 26 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Apr 10 2019 | Summ. | |
| H310 | CLARIFY INSURANCE PROD'R CRIM. BCKGRD CHECK. | Mar 7 2019 | Public | Ch. SL 2019-85 | Jul 8 2019 | Summ. | |
| S504 | MUNICIPAL OMNIBUS BILL. | Apr 2 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 3 2019 | Summ. | |
| H406 | FUNDS/KIDSENSES CHILDREN'S MUSEUM. | Mar 20 2019 | Public | Re-ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 4 2019 | Summ. | |
| S828 | ABSENTEE BALLOT EQUALITY/2020 ELECTION. | May 21 2020 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 22 2020 | Summ. | |
| H990 | GROUP HOME STABILIZATION & TRANSITION/FUNDS. | Apr 25 2019 | Public | Ref to the Com on Appropriations, Health and Human Services, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| S168 | DHHS & OTHER REVISIONS. (NEW) | Feb 27 2019 | Public | Re-ref Com On Rules and Operations of the Senate (Senate action) | Jul 7 2020 | Summ. | |
| H1209 | PERMIT REQ'D/ASSAULT WEAPON & LONG GUN. | May 26 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 27 2020 | Summ. | |
| H1145 | FARMING MODERNIZATION ACT. | May 14 2020 | Public | Ref to the Com on Agriculture, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| S412 | MODIFY SCHOOL QUAL./STUDENT SUCCESS INDICATOR. | Mar 28 2019 | Public | Re-ref to Education/Higher Education. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 3 2019 | Summ. | |
| H167 | EXTEND DEADLINE/CERTAIN ID APPROVAL/VOTING. | Feb 25 2019 | Public | Ref to the Com on Elections and Ethics Law, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 26 2019 | Summ. | |
| H690 | APPRENTICESHIP TAX CREDIT. | Apr 10 2019 | Public | Ref to the Com on Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| H840 | REQUIRE PERMIT FOR GINSENG HARVESTING. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H614 | KELSEY SMITH ACT. | Apr 4 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| H689 | MICRO-BUSINESS DEVELOPMENT LOAN PROGRAM. | Apr 10 2019 | Public | Ref to the Com on Commerce, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| H860 | MARINE FISHERIES REFORMS. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H613 | ESSENTIAL SERVICES FOR HOMELESS YOUTH. | Apr 4 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 7 2019 | Summ. | |
| H82 | RAILROAD CROSSINGS/ON-TRACK EQUIPMENT. | Feb 13 2019 | Public | Ch. SL 2019-36 | Jun 21 2019 | Summ. | |
| H873 | SYSTEM DEVELOPMENT FEE/ADU SEWER PERMIT. (NEW) | Apr 16 2019 | Public | Ch. SL 2020-61 | Jun 30 2020 | Summ. | |
| H370 | REQUIRE COOPERATION WITH ICE DETAINERS. (NEW) | Mar 14 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Aug 22 2019 | Summ. | |
| S377 | MILITARY BASE PROTECTION ACT. | Mar 27 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Jun 25 2019 | Summ. | |
| S227 | TP3/PRINCIPAL FELLOWS CONSOLIDATION. (NEW) | Mar 12 2019 | Public | Ch. SL 2019-60 | Jun 27 2019 | Summ. | |
| H118 | COVID-19 LIAB. SAFE HARBOR. (NEW) | Feb 19 2019 | Public | Ch. SL 2020-89 | Jul 2 2020 | Summ. | |
| S708 | CPS INTAKE SCREENING/PED RECOMMENDATIONS. | Apr 30 2020 | Public | Ref to the Com on Health, if favorable, Rules, Calendar, and Operations of the House (House action) | Jun 22 2020 | Summ. | |
| S195 | A TIME FOR SCIENCE FUNDS. | Mar 6 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Mar 7 2019 | Summ. | |
| H735 | ADOPT RULES INCORPORATING 2017 FOOD CODE. | Apr 11 2019 | Public | Ch. SL 2019-129 | Jul 19 2019 | Summ. | |
| H1197 | APPROPRIATE HAVA & CARES FUNDS/2020 ELECTIONS. | May 26 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 27 2020 | Summ. | |
| S821 | PAY INCREASES/DMV LICENSE & THEFT BUREAU. | May 19 2020 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | May 20 2020 | Summ. | |
| S449 | SHRA/CERTAIN AGENCIES/FLEXIBILITY. | Apr 1 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 2 2019 | Summ. | |
| S538 | TEMP. FIN. ASST./SA FACILITIES. | Apr 2 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 8 2019 | Summ. | |
| H1103 | 2020 OMNIBUS APPROPRIATIONS ACT. | May 14 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 14 2020 | Summ. | |
| S665 | OMNIBUS RURAL INVESTMENT ACT. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| H437 | EDUCATION ON THE HOLOCAUST AND GENOCIDE. | Mar 21 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 17 2019 | Summ. | |
| H533 | RETAIL WORKERS' BILL OF RIGHTS. | Apr 2 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 3 2019 | Summ. | |
| S397 | CLASS SIZE WAIVERS/PE K-5 TEACHER FUNDS. | Mar 27 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 28 2019 | Summ. | |
| S313 | PERF. GUAR. TO STREAMLINE AFFORD. HOUSING. | Mar 19 2019 | Public | Ch. SL 2019-79 | Jul 4 2019 | Summ. | |
| H986 | RESTORE LEA SALES TAX BENEFIT. | Apr 25 2019 | Public | Ref to the Com on Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H212 | BREAK OR ENTER PHARMACY/INCREASE PENALTY. | Feb 27 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Mar 13 2019 | Summ. | |
| H791 | LAW ENFORCEMENT AGENCY RECORDINGS. | Apr 16 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| S783 | FUNDS FOR NCSSM-MORGANTON CAMPUS. | May 14 2020 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | May 20 2020 | Summ. | |
| H654 | CAR DEALER DISPLAYS MUST CONTAIN CONTACT INFO. | Apr 9 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 29 2019 | Summ. | |
| H828 | ENERGY SAVINGS INCENTIVES/STATE AGENCIES. | Apr 16 2019 | Public | Ref to the Com on Energy and Public Utilities, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H584 | FUNDS FOR PARTNERS IN MINISTRY. | Apr 3 2019 | Public | Ref to the Com on Appropriations, General Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 4 2019 | Summ. | |
| H571 | CHANGES TO ADVANCED TEACHING ROLES PROGRAM. | Apr 3 2019 | Public | Re-ref Com On Appropriations, Education (House action) | Apr 9 2019 | Summ. |
