All Bills
2110 bills match selection
| Bill # | Bill short title | Filing date |
Type |
Last Action | L.A. date | View | Track |
|---|---|---|---|---|---|---|---|
| S315 | NORTH CAROLINA FARM ACT OF 2019-20. (NEW) | Mar 20 2019 | Public | Ch. SL 2020-18 | Jun 12 2020 | Summ. | |
| S661 | UNC HBCU FUNDING PARITY/NC A&T DOC. PROGRAMS. | Apr 3 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 11 2019 | Summ. | |
| H828 | ENERGY SAVINGS INCENTIVES/STATE AGENCIES. | Apr 16 2019 | Public | Ref to the Com on Energy and Public Utilities, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| S449 | SHRA/CERTAIN AGENCIES/FLEXIBILITY. | Apr 1 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 2 2019 | Summ. | |
| H627 | NC RESPONSE/EXTREME ABORTION-ON-DEMAND POLICY. | Apr 8 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 9 2019 | Summ. | |
| H533 | RETAIL WORKERS' BILL OF RIGHTS. | Apr 2 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 3 2019 | Summ. | |
| H188 | RETIREMENT ADMINISTRATIVE CHANGES 2019.-AB | Feb 26 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Feb 28 2019 | Summ. | |
| S155 | ASSESS COSTS OF LOCAL LEO CRIME LAB ANALYSIS. | Feb 27 2019 | Public | Re-ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Jun 17 2020 | Summ. | |
| S833 | DMV/MDFY REQ FOR DRIVING PERM/PROV LICENSE. | May 26 2020 | Public | Summ. | |||
| H1032 | EXPAND MEDICAID TO 100% FPL. | Jan 14 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Jan 14 2020 | Summ. | |
| S747 | $15/HOUR MIN. PAY FOR NONCERT. SCH. EMPLOYEES. | May 14 2020 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 18 2020 | Summ. | |
| H143 | UNIVERSAL IDENTIFICATION/BIOMETRICS STUDY. | Feb 20 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | May 21 2019 | Summ. | |
| H557 | MUNICIPAL OMNIBUS BILL. | Apr 2 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Jun 26 2019 | Summ. | |
| S864 | 2020 BOG VACANCY ELECTION. | Jun 19 2020 | Public | Summ. | |||
| H751 | REENACT FILM CREDIT. | Apr 15 2019 | Public | Ref to the Com on Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| S351 | RAISE OUT-OF-STATE/LOWER IN-STATE UNC TUITION. | Mar 25 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 26 2019 | Summ. | |
| H931 | EXTENDED-YEAR TEACHER CONTRACTS/STUDY. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H1147 | AMEND SPAY/NEUTER PROGRAM ELIGIBILITY. | May 14 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| S613 | SCHOOL CALENDAR ACCOMMODATION/STATEWIDE. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| H904 | IDENTITY THEFT PROTECTION ACT/CHANGES. | Apr 16 2019 | Public | Ref to the Com on Commerce, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| S248 | CHANGE SALVAGE VEHICLE TRANSFER REQUIREMENTS. | Mar 13 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 14 2019 | Summ. | |
| S523 | REV. LAWS CLARIFYING & ADMINISTRATIVE CHANGES. | Apr 2 2019 | Public | Ch. SL 2019-169 | Jul 26 2019 | Summ. | |
| S74 | NC A&T FOOTBALL TEAM. | Feb 18 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 19 2019 | Summ. | |
| H974 | FUNDS TO EXTEND US ROUTE 311 IN WINSTON-SALEM. | Apr 25 2019 | Public | Ref to the Com on Appropriations, Transportation, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| S209 | HATE CRIMES PREVENTION ACT. | Mar 7 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 11 2019 | Summ. | |
| H1069 | RETIREMENT TECHNICAL CORRECTIONS ACT OF 2020. | May 12 2020 | Public | Ref to the Com on Pensions and Retirement, if favorable, Rules, Calendar, and Operations of the House (House action) | May 12 2020 | Summ. | |
| S573 | ENACT NATUROPATHIC DOCTORS LICENSURE ACT. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| H671 | BEHAVIOR ANALYST LICENSURE. | Apr 9 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 30 2019 | Summ. | |
| H802 | PROHIBIT TOWING OUT-OF-STATE. | Apr 16 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 6 2019 | Summ. | |
| H389 | ABC/UNIV ATHLETIC FACILITY. | Mar 19 2019 | Public | Ch. SL 2019-52 | Jun 26 2019 | Summ. | |
| H5 | CLOSE THE MEDICAID COVERAGE GAP. | Jan 30 2019 | Public | Ref to the Com on Health, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Jan 31 2019 | Summ. | |
| H524 | ADDITIONAL FUNDS FOR SCHOOL NURSES. | Mar 28 2019 | Public | Ref to the Com on Education - K-12, if favorable, Appropriations, Education, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 1 2019 | Summ. | |
| H955 | SAM'S LAW. | Apr 25 2019 | Public | Ref to the Com on Education - K-12, if favorable, Appropriations, Education, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H588 | 2019 GOVERNOR'S BUDGET. | Apr 3 2019 | Public | Ref to the Com on Finance, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 4 2019 | Summ. | |
| H164 | 2019 APPROPRIATIONS ACT. | Feb 25 2019 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 26 2019 | Summ. | |
| H267 | REQUIRE SAFETY HELMETS/UNDER 21. | Mar 5 2019 | Public | Re-ref Com On Health (House action) | Apr 25 2019 | Summ. | |
| S137 | ECONOMIC SECURITY ACT. | Feb 26 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 27 2019 | Summ. | |
| S807 | SAVINGS RESERVE/ADDITIONAL FUNDING. | May 19 2020 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | May 20 2020 | Summ. | |
| S734 | REINSTATE EARNED INCOME TAX CREDIT. | May 14 2020 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 18 2020 | Summ. | |
| H119 | FEES TO CERTIFY AS A COMPANY POLICE AGENCY. | Feb 19 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| S517 | PROTECT THE MILITARY/FISHERIES/TOURISM. | Apr 2 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 3 2019 | Summ. | |
| H1208 | FUNDING FOR WORKFORCE HOUSING LOAN PROGRAM. | May 26 2020 | Public | Ch. SL 2020-28 | Jun 19 2020 | Summ. | |
| S690 | MODIFICATIONS TO 2019 APPOINTMENTS BILL. | Aug 13 2019 | Public | Ch. SL 2019-233 | Oct 28 2019 | Summ. | |
| S231 | AGENCY POLICY DIRECTIVES/2019-2021. (NEW) | Mar 12 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Jun 25 2020 | Summ. | |
| H721 | INCREASE ACCESS TO TELEHEALTH SERVICES. | Apr 11 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 6 2019 | Summ. | |
| S333 | SUDDEN CARDIAC ARREST TASK FORCE. | Mar 21 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 25 2019 | Summ. | |
| S777 | RESTRAINT PROHIBITION AND I WILL ACT. | May 14 2020 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 18 2020 | Summ. | |
| H414 | REGIONAL WATER SYSTEMS AND STATE GRANTS. | Mar 20 2019 | Public | Ref to the Com on State and Local Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 21 2019 | Summ. | |
| S645 | LOCAL GOV'TS/BROADBAND SERVICE INFRASTRUCTURE. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| H812 | NUTRIENT OFFSET AMENDMENTS. | Apr 16 2019 | Public | Ch. SL 2019-86 | Jul 8 2019 | Summ. |
