All Bills
2110 bills match selection
| Bill # | Bill Short Title | Filing Date | Type |
Last Action |
L.A. Date | View | Track |
|---|---|---|---|---|---|---|---|
| S318 | PARENTS' RIGHT TO KNOW. | Mar 20 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 21 2019 | Summ. | |
| H125 | GSC REVISED UNIFORM ATHLETE AGENTS ACT. | Feb 20 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 21 2019 | Summ. | |
| S371 | PRE-REGULATORY LANDFILL MORATORIUM. | Mar 26 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 27 2019 | Summ. | |
| S497 | ANIMAL ABUSE REGISTRY. | Apr 2 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 3 2019 | Summ. | |
| S649 | SAVE OUR BENEFITS ACT. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| S509 | PROHIBIT HERD SHARES. | Apr 2 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 3 2019 | Summ. | |
| S50 | REINSTATE EARNED INCOME TAX CREDIT. | Feb 12 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 13 2019 | Summ. | |
| S209 | HATE CRIMES PREVENTION ACT. | Mar 7 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 11 2019 | Summ. | |
| S780 | STUDY ON FIXED IN-STATE TUITION PLAN FOR UNC. | May 14 2020 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 18 2020 | Summ. | |
| S65 | 45TH SENATORIAL DISTRICT LOCAL ACT-1. | Feb 14 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 18 2019 | Summ. | |
| H331 | SMALL HYDRO AMENDS. | Mar 11 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| S274 | GRANVILLE/HUNTING LOCAL MODIFICATIONS. | Mar 14 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 18 2019 | Summ. | |
| H447 | ATTRACTIVE NUISANCES. | Mar 25 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 7 2019 | Summ. | |
| S236 | REENACT CHILD CARE TAX CREDIT. | Mar 13 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 14 2019 | Summ. | |
| S237 | BOARD VACANCIES/CITY OF WINSTON-SALEM. | Mar 13 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 14 2019 | Summ. | |
| S613 | SCHOOL CALENDAR ACCOMMODATION/STATEWIDE. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| S324 | CITY-PIPED GAS EXCISE TAX SHARE MODIFICATION. | Mar 20 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 21 2019 | Summ. | |
| S573 | ENACT NATUROPATHIC DOCTORS LICENSURE ACT. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| S13 | 42ND SENATORIAL DISTRICT LOCAL ACT-1. | Jan 31 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 4 2019 | Summ. | |
| S83 | WINSTON-SALEM/REAL PROPERTY CONVEYANCES. | Feb 19 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 20 2019 | Summ. | |
| S767 | COMBAT-INJURED VETERANS TAX FAIRNESS ACT. | May 14 2020 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 18 2020 | Summ. | |
| S714 | PED/DEQ ORGANIZATIONAL STRUCTURE. | May 11 2020 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 13 2020 | Summ. | |
| S60 | RESTORE EDUCATIONAL SALES TAX HOLIDAY. | Feb 13 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 14 2019 | Summ. | |
| S177 | CARTERET LOCAL OPTION SALES TAX FOR DREDGING. | Mar 4 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 5 2019 | Summ. | |
| S632 | NC PHARMACY BENEFITS MANAGER LICENSURE ACT. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| S140 | 48TH SENATORIAL DISTRICT LOCAL ACT-1. | Feb 26 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 27 2019 | Summ. | |
| H796 | EMOTIONAL SUPPORT ANIMALS - RENTAL UNITS. | Apr 16 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 7 2019 | Summ. | |
| H330 | EFFICIENT GOVERNMENT BUILDINGS & SAVINGS ACT. | Mar 11 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| S257 | PINEVILLE LOCAL OPTION SALES TAX. | Mar 14 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 18 2019 | Summ. | |
| S338 | EFFICIENT AND AFFORDABLE ENERGY RATES. | Mar 21 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 25 2019 | Summ. | |
| H647 | ADOPT HAYWOOD CO. ELK CAPITAL OF NC. | Apr 9 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 7 2019 | Summ. | |
| S308 | SAVE THE INTERNET ACT. | Mar 19 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 20 2019 | Summ. | |
| S285 | MAIN STREET COMMUNITY REINSTATEMENT. | Mar 14 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 18 2019 | Summ. | |
| S98 | SCHOOL CALENDAR FLEX/CERTAIN SCHOOL SYSTEMS. | Feb 20 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 21 2019 | Summ. | |
| S360 | AMEND LAW REGARDING UNIVERSITY DISCIPLINE. | Mar 26 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 27 2019 | Summ. | |
| H3 | EMINENT DOMAIN. | Jan 30 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 28 2019 | Summ. | |
| S247 | CHARTER SCHOOL STUDY/MORATORIUM ON GROWTH. | Mar 13 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 14 2019 | Summ. | |
| S597 | CREATE AN ADDITIONAL 5 TIER SYSTEM. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| S104 | NATIONAL POPULAR VOTE INTERSTATE COMPACT. | Feb 21 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 25 2019 | Summ. | |
| S496 | THE POLLINATOR PROTECTION ACT. | Apr 2 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 3 2019 | Summ. | |
| S131 | 23RD SENATORIAL DISTRICT LOCAL ACT-1. | Feb 26 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 27 2019 | Summ. | |
| S49 | TOWN OF CHAPEL HILL INVESTMENTS. | Feb 12 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 13 2019 | Summ. | |
| S779 | PPE FOR WORKING INMATES AND PRISON PPE REPORT. | May 14 2020 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 18 2020 | Summ. | |
| S722 | UMSTEAD EXEMPT/DAIRY/NC A&T STATE UNIVERSITY. | May 13 2020 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 14 2020 | Summ. | |
| S64 | DPI/EC DIV. FEEDBACK/DIT STUDY/PED REPORT. | Feb 14 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 18 2019 | Summ. | |
| S676 | CONFIRM COREY VIERS TO MINING COMMISSION. | May 21 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 22 2019 | Summ. | |
| H630 | PROTECTIVE SERVICES/ALARM SYSTEMS LAW CHANGES. (NEW) | Apr 8 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Jul 9 2019 | Summ. | |
| H878 | AMEND DANGEROUS DOG LAWS. | Apr 16 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 6 2019 | Summ. | |
| S541 | ACCESS TO SPORTS/EXTRACURR. FOR ALL STUDENTS. | Apr 2 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 3 2019 | Summ. | |
| S737 | BAN USE OF METHYL BROMIDE IN LOG FUMIGATION. | May 14 2020 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 18 2020 | Summ. |
