All Bills
16453 bills match selection
| Bill # | Bill short title | Filing date | Type | Last Action | L.A. date | View | Track |
|---|---|---|---|---|---|---|---|
| H905 | DEATH CERTIFICATES/ADD BURIAL PLACE/CREMATION. | Apr 16 2019 | Public | Ref to the Com on Health, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| S904 | GARNER/COMMUNITY FACILITIES IMPACT FEES. | May 7 2024 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | May 8 2024 | Summ. | |
| S904 | THE WOMAN'S RIGHT TO CHOOSE ACT. | May 29 2012 | Public | Held As Filed (Senate Action) | May 30 2012 | Summ. | |
| H904 | ALLOW SALE OF LOW ALCOHOL BEVERAGE COOLERS. | May 10 2021 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 11 2021 | Summ. | |
| S904 | P'SHIPS FOR SURG. CARE IN UNDERSERVED AREAS. | May 26 2022 | Public | Summ. | |||
| H904 | NORTH CAROLINA RURAL JOB CREATION FUND. | Apr 25 2017 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House Action) | Jun 20 2017 | Summ. | |
| H904 | STUDY DRAINAGE NEEDS/LOW-LYING AREAS (NEW). | Apr 15 2015 | Public | Ref To Com On Rules and Operations of the Senate (Senate Action) | Aug 5 2015 | Summ. | |
| H904 | TOWN OF EDENTON/HAYES FARM ANNEXATION. | Apr 24 2024 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Jun 6 2024 | Summ. | |
| H904 | HOUSE BOG ELECTIONS. | Apr 10 2025 | Public | Adopted (House action) | Apr 29 2025 | Summ. | |
| H904 | UNC NONAPPROPRIATED CAPITAL PROJECTS. | May 4 2011 | Public | Ref to the Com on Appropriations, if favorable, Finance (House Action) | May 5 2011 | Summ. | |
| H904 | IN-STATE TUITION/SOME N.C. IMMIGRANT YOUTH. | Apr 11 2013 | Public | Ref to the Com on Education, if favorable, Appropriations (House Action) | Apr 15 2013 | Summ. | |
| H904 | IDENTITY THEFT PROTECTION ACT/CHANGES. | Apr 16 2019 | Public | Ref to the Com on Commerce, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H903 | UNC & COMM. COLLEGE CREDIT TRANSFERS. | Apr 11 2013 | Public | Ch. SL 2013-72 (House Action) | Jun 12 2013 | Summ. | |
| H903 | STUDY NC PORTS/MANUFACTURING SUPPLY CHAIN. | Apr 16 2019 | Public | Ref to the Com on Appropriations, Agriculture and Natural and Economic Resources, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H903 | COUNTY TAX FLEXIBILITY/MUNICIPAL REV OPTS. | Apr 15 2015 | Public | Ref to the Com on Local Government, if favorable, Finance (House Action) | Apr 16 2015 | Summ. | |
| S903 | ASHEVILLE/RALEIGH TRAFFIC INVESTIGATORS. | May 26 2022 | Local | Summ. | |||
| S903 | RESTORE FUNDS/WOMEN'S PREVENTIVE HEALTH SVCS. | May 29 2012 | Public | Ref To Com On Appropriations/Base Budget (Senate Action) | May 30 2012 | Summ. | |
| H903 | ADD TIANEPTINE TO CONTROLLED SUBSTANCE LIST. | Apr 24 2024 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Jun 13 2024 | Summ. | |
| H903 | SCHOOL CALENDAR FLEXIBILITY/STATEWIDE. | May 6 2021 | Public | Ref to the Com on Education - K-12, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 10 2021 | Summ. | |
| H903 | PORT ENHANCEMENT ZONES. | May 4 2011 | Public | Re-ref Com On Finance (House Action) | Jun 3 2011 | Summ. | |
| H903 | WATER RESOURCES MANAGEMENT PARTNERSHIP FUNDS. | Apr 25 2017 | Public | Ref To Com On Appropriations (House Action) | Apr 26 2017 | Summ. | |
| H903 | HIGHWAY AND ROAD SAFETY ACT. | Apr 10 2025 | Public | Ref to the Com on Appropriations, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 14 2025 | Summ. | |
| S903 | ADD AT-LARGE MEMBERS/MACON CO. BOARD OF COMM. | May 7 2024 | Local | Re-ref to Redistricting and Elections. If fav, re-ref to Rules and Operations of the Senate (Senate action) | May 16 2024 | Summ. | |
| S903 | ADJOURN. | Jun 30 2016 | Public | Ch. Res 2016-23 (Senate Action) | Jul 1 2016 | Summ. | |
| H902 | TAX REFORM COMMITTEE. | May 4 2011 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House Action) | May 5 2011 | Summ. | |
| H902 | P&C CHANGES/GLOB. TRANP./PRISON PILOT. (NEW) | Apr 16 2019 | Public | Ch. SL 2020-90 | Jul 2 2020 | Summ. | |
| H902 | TRANSFORMING PRINCIPAL PREPARATION. | Apr 15 2015 | Public | Ref To Com On Rules and Operations of the Senate (Senate Action) | Apr 30 2015 | Summ. | |
| S902 | REVISE MOTOR VEHICLE EMISSION LAWS. | May 26 2022 | Public | Summ. | |||
| H902 | FUNDS TO RECORD & STORE HIGHWAY CAMERA VIDEO. | May 6 2021 | Public | Ref to the Com on Transportation, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 10 2021 | Summ. | |
| H902 | EDUCATION AND WORKFORCE INNOVATION ACT. | Apr 11 2013 | Public | Ref To Com On Education/Higher Education (Senate Action) | May 15 2013 | Summ. | |
| S902 | DURHAM COUNTY OCCUPANCY TAX MODIFICATIONS. | May 7 2024 | Local | Ch. SL 2024-19 | Jun 28 2024 | Summ. | |
| S902 | DOT TO STUDY TOLLS ON INTERSTATE 95. | May 29 2012 | Public | Ref To Com On Transportation (Senate Action) | May 29 2012 | Summ. | |
| H902 | ENHANCE PATIENT SAFETY IN RADIOLOGIC IMAGING. | Apr 25 2017 | Public | Ref to the Com on Health, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House Action) | Apr 26 2017 | Summ. | |
| H902 | SCHOOL CALENDAR - HERTFORD ALIGN WITH CC. | Apr 24 2024 | Local | Ref to the Com on Education - K-12, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 25 2024 | Summ. | |
| S902 | SBE CONFIRMATION. | Jun 28 2016 | Public | Ch. Res 2016-22 (Senate Action) | Jun 30 2016 | Summ. | |
| H902 | FREE TO LEARN - LIBRARY BILL OF RIGHTS ACT. | Apr 10 2025 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 14 2025 | Summ. | |
| H901 | STUDY VOC. REHAB RULES/PATIENT TREATMENT. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| S901 | OCEAN ISLE BEACH SATELLITE ANNEXATION. | May 24 2012 | Local | Ch. SL 2012-96 (Senate Action) | Jun 28 2012 | Summ. | |
| H901 | ADJOURNMENT RESOLUTION (NEW). | Apr 11 2013 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House Action) | Aug 19 2014 | Summ. | |
| H901 | RECOGNIZE SAFETY HOLD AGREEMENTS. | Apr 10 2025 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 14 2025 | Summ. | |
| S901 | CAREGIVER TAX CREDIT. | May 26 2022 | Public | Summ. | |||
| H901 | MODIFY NC INNOCENCE INQUIRY PROVISIONS. | May 5 2021 | Public | Ref to the Com on Judiciary 2, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 10 2021 | Summ. | |
| S901 | DURHAM PLANNING DEPT/ELECTRONIC NOTICES. | May 7 2024 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | May 8 2024 | Summ. | |
| H901 | HIGH POINT/CONVEYANCE OF REAL PROPERTY. | Apr 24 2024 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Jun 6 2024 | Summ. | |
| S901 | CONFIRM MCCANN/RETIREMENT SYSTEM BOARD. | Jun 27 2016 | Public | Adopted (Senate Action) | Jun 29 2016 | Summ. | |
| H901 | LRC TO STUDY PROTECTION OF MASONBORO ISLAND. | May 4 2011 | Public | Re-ref Com On Appropriations (House Action) | Jun 7 2011 | Summ. | |
| H901 | AMEND CERTIFICATE OF NEED LAWS. | Apr 25 2017 | Public | Ref to the Com on Health, if favorable, Judiciary I, if favorable, Appropriations (House Action) | Apr 26 2017 | Summ. | |
| H901 | AGRIBUSINESS INCOME TAX EXEMPTIONS. | Apr 15 2015 | Public | Ref To Com On Finance (House Action) | Apr 16 2015 | Summ. | |
| H900 | SAFE INFRASTRUCTURE & LOW PROPERTY TAX ACT. | Apr 25 2017 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House Action) | Jun 14 2017 | Summ. | |
| H900 | ELIMINATE CORPORATE TAX CUT TRIGGERS. | Apr 15 2015 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House Action) | Apr 16 2015 | Summ. |
