All Bills
2110 bills match selection
|
Bill # |
Bill short title | Filing date | Type | Last Action | L.A. date | View | Track |
|---|---|---|---|---|---|---|---|
| H600 | REV. LAWS CLARIFYING & ADMINISTRATIVE CHANGES. | Apr 4 2019 | Public | Ref to the Com on Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| H601 | FUNDS FOR NAMI NORTH CAROLINA, INC. | Apr 4 2019 | Public | Ref to the Com on Appropriations, Health and Human Services, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| S601 | SCHOOL-BASED MENTAL HEALTH. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| H602 | BORN-ALIVE ABORTION SURVIVORS PROTECTION ACT. | Apr 4 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| S602 | NC HOPE TUITION PROGRAM. | Apr 3 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| H603 | PAIN CAPABLE UNBORN CHILD PROTECTION ACT. | Apr 4 2019 | Public | Ref to the Com on Health, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| S603 | STUDY OF LOCALITIES ON UNIT ASSISTANCE LISTS. | Apr 3 2019 | Public | Re-ref to Pensions and Retirement and Aging. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 16 2019 | Summ. | |
| H604 | SMALL BUSINESS RETIREMENT PROGRAM. | Apr 4 2019 | Public | Ch. SL 2019-205 | Aug 27 2019 | Summ. | |
| S604 | AMEND NC VETERINARY PRACTICE ACT. | Apr 3 2019 | Public | Ch. SL 2019-170 | Jul 26 2019 | Summ. | |
| H605 | RECOVERY/RESILIENCY FUNDS FOR HOKE COUNTY. | Apr 4 2019 | Public | Ref to the Com on Appropriations, General Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| S605 | HIGHWAY STORM RECOVERY ACT (NEW) | Apr 3 2019 | Public | Ch. SL 2019-15 | May 16 2019 | Summ. | |
| H606 | ARSON LAW REVISIONS. | Apr 4 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 6 2019 | Summ. | |
| S606 | PRIORITIZE NATIVE NC PLANTS ON HIGHWAY ROW. | Apr 3 2019 | Public | Ch. SL 2019-148 | Jul 22 2019 | Summ. | |
| H607 | MASSAGE BOARD MEMBERSHIP. | Apr 4 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Jun 26 2019 | Summ. | |
| S607 | PREVENT HIGHWAY TO GENERAL FUND TRANSFERS. | Apr 3 2019 | Public | Re-ref to Finance. If fav, re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Jun 5 2019 | Summ. | |
| H608 | SBI EMERGENCY PEN REGISTER/TRAP AND TRACE. | Apr 4 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 6 2019 | Summ. | |
| S608 | SAVINGS RESERVE/USE FUNDS FOR DISASTER RELIEF. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| H609 | SALARY INCREASES/ADULT CORRECTIONAL EMPLOYEES. (NEW) | Apr 4 2019 | Public | Ch. SL 2019-208 | Aug 30 2019 | Summ. | |
| S609 | K-12 SCHOLARSHIP CHANGES. | Apr 3 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 9 2019 | Summ. | |
| H610 | CIVIL PROCEDURE/DEPONENT DECLARATION. | Apr 4 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| S610 | AUTHORIZE NORTHERN PEAKS TRAIL. | Apr 3 2019 | Public | Ch. SL 2019-74 | Jul 1 2019 | Summ. | |
| H611 | AMEND RULES OF EVID./BINDING ARBITRATION. | Apr 4 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| S611 | CTP PROGRAMS/SCHOLARSHIP ELIGIBILITY. | Apr 3 2019 | Public | Re-ref to Education/Higher Education. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 9 2019 | Summ. | |
| H612 | DSS REVIEW OF PROCEDURES/CRIMINAL HISTORY/OAH. (NEW) | Apr 4 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Jul 7 2020 | Summ. | |
| S612 | HS CREDIT/DUAL ENROLLMENT WORKFORCE TRAINING. | Apr 3 2019 | Public | Re-ref to Education/Higher Education. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 9 2019 | Summ. | |
| H613 | ESSENTIAL SERVICES FOR HOMELESS YOUTH. | Apr 4 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 7 2019 | Summ. | |
| S613 | SCHOOL CALENDAR ACCOMMODATION/STATEWIDE. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| H614 | KELSEY SMITH ACT. | Apr 4 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| S614 | EXPUNCTIONS RELATED TO RAISE THE AGE. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| S615 | DACA RECIPIENTS/IN-STATE TUITION. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| H615 | NC CONSUMER FIREWORKS SAFETY ACT. | Apr 4 2019 | Public | Re-ref to the Com on Regulatory Reform, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Jun 13 2019 | Summ. | |
| S616 | REQUIRE PAID WORK BREAKS. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| H616 | FUNDS/CIVIL WAR & RECONSTRUCTION HISTORY CTR. | Apr 4 2019 | Public | Ref to the Com on Appropriations, General Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| H617 | ALLOW REPEAT REFERRAL TO TEEN COURT. | Apr 4 2019 | Public | Ch. SL 2019-41 | Jun 21 2019 | Summ. | |
| S617 | TAX RETURNS UNIFORMLY MADE PUBLIC ACT. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| H618 | UNC HBCU FUNDING PARITY/NC A&T DOC. PROGRAMS. | Apr 4 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| S618 | BLUE LIGHTS FOR MEMBERS OF CONGRESS. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| H619 | RETHINKING GUARDIANSHIP. | Apr 4 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 6 2019 | Summ. | |
| S619 | LAW ENFORCEMENT AGENCY RECORDINGS. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| H620 | STREET DATABASE/MANUAL/PUBLIC RECORD EXCEPT. (NEW) | Apr 4 2019 | Public | Ch. SL 2019-156 | Jul 22 2019 | Summ. | |
| S620 | ELECTRIC STANDUP SCOOTERS. | Apr 3 2019 | Public | Re-ref Com On Commerce and Insurance (Senate action) | Jul 10 2019 | Summ. | |
| H621 | AIRBORNE & SPECIAL OPERATIONS MUSEUM FUNDS. | Apr 4 2019 | Public | Ref to the Com on Appropriations, General Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| S621 | TESTING REDUCTION ACT OF 2019. | Apr 3 2019 | Public | Ch. SL 2019-212 | Sep 4 2019 | Summ. | |
| H622 | PROVIDE WC FOR PTSD IN FIRST RESPONDERS. | Apr 4 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 6 2019 | Summ. | |
| S622 | REDUCE THRESHOLD/MEDICAL EXPENSE DEDUCTION. (NEW) | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Jan 14 2020 | Summ. | |
| H623 | FUNDS FOR TEXFI REMEDIATION PILOT. | Apr 4 2019 | Public | Ref to the Com on Appropriations, Agriculture and Natural and Economic Resources, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| S623 | CLEARING VEHICLE REGISTRATION STOPS. | Apr 3 2019 | Public | Re-ref to Transportation. If fav, re-ref to Rules and Operations of the Senate (Senate action) | May 2 2019 | Summ. | |
| H624 | STORM SECURITIZATION/ALT. RATES. | Apr 4 2019 | Public | Ref to the Com on Energy and Public Utilities, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| S624 | GUILFORD COUNTY MENTAL HEALTH FACILITY/FUNDS. | Apr 3 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 11 2019 | Summ. | |
| H625 | SURRY MEDICAL MINISTRIES FOUNDATION/FUNDS. | Apr 4 2019 | Public | Ref to the Com on Appropriations, General Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. |
