All Bills
2110 bills match selection
| Bill # | Bill Short Title | Filing Date | Type |
Last Action |
L.A. Date | View | Track |
|---|---|---|---|---|---|---|---|
| H96 | REVISE GEO. ISOLATED SCHS. FORMULA/CURRITUCK. | Feb 18 2019 | Public | Re-ref Com On Appropriations, Education (House action) | Apr 9 2019 | Summ. | |
| H197 | RICHMOND CC/MULTICAMPUS FUNDS. | Feb 26 2019 | Public | Re-ref Com On Appropriations, Education (House action) | Mar 26 2019 | Summ. | |
| H270 | EDGECOMBE CC/FUNDS FOR TRAINING CENTER. | Mar 5 2019 | Public | Re-ref Com On Appropriations, Education (House action) | Mar 26 2019 | Summ. | |
| H487 | CC SHORT-TERM WORKFORCE TRAINING FUNDS. | Mar 27 2019 | Public | Re-ref Com On Appropriations, Education (House action) | Apr 9 2019 | Summ. | |
| H571 | CHANGES TO ADVANCED TEACHING ROLES PROGRAM. | Apr 3 2019 | Public | Re-ref Com On Appropriations, Education (House action) | Apr 9 2019 | Summ. | |
| H433 | ECONOMICS & FINANCIAL LITERACY ACT. | Mar 21 2019 | Public | Re-ref Com On Appropriations, Education (House action) | Apr 3 2019 | Summ. | |
| H371 | PLANNING FUNDS/ECU BRODY SCHOOL OF MEDICINE. | Mar 18 2019 | Public | Re-ref Com On Appropriations, Education (House action) | Apr 16 2019 | Summ. | |
| H168 | COLLEGE ADVISING CORPS EXPANSION/FUNDS. | Feb 25 2019 | Public | Re-ref Com On Appropriations, Education (House action) | Mar 5 2019 | Summ. | |
| H351 | CATHERINE'S LAW. | Mar 13 2019 | Public | Re-ref Com On Appropriations, Education (House action) | Apr 2 2019 | Summ. | |
| H552 | AFTER-SCHOOL ROBOTICS GRANTS/ATHLETICS. | Apr 2 2019 | Public | Re-ref Com On Appropriations, Education (House action) | Apr 9 2019 | Summ. | |
| H40 | NC FOLK FESTIVAL FUNDS. | Feb 7 2019 | Public | Re-ref Com On Appropriations, Agriculture and Natural and Economic Resources (House action) | Feb 20 2019 | Summ. | |
| H352 | FUNDING FOR SMALL BUSINESS LOANS. | Mar 13 2019 | Public | Re-ref Com On Appropriations, Agriculture and Natural and Economic Resources (House action) | Apr 3 2019 | Summ. | |
| H407 | SPINDALE DRAINAGE. | Mar 20 2019 | Public | Re-ref Com On Appropriations, Agriculture and Natural and Economic Resources (House action) | Jun 12 2019 | Summ. | |
| H461 | FUNDS FOR FORT FISHER AQUARIUM. | Mar 26 2019 | Public | Re-ref Com On Appropriations, Agriculture and Natural and Economic Resources (House action) | May 22 2019 | Summ. | |
| H44 | FORT FISHER HISTORIC SITE FUNDS. | Feb 11 2019 | Public | Re-ref Com On Appropriations, Agriculture and Natural and Economic Resources (House action) | Feb 27 2019 | Summ. | |
| H418 | CREATE NC GOLF COUNCIL. | Mar 20 2019 | Public | Re-ref Com On Appropriations (House action) | Apr 25 2019 | Summ. | |
| H969 | IT STRATEGY BOARD & STRATEGY RESERVE. | Apr 25 2019 | Public | Re-ref Com On Appropriations (House action) | Oct 17 2019 | Summ. | |
| H967 | DOT FIN. PRESERVATION AND ACCOUNTABILITY ACT. (NEW) | Apr 25 2019 | Public | Re-ref Com On Appropriations (House action) | Oct 23 2019 | Summ. | |
| S239 | CHILDREN OF WARTIME VETS/SCHOLARSHIPS. | Mar 13 2019 | Public | Re-ref Com On Appropriations (House action) | Sep 27 2019 | Summ. | |
| S408 | COLA FOR TSERS & CJRS. (NEW) | Mar 28 2019 | Public | Re-ref Com On Appropriations (House action) | Jun 16 2020 | Summ. | |
| H426 | EDUCATORS' PAY INCREASES/RETIREE SUPPLEMENTS. (NEW) | Mar 21 2019 | Public | Re-ref Com On Appropriations (House action) | Aug 28 2019 | Summ. | |
| S124 | SMALL TOWN MIXED BEVERAGE ELECTION REQS. | Feb 25 2019 | Public | Re-ref Com On Alcoholic Beverage Control (House action) | Jul 22 2019 | Summ. | |
| H49 | RESPONSIBLE DEER MANAGEMENT ACT. | Feb 12 2019 | Public | Re-ref Com On Agriculture (House action) | Mar 12 2019 | Summ. | |
| S831 | MUNICIPALITIES OCCUPANCY TAX. | May 21 2020 | Public | Filed (Senate action) | May 21 2020 | Summ. | |
| H806 | OPEN EXERCISE & FITNESS FACILITIES. (NEW) | Apr 16 2019 | Public | Failed To Override Veto | Jul 8 2020 | Summ. | |
| S105 | CLARIFY EMERGENCY POWERS. (NEW) | Feb 21 2019 | Public | Failed To Override Veto | Jul 8 2020 | Summ. | |
| S553 | REGULATORY REFORM ACT OF 2019. | Apr 2 2019 | Public | Failed To Override Veto | Jan 14 2020 | Summ. | |
| H652 | 2ND AMENDMENT PROTECTION ACT. (NEW) | Apr 9 2019 | Public | Failed To Override Veto | Jul 8 2020 | Summ. | |
| S599 | OPEN SKATING RINKS/BOWLING ALLEYS. (NEW) | Apr 3 2019 | Public | Failed To Override Veto | Jul 8 2020 | Summ. | |
| S359 | BORN-ALIVE ABORTION SURVIVORS PROTECTION ACT. | Mar 26 2019 | Public | Failed To Override Veto | Jun 5 2019 | Summ. | |
| S354 | STRENGTHENING EDUCATORS' PAY ACT. (NEW) | Mar 25 2019 | Public | Failed To Override Veto | Jan 14 2020 | Summ. | |
| H686 | FREEDOM TO CELEBRATE THE FOURTH OF JULY. (NEW) | Apr 10 2019 | Public | Failed To Override Veto | Jul 8 2020 | Summ. | |
| H594 | TEMP OPEN GYMS/HEALTH CLUBS/FITNESS CTRS. (NEW) | Apr 3 2019 | Public | Failed To Override Veto | Jun 24 2020 | Summ. | |
| S730 | THE NO PATIENT LEFT ALONE ACT. | May 13 2020 | Public | Failed Concur In H Com Sub (Senate action) | Jun 25 2020 | Summ. | |
| S202 | MODIFY PROTECTIVE SERVICES LAW/ALE. (NEW) | Mar 6 2019 | Public | Failed 2nd Reading | Jun 24 2020 | Summ. | |
| H635 | P&C CHANGES/GLOB. TRANP./PRISON PILOT. (NEW) | Apr 9 2019 | Public | Conf Report Adopted | Jun 25 2020 | Summ. | |
| S432 | OPEN RINKS, ALLEYS, VENUES, STADIUMS. (NEW) | Mar 28 2019 | Public | Conf Report Adopted | Jun 26 2020 | Summ. | |
| S284 | COUNTY CYBERSEC./SATELLITE BROADBAND GRANTS. (NEW) | Mar 14 2019 | Public | Conf Com Appointed (Senate action) | Jun 25 2020 | Summ. | |
| S419 | TECHNICAL AND OTHER CHANGES. (NEW) | Mar 28 2019 | Public | Conf Com Appointed (House action) | Jun 15 2020 | Summ. | |
| S156 | SUPERSEDING ORDERS/DOMESTIC VIOLENCE/ALE. (NEW) | Feb 27 2019 | Public | Conf Com Appointed (House action) | Jun 26 2020 | Summ. | |
| H795 | OPEN AMUSEMENT PARKS/ARCADES/PLAYGROUNDS. (NEW) | Apr 16 2019 | Public | Conf Com Appointed (House action) | Jun 26 2020 | Summ. | |
| H1105 | CORONAVIRUS RELIEF ACT 3.0. (NEW) | May 14 2020 | Public | Ch. SL 2020-97 | Sep 4 2020 | Summ. | |
| H807 | CHAMPIONSHIP NC ACT. (NEW) | Apr 16 2019 | Public | Ch. SL 2020-96 | Sep 4 2020 | Summ. | |
| S226 | DELAY CERTAIN ABC PERMIT RENEWAL PAYMENTS. (NEW) | Mar 12 2019 | Public | Ch. SL 2020-94 | Jul 13 2020 | Summ. | |
| S232 | REPEAL DEATH INVEST CONF/MASKS/HEALTH&SAFETY. (NEW) | Mar 12 2019 | Public | Ch. SL 2020-93 | Jul 10 2020 | Summ. | |
| H1235 | MODIFICATIONS TO 2020 APPOINTMENTS. | Jul 6 2020 | Public | Ch. SL 2020-92 | Jul 8 2020 | Summ. | |
| H77 | DOT 2020-2021 FY BUDGET/GOVERNANCE. (NEW) | Feb 13 2019 | Public | Ch. SL 2020-91 | Jul 6 2020 | Summ. | |
| H902 | P&C CHANGES/GLOB. TRANP./PRISON PILOT. (NEW) | Apr 16 2019 | Public | Ch. SL 2020-90 | Jul 2 2020 | Summ. | |
| S267 | BUNCOMBE 1/4 CENT SALES TAX USE RESTRICTION. | Mar 14 2019 | Local | Ch. SL 2020-9 | Jun 8 2020 | Summ. | |
| H118 | COVID-19 LIAB. SAFE HARBOR. (NEW) | Feb 19 2019 | Public | Ch. SL 2020-89 | Jul 2 2020 | Summ. |
