All Bills
2110 bills match selection
| Bill # | Bill short title | Filing date |
Type |
Last Action | L.A. date | View | Track |
|---|---|---|---|---|---|---|---|
| H907 | FAIR HOUSING PROTECTIONS-SOURCE OF INCOME. | Apr 16 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H467 | ESTABLISH STATE BOARD OF PROP. | Mar 26 2019 | Public | Re-ref Com On Finance (House action) | Apr 16 2019 | Summ. | |
| S280 | SBCC ELECTIONS. | Mar 14 2019 | Public | Ch. Res 2019-5 | Mar 21 2019 | Summ. | |
| H860 | MARINE FISHERIES REFORMS. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H971 | MODERN LICENSURE MODEL FOR ALCOHOL CONTROL. | Apr 25 2019 | Public | Ref to the Com on Alcoholic Beverage Control, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| S708 | CPS INTAKE SCREENING/PED RECOMMENDATIONS. | Apr 30 2020 | Public | Ref to the Com on Health, if favorable, Rules, Calendar, and Operations of the House (House action) | Jun 22 2020 | Summ. | |
| S209 | HATE CRIMES PREVENTION ACT. | Mar 7 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 11 2019 | Summ. | |
| H662 | UNC DATA ANALYTICS/FUNDS. | Apr 9 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 10 2019 | Summ. | |
| S474 | OBSOLETE BDS/JUDICIAL AND ADMIN. CHANGES. (NEW) | Apr 2 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Jul 8 2020 | Summ. | |
| S583 | REDUCE OPP. SCHOL. FUNDS/PUBLIC SCHOOLS FUNDS. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| S542 | CYBERSECURITY REGIONAL TRAINING CENTER. | Apr 2 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 15 2019 | Summ. | |
| H389 | ABC/UNIV ATHLETIC FACILITY. | Mar 19 2019 | Public | Ch. SL 2019-52 | Jun 26 2019 | Summ. | |
| H771 | REALLOCATE CERTAIN JUDICIAL BRANCH RESOURCES. | Apr 15 2019 | Public | Ref to the Com on Judiciary, if favorable, Finance, if favorable, Appropriations, Justice and Public Safety, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H622 | PROVIDE WC FOR PTSD IN FIRST RESPONDERS. | Apr 4 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 6 2019 | Summ. | |
| S337 | RETHINKING GUARDIANSHIP. | Mar 21 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 25 2019 | Summ. | |
| H1173 | DISAPPROVE CERTAIN DHHS RULES. | May 22 2020 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | May 22 2020 | Summ. | |
| H164 | 2019 APPROPRIATIONS ACT. | Feb 25 2019 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 26 2019 | Summ. | |
| H500 | ELIMINATE SECOND PRIMARIES. | Mar 27 2019 | Public | Ref to the Com on Elections and Ethics Law, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 28 2019 | Summ. | |
| S676 | CONFIRM COREY VIERS TO MINING COMMISSION. | May 21 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 22 2019 | Summ. | |
| S753 | WATER INFRASTRUCTURE FUNDS. | May 14 2020 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | May 18 2020 | Summ. | |
| S231 | AGENCY POLICY DIRECTIVES/2019-2021. (NEW) | Mar 12 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Jun 25 2020 | Summ. | |
| H701 | IMPROVE IMPL. OF PUBLIC HEALTH SYSTEM MISSION. | Apr 10 2019 | Public | Ref to the Com on Health, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| S499 | HONOR FRANK BALLANCE, JR. | Apr 2 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 3 2019 | Summ. | |
| S625 | ADJUST LPA PAY RATES/DMV ADVERTISING. | Apr 3 2019 | Public | Re-ref to Transportation. If fav, re-ref to Finance. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 15 2019 | Summ. | |
| H566 | POLLUTER PAYS. | Apr 2 2019 | Public | Ref to the Com on Energy and Public Utilities, if favorable, Environment, if favorable, Appropriations, Agriculture and Natural and Economic Resources, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 4 2019 | Summ. | |
| H414 | REGIONAL WATER SYSTEMS AND STATE GRANTS. | Mar 20 2019 | Public | Ref to the Com on State and Local Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 21 2019 | Summ. | |
| H1136 | FUNDS FOR NCSSM-MORGANTON CAMPUS. | May 14 2020 | Public | Ch. SL 2020-31 | Jun 19 2020 | Summ. | |
| H269 | ENACT THE NORTH CAROLINA CAREGIVERS ACT. | Mar 5 2019 | Public | Ref to the Com on Health, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 6 2019 | Summ. | |
| S358 | PROTECT CITIZENS FROM LEAKING GARBAGE TRUCKS. | Mar 26 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 27 2019 | Summ. | |
| S407 | FUNDS TO AID JAILS WITH ADDICTION TREATMENT. | Mar 28 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 3 2019 | Summ. | |
| H939 | EXPAND SCHOLARSHIP FOR WSSU STUDENTS. | Apr 16 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H191 | HOUSING RECOVERY/RESTORE GREENSBORO FUNDS. | Feb 26 2019 | Public | Re-ref Com On Appropriations, General Government (House action) | Mar 20 2019 | Summ. | |
| H828 | ENERGY SAVINGS INCENTIVES/STATE AGENCIES. | Apr 16 2019 | Public | Ref to the Com on Energy and Public Utilities, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| S699 | CLARK-8-6. | Nov 13 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Nov 14 2019 | Summ. | |
| H294 | PARTISAN ELECTIONS ACT. | Mar 6 2019 | Public | Ref to the Com on Elections and Ethics Law, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 7 2019 | Summ. | |
| H121 | EXPUNCTION RELATED TO RTA/NO CONVICTION. | Feb 19 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 16 2019 | Summ. | |
| H743 | REQUIRE PREPAID ENVELOPE/ABSENTEE BALLOTS. | Apr 15 2019 | Public | Ref to the Com on Elections and Ethics Law, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H580 | INCREASE FOSTER CARE RATES/FUNDS. | Apr 3 2019 | Public | Re-ref Com On Appropriations, Health and Human Services (House action) | Apr 30 2019 | Summ. | |
| S864 | 2020 BOG VACANCY ELECTION. | Jun 19 2020 | Public | Summ. | |||
| S815 | FUNDS FOR NCSSM-MORGANTON CAMPUS/FY 2020-2021. | May 19 2020 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | May 20 2020 | Summ. | |
| S111 | SANDHILLS GAME LAND PILT. | Feb 21 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 25 2019 | Summ. | |
| S445 | DOT JUST COMPENSATION INTEREST RATE. | Apr 1 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 2 2019 | Summ. | |
| H952 | SPRING LAKE VETERANS MEMORIAL PARK FUNDS. | Apr 25 2019 | Public | Ref to the Com on Appropriations, General Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| S381 | RECONSTITUTE/CLARIFY BOARDS AND COMMISSIONS. (NEW) | Mar 27 2019 | Public | Ch. SL 2019-32 | Jun 21 2019 | Summ. | |
| H904 | IDENTITY THEFT PROTECTION ACT/CHANGES. | Apr 16 2019 | Public | Ref to the Com on Commerce, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H978 | NC TEACHING FELLOWS ENHANCEMENTS/FUNDS. | Apr 25 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H1075 | UI MODIFICATIONS/INCREASE BENEFITS/FUNDS. | May 14 2020 | Public | Ref to the Com on Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | May 14 2020 | Summ. | |
| S714 | PED/DEQ ORGANIZATIONAL STRUCTURE. | May 11 2020 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 13 2020 | Summ. | |
| H669 | STATE EMPLOYEES/PAID PARENTAL LEAVE. | Apr 9 2019 | Public | Ref to the Com on Health, if favorable, State and Local Government, if favorable, Pensions and Retirement, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| H540 | DRUG TRAFFICKING/JUDICIAL DISCRETION & STUDY. | Apr 2 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Apr 30 2019 | Summ. |
