All Bills
16453 bills match selection
| Bill # | Bill short title | Filing date | Type | Last Action | L.A. date | View | Track |
|---|---|---|---|---|---|---|---|
| H352 | STANDARD OF PROOF/PUBLIC SAFETY DISPATCHERS. | Mar 25 2015 | Public | Ch. SL 2015-71 (House Action) | Jun 11 2015 | Summ. | |
| H351 | RECOVERY-FRIENDLY WORKPLACE PROGRAM/FUNDS. | Mar 10 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 11 2025 | Summ. | |
| H351 | UTILITIES/RATE BASE/FAIR VALUE DETERMINATION. | Mar 14 2017 | Public | Ch. SL 2018-51 (House Action) | Jun 25 2018 | Summ. | |
| S351 | COLLECT DNA ALL VIOLENT FELONY ARRESTS. | Mar 19 2015 | Public | Re-ref Com On Appropriations/Base Budget (Senate Action) | May 7 2015 | Summ. | |
| S351 | TIMELY NOTICE TO CHARITIES/LICENSURE STATUS. | Mar 19 2013 | Public | Ref To Com On Health Care (Senate Action) | Mar 20 2013 | Summ. | |
| S351 | ANNUAL TRANSACTION REPORTS REQUIREMENT. | Mar 15 2011 | Public | Ref To Com On Finance (Senate Action) | Mar 16 2011 | Summ. | |
| S351 | SHORT-TERM LEASE TAX/HIGHWAY FUND. | Mar 22 2017 | Public | Re-ref to Transportation. If fav, re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate Action) | Mar 27 2017 | Summ. | |
| H351 | CLIFFORD'S LAW. (NEW) | Mar 22 2021 | Public | Ch. SL 2021-145 | Sep 10 2021 | Summ. | |
| S351 | STATEWIDE YEAR-ROUND SCHOOL STUDY. | Mar 22 2023 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 23 2023 | Summ. | |
| S351 | BE PRO BE PROUD NC PILOT PROGRAM. | Mar 25 2021 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Mar 31 2021 | Summ. | |
| H351 | FUNDS/EASTHAM CREEK DRAINAGE STUDY. | Mar 13 2023 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 14 2023 | Summ. | |
| S351 | RAISE OUT-OF-STATE/LOWER IN-STATE UNC TUITION. | Mar 25 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 26 2019 | Summ. | |
| H351 | RESTORE CONFIDENCE IN GOVERNMENT. | Mar 14 2011 | Public | Placed On Cal For 5/29/2012 (House Action) | May 24 2012 | Summ. | |
| S351 | RIGHT TO START ACT. | Mar 19 2025 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 20 2025 | Summ. | |
| H351 | STUDY PRESCRIPTION DRUG ABUSE BY STUDENTS. | Mar 19 2013 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House Action) | Mar 20 2013 | Summ. | |
| H351 | CLARIFY UTILITY RATES. | Mar 25 2015 | Public | Re-ref Com On Finance (House Action) | Apr 1 2015 | Summ. | |
| H351 | CATHERINE'S LAW. | Mar 13 2019 | Public | Re-ref Com On Appropriations, Education (House action) | Apr 2 2019 | Summ. | |
| H350 | REPORT LOST/STOLEN FIREARM WITHIN 24 HOURS. | Mar 10 2025 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Mar 11 2025 | Summ. | |
| H350 | CHARLOTTE CRB/ISSUE SUBPOENA. | Mar 14 2017 | Local | Ref To Com On Rules, Calendar, and Operations of the House (House Action) | Mar 15 2017 | Summ. | |
| S350 | ALLOW SPECIAL ELECTIONS/ODD-NUMBERED YEARS. | Mar 19 2015 | Public | Ref To Com On Rules and Operations of the Senate (Senate Action) | Mar 23 2015 | Summ. | |
| H350 | PROPERTY TAX UNIFORMITY FOR CONSERVATION LAND (NEW) | Mar 14 2011 | Public | Ch. SL 2011-274 (House Action) | Jun 23 2011 | Summ. | |
| S350 | FIRE AND RESCUE SEPARATION ALLOWANCES. | Mar 15 2011 | Public | Ref To Com On Pensions & Retirement and Aging (Senate Action) | Mar 16 2011 | Summ. | |
| S350 | 2023 SAFE DRINKING WATER ACT. | Mar 22 2023 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 23 2023 | Summ. | |
| S350 | NORTH CAROLINA INNOVATIONS WAIVER ACT OF 2021. | Mar 25 2021 | Public | Re-ref to Health Care. If fav, re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Mar 31 2021 | Summ. | |
| H350 | COURT IMPROVEM'T PROJECT JUV LAW CHANGES.-AB | Mar 19 2013 | Public | Ch. SL 2013-129 (House Action) | Jun 19 2013 | Summ. | |
| H350 | WESTERN CAROLINA UNIVERSITY ENGINEERING FUNDS. | Mar 13 2023 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 14 2023 | Summ. | |
| H350 | WARREN COUNTY OCCUPANCY TAX. | Mar 22 2021 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | May 12 2021 | Summ. | |
| H350 | RESTORE DRIVING PRIVILEGES/COMPETENCY. | Mar 24 2015 | Public | Ch. SL 2015-165 (House Action) | Jul 23 2015 | Summ. | |
| S350 | MARIJUANA JUSTICE AND REINVESTMENT ACT. | Mar 19 2025 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 20 2025 | Summ. | |
| H350 | DESIGNATE NC TIME ZONE/OBSERVE DST ALL YEAR. | Mar 13 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 17 2019 | Summ. | |
| S350 | EQUAL FUNDING FOR ALL STUDENTS/HACKNEY. | Mar 25 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 26 2019 | Summ. | |
| S350 | PRIVILEGE TAX FOR UNREGULATED UTILITIES. | Mar 18 2013 | Public | Ref To Com On Finance (Senate Action) | Mar 19 2013 | Summ. | |
| S350 | LME/MCO CLAIMS REPORTING/MENTAL HEALTH AMDTS (NEW). | Mar 22 2017 | Public | Ref To Com On Rules and Operations of the Senate (Senate Action) | Jun 23 2017 | Summ. | |
| S349 | EXEMPT CERTAIN OCULAR SURGERIES FROM CON LAWS. | Mar 22 2017 | Public | Ref To Com On Rules and Operations of the Senate (Senate Action) | Mar 23 2017 | Summ. | |
| H349 | REQS. HC POA/ADV. DIRECT/IEP NURSE CHOICE. (NEW) | Mar 10 2025 | Public | Re-ref Com On Judiciary (Senate action) | May 22 2025 | Summ. | |
| H349 | CURRITUCK-DEVELOPER FUNDS FOR ROAD CONSTR. | Mar 14 2017 | Local | Ch. SL 2017-49 (House Action) | Jun 26 2017 | Summ. | |
| S349 | AMD VARIOUS LAWS/STUDY GOLF COURSE TAX POLICY. (NEW) | Mar 19 2015 | Public | Cal Pursuant Rule 36(b) (House Action) | Jun 29 2016 | Summ. | |
| S349 | WHIZ KIDS/SLOW POKES VOTER REGISTRATION. | Mar 22 2023 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 23 2023 | Summ. | |
| S349 | CONFIDENTIALITY/OPTOMETRY/RE CLOSING INT (NEW). | Mar 15 2011 | Public | Ch. SL 2011-336 (Senate Action) | Jun 27 2011 | Summ. | |
| S349 | PROPERTY TAX MODIFICATIONS. | Mar 19 2025 | Public | Re-ref to Finance. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Jun 12 2025 | Summ. | |
| S349 | NATUROPATHIC DOCTORS LICENSING ACT. | Mar 18 2013 | Public | Re-ref Com On Rules and Operations of the Senate (Senate Action) | Mar 25 2013 | Summ. | |
| H349 | FAYETTEVILLE/MAY DISCLOSE POLICE COMPLIANT. | Mar 19 2013 | Local | Assigned To Judiciary Subcommittee A (House Action) | May 14 2013 | Summ. | |
| H349 | WILKES COUNTY FIRE TAX-PROCEDURE. | Mar 13 2019 | Local | Ch. SL 2019-96 | Jul 8 2019 | Summ. | |
| H349 | FIREFIGHTER PFAS MANAGEMENT/RESEARCH. | Mar 13 2023 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 14 2023 | Summ. | |
| H349 | TRAFFIC-CONTROL TRAINING PROGRAM. | Mar 22 2021 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 6 2021 | Summ. | |
| H349 | DEVELOP BROADBAND CONNECTIVITY PLAN. | Mar 24 2015 | Public | Ref To Com On Rules and Operations of the Senate (Senate Action) | Apr 23 2015 | Summ. | |
| H349 | PROMOTE GREEN ROOFS ON BUILDINGS. | Mar 14 2011 | Public | Ref to the Com on Environment, if favorable, Finance (House Action) | Mar 15 2011 | Summ. | |
| S349 | PROTECT BENEFITS FOR FIREFIGHTERS ACT. | Mar 25 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 26 2019 | Summ. | |
| S349 | INCREASE HOUSING OPPORTUNITIES. | Mar 24 2021 | Public | Re-ref Com On Rules and Operations of the Senate (Senate action) | May 7 2021 | Summ. | |
| H348 | PUBLIC SAFETY TECHNOLOGY/STATE ROW. | Mar 19 2013 | Public | Re-ref Com On Rules and Operations of the Senate (Senate Action) | Jul 21 2014 | Summ. |
