All Bills
2110 bills match selection
| Bill # | Bill short title |
Filing date |
Type | Last Action | L.A. date | View | Track |
|---|---|---|---|---|---|---|---|
| S647 | NONPROFIT MERGERS/INCR.CHARIT.SOLIC.EXEMPTS. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| S631 | ARSON LAW REVISIONS. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| S615 | DACA RECIPIENTS/IN-STATE TUITION. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| S577 | FUNDS FOR STATESVILLE REGIONAL AIRPORT. | Apr 3 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| S599 | OPEN SKATING RINKS/BOWLING ALLEYS. (NEW) | Apr 3 2019 | Public | Failed To Override Veto | Jul 8 2020 | Summ. | |
| S588 | FAST-TRACK NONDISCHARGE PERMITTING. | Apr 3 2019 | Public | Re-ref to Agriculture/Environment/Natural Resources. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| H584 | FUNDS FOR PARTNERS IN MINISTRY. | Apr 3 2019 | Public | Ref to the Com on Appropriations, General Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 4 2019 | Summ. | |
| S663 | AGRICULTURAL RELIEF ACT. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| S646 | AMEND CERTIFICATE OF NEED LAWS. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| S630 | UP SHP PAY & LEO BENEFITS/DEATH PENALTY. | Apr 3 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 8 2019 | Summ. | |
| S614 | EXPUNCTIONS RELATED TO RAISE THE AGE. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| S576 | CONSUMER PROTECTION/ROOFING CONTRACTORS. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| S598 | CLARIFY STATE FIRE PROTECTION GRANT FUND. | Apr 3 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| S587 | CONSUMER CREDIT/FINANCE CHARGE RATES. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| H583 | FUNDS FOR WAGRAM RECREATION CTR. | Apr 3 2019 | Public | Ref to the Com on Appropriations, General Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 4 2019 | Summ. | |
| S662 | PILOTS TO ESTABLISH "NO MONEY" BAIL BONDS. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| S645 | LOCAL GOV'TS/BROADBAND SERVICE INFRASTRUCTURE. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| S629 | FUNDING FOR HOUSING TRUST FUND. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| S613 | SCHOOL CALENDAR ACCOMMODATION/STATEWIDE. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| S575 | RESTORE BARGAINING RIGHTS. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| S597 | CREATE AN ADDITIONAL 5 TIER SYSTEM. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| H572 | REQ PROP. DISPOSAL/CERTAIN COAL ASH IMPDMTS. | Apr 3 2019 | Public | Ref to the Com on Energy and Public Utilities, if favorable, Environment, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 4 2019 | Summ. | |
| H582 | FUNDS FOR HOKE CO. LITERACY COUNCIL. | Apr 3 2019 | Public | Ref to the Com on Appropriations, General Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 4 2019 | Summ. | |
| S661 | UNC HBCU FUNDING PARITY/NC A&T DOC. PROGRAMS. | Apr 3 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 11 2019 | Summ. | |
| S482 | THE HAIDEN PREVATTE ACT. | Apr 2 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 3 2019 | Summ. | |
| S563 | RIGHT TO REVOKE CONSENT. | Apr 2 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 3 2019 | Summ. | |
| H541 | CHANGE EXCLUSION FOR SOLAR ENERGY SYSTEMS. | Apr 2 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Apr 9 2019 | Summ. | |
| S508 | CIVIL PROCEDURE/DEPONENT DECLARATION. | Apr 2 2019 | Public | Ch. SL 2019-147 | Jul 22 2019 | Summ. | |
| H550 | URGE CONGRESSIONAL SUPPORT OF VA MISSION ACT. | Apr 2 2019 | Public | Adopted (House action) | May 2 2019 | Summ. | |
| S541 | ACCESS TO SPORTS/EXTRACURR. FOR ALL STUDENTS. | Apr 2 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 3 2019 | Summ. | |
| S478 | MODIFY APPOINTMENT REPORTING. (NEW) | Apr 2 2019 | Public | Ch. SL 2019-167 | Jul 26 2019 | Summ. | |
| S527 | REFLEXOLOGY REGULATION ACT. | Apr 2 2019 | Public | Re-ref to Health Care. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 25 2019 | Summ. | |
| S481 | ONLINE SALES & AUCTIONS FOR JUDICIAL SALES. | Apr 2 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 3 2019 | Summ. | |
| S562 | THE SECOND CHANCE ACT. | Apr 2 2019 | Public | Ch. SL 2020-35 | Jun 25 2020 | Summ. | |
| S488 | DMV/MV DEALER CHANGES. (NEW) | Apr 2 2019 | Public | Ch. SL 2020-77 | Jul 1 2020 | Summ. | |
| S507 | PRIVATE PROCESS SERVERS- EVICTIONS. | Apr 2 2019 | Public | Re-ref to Judiciary. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 15 2019 | Summ. | |
| H549 | MATCHING FUNDS FOR AFFORDABLE HOUSING. | Apr 2 2019 | Public | Ref to the Com on Appropriations, Agriculture and Natural and Economic Resources, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 3 2019 | Summ. | |
| S540 | TUITION GRANTS FOR NCSSM GRADUATES. | Apr 2 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 16 2019 | Summ. | |
| S477 | SCHOOL LEASE PAYMENTS-USE OF LOTTERY FUNDS. | Apr 2 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 15 2019 | Summ. | |
| H556 | FUNDS FOR FOOD BANKS. | Apr 2 2019 | Public | Ref to the Com on Appropriations, Health and Human Services, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 3 2019 | Summ. | |
| H555 | MEDICAID TRANSFORMATION IMPLEMENTATION. (NEW) | Apr 2 2019 | Public | Re-ref Com On Rules and Operations of the Senate (Senate action) | Oct 31 2019 | Summ. | |
| S480 | SUBDIVISION STREETS/DOT ACCEPTANCE. | Apr 2 2019 | Public | Re-ref to Transportation. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 30 2019 | Summ. | |
| S561 | EDUCATION/JOB READINESS IN PRISONS & JAILS. | Apr 2 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 3 2019 | Summ. | |
| H545 | PROTECT THE MILITARY/FISHERIES/TOURISM. | Apr 2 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 3 2019 | Summ. | |
| S506 | FUNDS/HIGH ROCK LAKE NAVIGATION AIDS. | Apr 2 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 3 2019 | Summ. | |
| H548 | MODIFY PHYSICAL THERAPY DEFINITION. | Apr 2 2019 | Public | Ch. SL 2019-43 | Jun 21 2019 | Summ. | |
| S539 | REPEAL CON LAWS. | Apr 2 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 3 2019 | Summ. | |
| H534 | NC PHARMACY BENEFITS MANAGER LICENSURE ACT. | Apr 2 2019 | Public | Ref to the Com on Insurance, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 3 2019 | Summ. | |
| H554 | FUNERAL PRACTICE LICENSURE TECH. CORRECTIONS. | Apr 2 2019 | Public | Ch. SL 2019-207 | Aug 30 2019 | Summ. | |
| H537 | ALT. HWY USE TAX VEHICLE SUBSCRIPTIONS. | Apr 2 2019 | Public | Ch. SL 2019-69 | Jul 1 2019 | Summ. |
