All Bills
2110 bills match selection
| Bill # | Bill Short Title | Filing Date | Type | Last Action |
L.A. Date |
View | Track |
|---|---|---|---|---|---|---|---|
| S533 | PATRIOTIC SOCIETY PRESENTATIONS IN SCHOOLS. | Apr 2 2019 | Public | Re-ref to Education/Higher Education. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 18 2019 | Summ. | |
| S261 | NONPROFIT CHARITABLE ACTIVITY AUTH. ACT. | Mar 14 2019 | Public | Re-ref to Commerce and Insurance. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 18 2019 | Summ. | |
| H831 | NC FAIR WAGE ACT. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H815 | FIREARM IN UNATTENDED VEHICLE/SAFELY STORE. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H841 | STUDY GINSENG POPULATIONS. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H787 | CONSUMER CREDIT/FINANCE CHARGE RATES. | Apr 16 2019 | Public | Ref to the Com on Banking, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H794 | CLARIFY VALUATION METHOD FOR PARTITIONS. | Apr 16 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| S667 | UNC HBCU FUNDING PARITY/NC A&T DOC. PROGRAMS. | Apr 3 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 18 2019 | Summ. | |
| H830 | UP MINIMUM WAGE/SET RATES/COLA. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H814 | REGULATION OF RAILROAD CREWS. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H840 | REQUIRE PERMIT FOR GINSENG HARVESTING. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H786 | EMERGENCY MANAGEMENT CHANGES. | Apr 16 2019 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H793 | ELIMINATE BOND REQ'T/CERTAIN DEFENDANTS. | Apr 16 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H829 | SAFER ROADS AND COMMUNITIES ACT OF 2019. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| S650 | SIMPLIFYING NC LOCAL SALES TAX DISTRIBUTION. | Apr 3 2019 | Public | Re-ref to Finance. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 18 2019 | Summ. | |
| H860 | MARINE FISHERIES REFORMS. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H785 | STUDY STUDENT LOAN ALTERNATIVES. | Apr 16 2019 | Public | Ref to the Com on Education - Universities, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H792 | CHANGES TO JOINT TENANCY STATUTES. | Apr 16 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H828 | ENERGY SAVINGS INCENTIVES/STATE AGENCIES. | Apr 16 2019 | Public | Ref to the Com on Energy and Public Utilities, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| S422 | PLANNING/DEVELOPMENT CHANGES. | Mar 28 2019 | Public | Re-ref to Judiciary. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 18 2019 | Summ. | |
| H859 | CLASSROOM SUPPLIES TO TEACHERS. | Apr 16 2019 | Public | Ref to the Com on Education - K-12, if favorable, Appropriations, Education, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H827 | N.C. CITIZENS REDISTRICTING COMMISSION. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H811 | RAISE PERSONAL NEEDS ALLOWANCE/SA RECIPIENTS. | Apr 16 2019 | Public | Ref to the Com on Appropriations, Health and Human Services, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| S511 | EV CHARGING STATION/PARKING. | Apr 2 2019 | Public | Re-ref to Transportation. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 18 2019 | Summ. | |
| H783 | PILOT PROGRAM TO CLEAR DOT PIPES/CULVERTS. | Apr 16 2019 | Public | Ref to the Com on Transportation, if favorable, Appropriations, Transportation, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H826 | STANDARDIZED ASSESSMENT/FOSTER CARE PILOT. | Apr 16 2019 | Public | Ref to the Com on Appropriations, Health and Human Services, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H810 | MARINE FISHERIES REFORMS. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H782 | DRIVER EDUC./18 YRS & OLDER & UNLICENSED. | Apr 16 2019 | Public | Ref to the Com on Transportation, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H857 | CON EXEMPTION/AMBULATORY SURGICAL FACILITIES. | Apr 16 2019 | Public | Ref to the Com on Health, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H805 | WORK BREAKS/TIPS NOT COUNTED/ALLOW PAY TALK. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H825 | STRENGTHEN CHILD FATALITY PREVENTION SYSTEM. | Apr 16 2019 | Public | Ref to the Com on Health, if favorable, Appropriations, Health and Human Services, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H791 | LAW ENFORCEMENT AGENCY RECORDINGS. | Apr 16 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H804 | VET. POSTTRAUMATIC STRESS/MITIGATING FACTOR. | Apr 16 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H850 | REPEAL RIGHT OF ACTION/CAPITAL OUTLAY FUND. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H790 | RESTORE STATE EMP/TEACHER RETIREE MED BENEFIT. | Apr 16 2019 | Public | Ref to the Com on Pensions and Retirement, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H855 | AGRICULTURAL RELIEF ACT. | Apr 16 2019 | Public | Ref to the Com on Agriculture, if favorable, Finance, if favorable, Appropriations, Agriculture and Natural and Economic Resources, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| S365 | CLARIFY INSURANCE PROD'R CRIM. BCKGRD CHECK. | Mar 26 2019 | Public | Re-ref to Commerce and Insurance. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 18 2019 | Summ. | |
| H803 | EDPNC MODIFICATIONS. | Apr 16 2019 | Public | Ref to the Com on Commerce, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H839 | STUDY COMMUNITY-BASED SENTENCING ALTERNATIVES. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H849 | HEALTH CARE PRACTITIONER TRANSPARENCY ACT. | Apr 16 2019 | Public | Ref to the Com on Health, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H789 | AMEND RECYCLING RQMTS. FOR COMPUTERS & TVS. | Apr 16 2019 | Public | Ref to the Com on Environment, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H854 | PROTECT STATE HEALTH CARE ACT. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H838 | PAID HOLIDAY/PRIMARY AND GENERAL ELECTIONS. | Apr 16 2019 | Public | Ref to the Com on Elections and Ethics Law, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H853 | LIMITED DRIVING PRIVILEGE FOR CERTAIN DRIVERS. | Apr 16 2019 | Public | Ref to the Com on Judiciary, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H801 | DHHS ANNUAL REPORT/SNAP & TANF EXPENDITURES. | Apr 16 2019 | Public | Ref to the Com on Health, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H837 | SCHOOL CALENDAR FLEX/LOW PERFORMING SCHOOLS. | Apr 16 2019 | Public | Ref to the Com on Education - K-12, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H821 | REQUIRE CERTAIN INSTALLMENT PAYMENT AGMTS. | Apr 16 2019 | Public | Ref to the Com on Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H800 | CHGS. TO REAL PROP. STATUTES/ELECTIVE SHARE. | Apr 16 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H836 | LRC STUDY - NAVIGABLE WATERS. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H846 | SAVINGS RESERVE/USE FUNDS FOR DISASTER RELIEF. | Apr 16 2019 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. |
