All Bills
2110 bills match selection
| Bill # | Bill Short Title |
Filing Date |
Type | Last Action | L.A. Date | View | Track |
|---|---|---|---|---|---|---|---|
| H926 | CHANGES TO ESTATES & TRUSTS STATUTES. | Apr 16 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H817 | GEN. ASSEMBLY/SAFE WORKPLACE POLICIES. | Apr 16 2019 | Public | Ref to the Com on Rules, Calendar, and Operations of the House, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H910 | OLB REFORM. | Apr 16 2019 | Public | Ref to the Com on Regulatory Reform, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H844 | REDUCE SCHOOL BUS REPLACEMENT RESTRICTIONS. | Apr 16 2019 | Public | Ref to the Com on Education - K-12, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H861 | NET NEUTRALITY IN PROCUREMENT. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H892 | NC GREEN SCHOOLS. | Apr 16 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H796 | EMOTIONAL SUPPORT ANIMALS - RENTAL UNITS. | Apr 16 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 7 2019 | Summ. | |
| H876 | 1% COLA/BONUS/TSERS/FUNDS. | Apr 16 2019 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H832 | CONSTITUTIONAL AMENDMENT/UP MINIMUM WAGE. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H925 | MED MAL/JURY INSTRUCTION/JUDICIAL ASSIGNMENTS. | Apr 16 2019 | Public | Re-ref to the Com on Insurance, if favorable, Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | May 6 2019 | Summ. | |
| H816 | STUDY BIOMANUFACTURING. (NEW) | Apr 16 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Jun 4 2019 | Summ. | |
| H909 | REVOCATION OF LICENSE/PENALTY/COSTS. | Apr 16 2019 | Public | Ref to the Com on Transportation, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H843 | BOG MEMBERSHIP/APPOINTMENTS. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H865 | REMOVE WAIT FOR COR & REVISE MUG SHOT LAW. | Apr 16 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H891 | TUITION GRANTS FOR NCSSM GRADUATES. | Apr 16 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H795 | OPEN AMUSEMENT PARKS/ARCADES/PLAYGROUNDS. (NEW) | Apr 16 2019 | Public | Conf Com Appointed (House action) | Jun 26 2020 | Summ. | |
| H940 | HEALTH CARE PROVIDER AUTHORIZATION TO REPORT. | Apr 16 2019 | Public | Ref to the Com on Health, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H831 | NC FAIR WAGE ACT. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H924 | TEACHER CONTRACT CHANGES. | Apr 16 2019 | Public | Ch. SL 2019-82 | Jul 8 2019 | Summ. | |
| H815 | FIREARM IN UNATTENDED VEHICLE/SAFELY STORE. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H908 | STUDY OF STATE PRISON HEALTH CARE SYSTEM. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H842 | REGISTER ASSAULT WEAPON & REPORT LOST FIREARM. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H867 | KNIGHT-LECOUNT ADVOCACY FOR MARROW ED. & REG. | Apr 16 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 2 2019 | Summ. | |
| H788 | EV CHARGING STATION/PARKING. | Apr 16 2019 | Public | Re-ref Com On Judiciary (House action) | Apr 30 2019 | Summ. | |
| H890 | RESTORE MASTER'S PAY FOR CERTAIN TEACHERS. | Apr 16 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H794 | CLARIFY VALUATION METHOD FOR PARTITIONS. | Apr 16 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H939 | EXPAND SCHOLARSHIP FOR WSSU STUDENTS. | Apr 16 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H830 | UP MINIMUM WAGE/SET RATES/COLA. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H923 | REINSTATE INMATE LITTER CREWS. | Apr 16 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H814 | REGULATION OF RAILROAD CREWS. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H907 | FAIR HOUSING PROTECTIONS-SOURCE OF INCOME. | Apr 16 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H781 | STUDY CONFINEMENT/PERSONS WITH MENTAL ILLNESS. (NEW) | Apr 16 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 6 2019 | Summ. | |
| H841 | STUDY GINSENG POPULATIONS. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H866 | CLARIFY PRIORITY STATUS OF CERTAIN LIENS. | Apr 16 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 6 2019 | Summ. | |
| H787 | CONSUMER CREDIT/FINANCE CHARGE RATES. | Apr 16 2019 | Public | Ref to the Com on Banking, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H889 | SOLAR REBATES. | Apr 16 2019 | Public | Ref to the Com on Energy and Public Utilities, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H793 | ELIMINATE BOND REQ'T/CERTAIN DEFENDANTS. | Apr 16 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H938 | RAISE MEDICAID PERSONAL NEEDS ALLOWANCE $20. | Apr 16 2019 | Public | Ref to the Com on Appropriations, Health and Human Services, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H829 | SAFER ROADS AND COMMUNITIES ACT OF 2019. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H922 | ENHANCE INSURANCE COVERAGE/EDUC. BUILDINGS. (NEW) | Apr 16 2019 | Public | Ch. SL 2019-176 | Jul 26 2019 | Summ. | |
| H813 | HOWARD HUNTER, JR., EASTERN CRIME LAB. | Apr 16 2019 | Public | Re-ref Com On Finance (Senate action) | Oct 28 2019 | Summ. | |
| H906 | STUDY OF CASH BAIL SYSTEM. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H782 | DRIVER EDUC./18 YRS & OLDER & UNLICENSED. | Apr 16 2019 | Public | Ref to the Com on Transportation, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H840 | REQUIRE PERMIT FOR GINSENG HARVESTING. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H905 | DEATH CERTIFICATES/ADD BURIAL PLACE/CREMATION. | Apr 16 2019 | Public | Ref to the Com on Health, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H786 | EMERGENCY MANAGEMENT CHANGES. | Apr 16 2019 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H785 | STUDY STUDENT LOAN ALTERNATIVES. | Apr 16 2019 | Public | Ref to the Com on Education - Universities, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H888 | EDUCATION ACCOMMODATIONS/SICKLE CELL DISEASE. | Apr 16 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 6 2019 | Summ. | |
| H792 | CHANGES TO JOINT TENANCY STATUTES. | Apr 16 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H937 | REAL PROP. CHGS./NOTICE OF SETTLEMENT ACT. | Apr 16 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. |
