All Bills
2110 bills match selection
| Bill # | Bill Short Title | Filing Date |
Type |
Last Action | L.A. Date | View | Track |
|---|---|---|---|---|---|---|---|
| H1093 | FUNDS FOR EMERGENCY RELEASE NOTIFICATIONS. | May 14 2020 | Public | Ref to the Com on Energy and Public Utilities, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 14 2020 | Summ. | |
| H551 | LRC STUDY--REQUIRE PAID WORK BREAKS. (NEW) | Apr 2 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 6 2019 | Summ. | |
| H731 | NATURAL GAS TRANSPORTATION COST RECOVERY. | Apr 11 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 15 2019 | Summ. | |
| S349 | PROTECT BENEFITS FOR FIREFIGHTERS ACT. | Mar 25 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 26 2019 | Summ. | |
| H969 | IT STRATEGY BOARD & STRATEGY RESERVE. | Apr 25 2019 | Public | Re-ref Com On Appropriations (House action) | Oct 17 2019 | Summ. | |
| H106 | INMATE HEALTH CARE & 340B PROGRAM. (NEW) | Feb 19 2019 | Public | Ch. SL 2019-135 | Jul 19 2019 | Summ. | |
| S647 | NONPROFIT MERGERS/INCR.CHARIT.SOLIC.EXEMPTS. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| S55 | CONTINUING EDUCATION FOR GENERAL CONTRACTORS. | Feb 13 2019 | Public | Ch. SL 2019-72 | Jul 1 2019 | Summ. | |
| S370 | STUDY GENERATOR REQ'S FOR MEDICAL OFFICES. | Mar 26 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 27 2019 | Summ. | |
| S845 | SUCCESSFUL TRANSITION/FOSTER CARE YOUTH. | May 26 2020 | Public | Summ. | |||
| H1215 | CARES ACT FUNDS FOR LINCOLN COMM. HEALTH CTR. | May 26 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 27 2020 | Summ. | |
| H230 | LIFE CHANGING EXPERIENCES SCH. PILOT PROGRAM. | Feb 27 2019 | Public | Ref to the Com on Education - K-12, if favorable, Appropriations, Education, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 4 2019 | Summ. | |
| H155 | UNCLAIMED PROPERTY CHANGES.-AB | Feb 21 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Mar 13 2019 | Summ. | |
| H381 | SCHOOL CONSTRUCTION & BROADBAND INVESTM'T ACT. | Mar 19 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Mar 20 2019 | Summ. | |
| S711 | ELIGIBILITY CHANGES FOR OPP SCHOLARSHIPS. | May 5 2020 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 7 2020 | Summ. | |
| H854 | PROTECT STATE HEALTH CARE ACT. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H561 | STRENGTHEN DANGEROUS DOG LAWS. | Apr 2 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 6 2019 | Summ. | |
| H781 | STUDY CONFINEMENT/PERSONS WITH MENTAL ILLNESS. (NEW) | Apr 16 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 6 2019 | Summ. | |
| S678 | CONFIRM ROBERT CONNER TO MINING COMMISSION. | May 21 2019 | Public | Ch. Res 2019-17 | Oct 31 2019 | Summ. | |
| H586 | FUNDS FOR SENIOR TAR HEEL LEGISLATURE. | Apr 3 2019 | Public | Ref to the Com on Aging, if favorable, Appropriations, Health and Human Services, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 4 2019 | Summ. | |
| H138 | DAMAGE JAIL & PRISON FIRE SPRINKLER/PENALTY. | Feb 20 2019 | Public | Ch. SL 2019-134 | Jul 19 2019 | Summ. | |
| H513 | EFFICIENT AND AFFORDABLE ENERGY RATES. | Mar 28 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 1 2019 | Summ. | |
| H656 | MEDICAID CHANGES FOR TRANSFORMATION. | Apr 9 2019 | Public | Ch. SL 2019-81 | Jul 4 2019 | Summ. | |
| H312 | HATE CRIMES PREVENTION ACT. | Mar 7 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 11 2019 | Summ. | |
| S384 | CLARIFY MOTOR VEHICLE DEALER LAWS. | Mar 27 2019 | Public | Ch. SL 2019-125 | Jul 19 2019 | Summ. | |
| S781 | FREEDOM OF SPEECH/PRESS/EXERCISE OF RELIGION. | May 14 2020 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 18 2020 | Summ. | |
| S247 | CHARTER SCHOOL STUDY/MORATORIUM ON GROWTH. | Mar 13 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 14 2019 | Summ. | |
| S141 | NAIC ACCREDITATION AMENDMENTS.-AB | Feb 26 2019 | Public | Re-ref to Commerce and Insurance. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Feb 28 2019 | Summ. | |
| S464 | FULL REPEAL OF HB2. | Apr 2 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 3 2019 | Summ. | |
| H937 | REAL PROP. CHGS./NOTICE OF SETTLEMENT ACT. | Apr 16 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H1081 | UNC CAPITAL PROJECTS. | May 14 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 14 2020 | Summ. | |
| H29 | STANDING UP FOR RAPE VICTIMS ACT OF 2019. | Feb 5 2019 | Public | Ch. SL 2019-221 | Sep 18 2019 | Summ. | |
| S319 | MODIFY WEIGHTING/SCHOOL PERFORMANCE GRADES. | Mar 20 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 21 2019 | Summ. | |
| H432 | WATER/SEWER TO CONTIGUOUS DWELLING UNITS. | Mar 21 2019 | Public | Ch. SL 2019-56 | Jun 26 2019 | Summ. | |
| S588 | FAST-TRACK NONDISCHARGE PERMITTING. | Apr 3 2019 | Public | Re-ref to Agriculture/Environment/Natural Resources. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| H263 | FILL VACANCIES/MODIFY 2018 APPOINTMENTS. | Mar 4 2019 | Public | Ch. SL 2019-11 | Apr 4 2019 | Summ. | |
| H629 | LAW-ENFORCEMENT MUTUAL AID. | Apr 8 2019 | Public | Ch. SL 2019-130 | Jul 19 2019 | Summ. | |
| H1181 | CERTAIN APPROPRIATIONS FOR EDUCATION/COVID. | May 26 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 26 2020 | Summ. | |
| S858 | EXPAND MIXED BEVERAGE SALE DURING PANDEMIC. | May 26 2020 | Public | Summ. | |||
| S434 | MERGER OF CERTAIN SEWERAGE DISTRICTS. | Apr 1 2019 | Public | Re-ref Com On Finance (Senate action) | May 23 2019 | Summ. | |
| H695 | PROVIDE CERTAIN PROPERTY TAX RELIEF. | Apr 10 2019 | Public | Ref to the Com on Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| H338 | COLTRANE JAZZ & BLUES FESTIVAL/FUNDS. | Mar 12 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 7 2019 | Summ. | |
| H211 | VARIOUS DMV CHANGES.-AB | Feb 27 2019 | Public | Ch. SL 2019-227 | Sep 27 2019 | Summ. | |
| H1130 | INVEST IN A SOUND BASIC EDUCATION. | May 14 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H1038 | OMNIMBUS COVID-19 RESPONSE FUNDS. (NEW) | Apr 28 2020 | Public | Re-ref to the Com on Health, if favorable, Rules, Calendar, and Operations of the House (House action) | May 14 2020 | Summ. | |
| H822 | COMPREHENSIVE BEHAVIORAL HEALTH PLAN. | Apr 16 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Aug 20 2019 | Summ. | |
| S501 | KNIGHT-LECOUNT ADVOCACY FOR MARROW ED. & REG. | Apr 2 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 3 2019 | Summ. | |
| H950 | FUNDS FOR TRIANGLE LITERACY COUNCIL. | Apr 25 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| S746 | ADVISORY PANEL ON CANCER RESEARCH RECS. | May 14 2020 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 18 2020 | Summ. | |
| S544 | ESTABLISH NON-OPIOID TREATMENT ALTERNATIVES. | Apr 2 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 3 2019 | Summ. |
