All Bills
16453 bills match selection
| Bill # | Bill short title | Filing date | Type | Last Action | L.A. date | View | Track |
|---|---|---|---|---|---|---|---|
| H994 | IRC UPDATE. | Apr 27 2016 | Public | Ref To Com On Finance (House Action) | Apr 28 2016 | Summ. | |
| H993 | HOA ORGANIZATION AND REPORTING ACT. | Apr 10 2025 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 14 2025 | Summ. | |
| H993 | FUNDS FOR POISON CONTROL. | Apr 17 2013 | Public | Ref To Com On Appropriations (House Action) | Apr 18 2013 | Summ. | |
| H993 | OPS MORATORIUM/OPS & PESA ACCOUNTABILITY. | May 2 2024 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 6 2024 | Summ. | |
| H993 | SCHOOL CALENDAR FLEXIBILITY/STANLY COUNTY. | May 18 2022 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Jun 20 2022 | Summ. | |
| H993 | ENACT NATUROPATHIC DOCTORS LICENSURE ACT. | Apr 25 2019 | Public | Ref to the Com on Health, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H993 | DACS ENFORCEMENT AUTHORITY/BEDDING. | Apr 27 2016 | Public | Ref to the Com on Agriculture, if favorable, Judiciary II, if favorable, Appropriations (House Action) | Apr 28 2016 | Summ. | |
| H993 | BESSEMER CITY CHARTER AMENDMENT. | May 23 2018 | Local | Ch. SL 2018-6 (House Action) | Jun 13 2018 | Summ. | |
| H993 | IREDELL REGISTER OF DEEDS SATELLITE OFFICE. | May 17 2012 | Local | Ref To Com On Government (House Action) | May 21 2012 | Summ. | |
| H992 | TIMESHARE FORECLOSURE/PATERNITY MATTERS. (NEW) | Apr 10 2025 | Public | Ch. SL 2025-75 | Jul 9 2025 | Summ. | |
| H992 | PHOEBE'S LAW. | Apr 17 2013 | Public | Ref to the Com on Judiciary Subcommittee A, if favorable, Transportation, if favorable, Finance, if favorable, Appropriations (House Action) | Apr 18 2013 | Summ. | |
| H992 | OAH STAFFING FLEXIBILITY. | May 18 2022 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Jun 16 2022 | Summ. | |
| H992 | FUNDS FOR WAR MEMORIAL FOUNDATION. | Apr 25 2019 | Public | Ref to the Com on Appropriations, General Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H992 | FUNDS/ALLIANCE OF BOYS & GIRLS CLUBS. | May 2 2024 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 6 2024 | Summ. | |
| H992 | AZALEA FESTIVAL/OFFICIAL SPRING CELEBRATION. | May 22 2018 | Public | Re-ref Com On Rules and Operations of the Senate (Senate Action) | Jun 28 2018 | Summ. | |
| H992 | AMEND INDUSTRIAL HEMP PROGRAM. | Apr 27 2016 | Public | Ch. SL 2016-93 (House Action) | Jul 11 2016 | Summ. | |
| H992 | SPECIAL PLATE FOR TOWN OF MATTHEWS. | May 17 2012 | Public | Ref to the Com on Transportation, if favorable, Finance (House Action) | May 21 2012 | Summ. | |
| H991 | JACKSON CO. OCCUPANCY TAX CHANGES. | May 17 2012 | Local | Ch. SL 2012-100 (House Action) | Jun 28 2012 | Summ. | |
| H991 | ESTABLISH DMORT. | Apr 10 2025 | Public | Ref to the Com on Emergency Management and Disaster Recovery, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 14 2025 | Summ. | |
| H991 | SMALL BUSINESS INCENTIVE ACT. | Apr 27 2016 | Public | Ref To Com On Finance (House Action) | Apr 28 2016 | Summ. | |
| H991 | NCCAT/PRINCIPAL LEADERSHIP/FUNDS. | Apr 17 2013 | Public | Ref To Com On Appropriations (House Action) | Apr 18 2013 | Summ. | |
| H991 | ALJ AUTHORITY TO VOID RULES. | May 18 2022 | Public | Ref to the Com on Judiciary 2, if favorable, Rules, Calendar, and Operations of the House (House action) | May 19 2022 | Summ. | |
| H991 | FIRST RESPONDERS/WC BENEFITS DURATION. | Apr 25 2019 | Public | Ref to the Com on Judiciary, if favorable, Finance, if favorable, State and Local Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H991 | ALTERNATIVE LICENSURE PATH/CTE HIGH SCHOOL. | May 2 2024 | Public | Ref to the Com on Education - K-12, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 6 2024 | Summ. | |
| H991 | FOX TRAPPING LOCAL OMNIBUS. | May 22 2018 | Local | Ch. SL 2018-10 (House Action) | Jun 15 2018 | Summ. | |
| H990 | NOTICE REQUIREMENTS FOR LANDLORD FEES. | Apr 10 2025 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 14 2025 | Summ. | |
| H990 | INCREASE PARTICIPATION/LOWER THE AGE TO RUN. | Apr 27 2016 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House Action) | Apr 28 2016 | Summ. | |
| H990 | WESTERN REGION LEADERSHIP ACADEMY. | Apr 17 2013 | Public | Ref To Com On Appropriations (House Action) | Apr 18 2013 | Summ. | |
| H990 | MEDICAID HOSPITAL ASSESSMENTS ADJUSTMENTS. (NEW) | May 18 2022 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Jun 20 2022 | Summ. | |
| H990 | GROUP HOME STABILIZATION & TRANSITION/FUNDS. | Apr 25 2019 | Public | Ref to the Com on Appropriations, Health and Human Services, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H990 | MENTAL HEALTH TRIAGE UNIT PILOT FOR LSAUS. | May 2 2024 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 6 2024 | Summ. | |
| H990 | ROCKINGHAM CTY/PUBLISH NOTICES ELECTRONICALLY. | May 22 2018 | Local | Serial Referral To Rules, Calendar, and Operations of the House Added (House Action) | Jun 5 2018 | Summ. | |
| H990 | SPECIAL PLATE FOR RETIRED REGISTER OF DEEDS. | May 16 2012 | Public | Ref to the Com on Transportation, if favorable, Finance (House Action) | May 21 2012 | Summ. | |
| H989 | APPROPRIATIONS ACT OF 2013. | Apr 17 2013 | Public | Ref To Com On Appropriations (House Action) | Apr 18 2013 | Summ. | |
| H989 | BUILD SAFER COMMUNITIES AND SCHOOLS ACT. | Apr 10 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 14 2025 | Summ. | |
| H989 | RED CROSS CHARTER AMENDMENTS. | Apr 27 2016 | Local | Ch. SL 2016-32 (House Action) | Jun 23 2016 | Summ. | |
| H989 | PERMANENT LICENSE PLATES. | May 16 2012 | Public | Ch. SL 2012-159 (House Action) | Jul 12 2012 | Summ. | |
| H989 | FUNDS MARY POTTER SCHOOL SHOP REHAB. | May 18 2022 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 19 2022 | Summ. | |
| H989 | REQUIRED COMPONENTS/MEDICAID TRANSFORMATION. (NEW) | Apr 25 2019 | Public | Re-ref Com On Finance (House action) | Jul 11 2019 | Summ. | |
| H989 | RETIREMENT SERVICE PURCHASE REWRITE PART III. | May 2 2024 | Public | Ch. SL 2024-10 | Jun 20 2024 | Summ. | |
| H989 | MADISON CHARTER/TOWN MANAGER. | May 22 2018 | Local | Ch. SL 2018-59 (House Action) | Jun 25 2018 | Summ. | |
| H988 | REPEAL LIGHT RAIL FUNDING CAP. | Apr 27 2016 | Public | Re-ref Com On Appropriations (House Action) | May 10 2016 | Summ. | |
| H988 | WC/FUND FOR MISCLASSIFIED WORKERS. | Apr 17 2013 | Public | Ref To Com On Finance (House Action) | Apr 18 2013 | Summ. | |
| H988 | REVISE LAW ON INSTANT BINGO. | Apr 10 2025 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 14 2025 | Summ. | |
| H988 | EXTEND PILOT/VIRTUAL CHARTER SCHOOLS. | May 22 2018 | Public | Ref To Com On Education - K-12 (House Action) | May 23 2018 | Summ. | |
| H988 | AVERASBORO TOWNSHIP TDA CHANGES. | May 16 2012 | Local | Re-ref Com On Finance (Senate Action) | Jun 26 2012 | Summ. | |
| H988 | NEXT STEP ACT. | Apr 25 2019 | Public | Ref to the Com on Appropriations, Justice and Public Safety, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H988 | FUNDS FOR HENDERSON ALUMNI INSTITUTE MUSEUM. | May 18 2022 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 19 2022 | Summ. | |
| H988 | 2024 RETIREMENT TECHNICAL CORRECTIONS. | May 2 2024 | Public | Ch. SL 2024-9 | Jun 20 2024 | Summ. | |
| H987 | WAKE TECH BOARD OF TRUSTEES. | May 16 2012 | Local | Ch. SL 2012-99 (House Action) | Jun 28 2012 | Summ. |
