All Bills
2004 bills match selection
| Bill # | Bill short title | Filing date | Type | Last Action | L.A. date | View | Track |
|---|---|---|---|---|---|---|---|
| H983 | ORPHAN ROADS STUDY COMMITTEE. | May 2 2024 | Public | Ref to the Com on Transportation, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 6 2024 | Summ. | |
| H982 | FAITH IN MENTAL HEALTH PILOT PROGRAM. | May 2 2024 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Jun 26 2024 | Summ. | |
| H981 | FUNDS FOR CERTAIN PRESCHOOL-AGED YOUTH. | May 2 2024 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 6 2024 | Summ. | |
| H980 | MEDICAL INFORMATION/FOSTER CARE/MINORS. | May 2 2024 | Public | Ref to the Com on Health, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 6 2024 | Summ. | |
| H979 | MODIFY VARIOUS COURT COSTS AND FEES. | May 2 2024 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 6 2024 | Summ. | |
| H978 | LITTER REDUCTION ACT OF 2024. | May 2 2024 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 6 2024 | Summ. | |
| H977 | CRISIS PREGNANCY CENTER ACCOUNTABILITY STUDY. | May 1 2024 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 6 2024 | Summ. | |
| H976 | WORKFORCE DEVELOPMENT PROGRAM. | May 1 2024 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 6 2024 | Summ. | |
| H975 | SPCL ECONOMIC DEVELOPMENT FUND FOR RAIL. | May 1 2024 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 6 2024 | Summ. | |
| H974 | SPCL ECONOMIC DEVELOPMENT FUND FOR AIRPORTS. | May 1 2024 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 6 2024 | Summ. | |
| H973 | BAN PFAS IN FOOD PACKAGING. | May 1 2024 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 6 2024 | Summ. | |
| H972 | NCVETS TUITION SUPPLEMENT PROGRAM. | May 1 2024 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 6 2024 | Summ. | |
| H971 | HUMAN TRAFFICKING CHANGES. (NEW) | May 1 2024 | Public | Ch. SL 2024-26 | Jun 28 2024 | Summ. | |
| H970 | STATE RECOGNITION FOR THE TUSCARORA/FUNDS. | May 1 2024 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 6 2024 | Summ. | |
| H969 | STATEWIDE COMMUTER RAIL STUDY. | May 1 2024 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 6 2024 | Summ. | |
| H968 | INCREASE PUNISHMENT FOR FAILURE TO YIELD. | May 1 2024 | Public | Ref to the Com on Judiciary 2, if favorable, Rules, Calendar, and Operations of the House (House action) | May 6 2024 | Summ. | |
| H967 | PROHIBIT PROP BETS ON COLLEGE/AMATEUR SPORTS. | May 1 2024 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 6 2024 | Summ. | |
| H966 | EXPEDITED REMOVAL OF UNAUTHORIZED PERSONS. | May 1 2024 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Jun 12 2024 | Summ. | |
| H965 | UNC INTRASTATE ATHLETIC COMPETITION. | May 1 2024 | Public | Re-ref Com On Appropriations (House action) | Jun 4 2024 | Summ. | |
| H964 | FUNDS FOR CHARLOTTE MECKLENBURG LIBRARY. | May 1 2024 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 2 2024 | Summ. | |
| H963 | AGGIE ACADEMY LEARNING LAB/FUNDS. | May 1 2024 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 2 2024 | Summ. | |
| H962 | GOVERNOR'S BUDGET. | May 1 2024 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 2 2024 | Summ. | |
| H961 | STUDY STATE EMPLOYEE BEREAVEMENT LEAVE/FUNDS. | May 1 2024 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 2 2024 | Summ. | |
| H960 | SOUND BASIC EDUCATION FOR EVERY CHILD. | May 1 2024 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 2 2024 | Summ. | |
| H959 | VARIOUS CHANGES TO HOMEOWNERS' ASSOC. LAWS. | May 1 2024 | Public | Ref to the Com on Judiciary 1, if favorable, Rules, Calendar, and Operations of the House (House action) | May 2 2024 | Summ. | |
| H958 | WORKERS RIGHTS ACT. | May 1 2024 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 2 2024 | Summ. | |
| H957 | HOME WARRANTY REGULATORY REFORM. | May 1 2024 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 2 2024 | Summ. | |
| H956 | TOWN OF PINEVILLE/RESERVE POLICE. (NEW) | May 1 2024 | Local | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | May 23 2024 | Summ. | |
| H955 | FUNDS FOR DISCOVERY PLACE REGIONAL MUSEUM. | May 1 2024 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 2 2024 | Summ. | |
| H954 | COMMUNITY HEALTH CENTER GRANTS FOR LARCS. | May 1 2024 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 2 2024 | Summ. | |
| H953 | COMMUNITY SAFETY ACT. | May 1 2024 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 2 2024 | Summ. | |
| H952 | SUPPORTING LAW ENFORCEMENT. | May 1 2024 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 2 2024 | Summ. | |
| H951 | FUNDS FOR CW WILLIAMS COMMUNITY HEALTH CENTER. | May 1 2024 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 2 2024 | Summ. | |
| H950 | FOSTER CARE SERVICES/FUNDS. | May 1 2024 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 2 2024 | Summ. | |
| H949 | COASTAL PLAIN RESILIENCE AND ECO. PROS. ACT. | May 1 2024 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 2 2024 | Summ. | |
| H948 | FUNDING VOCATIONAL REHABILITATION. | May 1 2024 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 2 2024 | Summ. | |
| H947 | VOICES TOGETHER/MIDDLE SCHOOL EDUCATION. | Apr 30 2024 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 2 2024 | Summ. | |
| H946 | VOICES TOGETHER/ELEMENTARY EDUCATION. | Apr 30 2024 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 2 2024 | Summ. | |
| H945 | FUNDS FOR VOICES TOGETHER. | Apr 30 2024 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 2 2024 | Summ. | |
| H944 | SAFETY FUNDS FOR HIGHWAY 49 & EASTWAY DRIVE. | Apr 30 2024 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 2 2024 | Summ. | |
| H943 | REGIONAL COMMUNITY HEALTH CENTER FUNDS. | Apr 30 2024 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 2 2024 | Summ. | |
| H942 | SHALOM ACT. | Apr 30 2024 | Public | Ch. SL 2024-27 | Jul 1 2024 | Summ. | |
| H941 | BUNCOMBE SCHOOLS CONSOLIDATION STUDY/FUNDS. | Apr 30 2024 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 1 2024 | Summ. | |
| H940 | SCHOOL-BASED MENTAL HEALTH SERVICE STUDY. | Apr 30 2024 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 1 2024 | Summ. | |
| H939 | ACCESS TO TRANSCRANIAL MAGNETIC STIMULATION. | Apr 30 2024 | Public | Re-ref Com On Appropriations (House action) | Jun 11 2024 | Summ. | |
| H938 | GSC MORAL TURPITUDE/OCCUPATIONAL LICENSURE. | Apr 30 2024 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Jun 6 2024 | Summ. | |
| H937 | FUNDS FOR TOBACCOVILLE PARK. | Apr 30 2024 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 1 2024 | Summ. | |
| H936 | FUNDS/LEWISVILLE'S SHALLOWFORD SQUARE AREA. | Apr 30 2024 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 1 2024 | Summ. | |
| H935 | REORGANIZE & FUND RARE DISEASE ADV. COUNCIL. | Apr 30 2024 | Public | Re-ref Com On Appropriations (House action) | Jun 4 2024 | Summ. | |
| H934 | MAKE STATE EMPLOYMENT GREAT AGAIN. | Apr 30 2024 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 1 2024 | Summ. |
