All Bills
16453 bills match selection
| Bill # | Bill short title | Filing date | Type | Last Action | L.A. date | View | Track |
|---|---|---|---|---|---|---|---|
| H876 | REDUCE PARENT COPAYS/CHILD CARE SUBSIDY/FUNDS. | Apr 25 2023 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 26 2023 | Summ. | |
| S876 | TOWN OF FAIRMONT/UTILITY BILL COLLECTIONS. | May 11 2016 | Local | Re-ref Com On Finance (Senate Action) | Jun 2 2016 | Summ. | |
| H876 | DEVELOPMENT APPLICATION REVIEW TIME LINES. | Apr 9 2025 | Public | Ref to the Com on Housing and Development, if favorable, State and Local Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 10 2025 | Summ. | |
| H876 | INCREASE FEES/PSYCHOLOGY PRACTICE ACT. | May 2 2011 | Public | Ref to the Com on Health and Human Services, if favorable, Finance (House Action) | May 3 2011 | Summ. | |
| H876 | 1% COLA/BONUS/TSERS/FUNDS. | Apr 16 2019 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H876 | VACCINATION PRIVATE CHOICE PROTECTION ACT. | May 4 2021 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 5 2021 | Summ. | |
| S876 | FUNDS/LAKE GLENWOOD DAM REPAIR. | May 26 2022 | Public | Filed (Senate action) | May 26 2022 | Summ. | |
| H876 | CPR TRAINING/SCHOOL BUS DRIVERS. | Apr 24 2017 | Public | Ref To Com On Appropriations (House Action) | Apr 25 2017 | Summ. | |
| S875 | LME GOVERNANCE. | May 23 2012 | Public | Ref To Com On Mental Health & Youth Services (Senate Action) | May 24 2012 | Summ. | |
| S875 | TOTAL MATERNAL CARE ACT. | May 2 2024 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 6 2024 | Summ. | |
| H875 | DEFERRED PRESENTMENT SERVICES. | Apr 11 2013 | Public | Ref to the Com on Banking, if favorable, Finance (House Action) | Apr 15 2013 | Summ. | |
| H875 | RESTRICT MUNICIPAL EMINENT DOMAIN. | Apr 14 2015 | Local | Ch. SL 2015-240 (House Action) | Sep 17 2015 | Summ. | |
| H875 | INMATE DRIVERS LICENSE ASSISTANCE. | Apr 25 2023 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2023 | Summ. | |
| S875 | TOWN OF SUNSET BEACH/DEANNEXATION. | May 11 2016 | Local | Re-ref Com On Finance (House Action) | Jun 28 2016 | Summ. | |
| H875 | DPI TO REDESIGN MATH INSTRUCTION. | Apr 9 2025 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 5 2025 | Summ. | |
| S875 | BAKERSVILLE/STAGGER TERMS OF TOWN COUNCIL. | May 28 2014 | Local | Ch. SL 2014-56 (Senate Action) | Jul 3 2014 | Summ. | |
| H875 | EXTEND CROSSOVER/LIFT RESOLUTION DEADLINE. | May 2 2011 | Public | Adopted (House Action) | May 2 2011 | Summ. | |
| H875 | ESTABLISH WSSU PILOT BLET PROGRAM/FUNDS. | Apr 24 2017 | Public | Ref To Com On Appropriations (House Action) | Apr 25 2017 | Summ. | |
| H875 | STUDENT BORROWERS' BILL OF RIGHTS. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H875 | ENACT KINCARE AND SAFE DAYS. | May 4 2021 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 5 2021 | Summ. | |
| S875 | NEW ECU CENTER FOR TELEMEDICINE. | May 26 2022 | Public | Filed (Senate action) | May 26 2022 | Summ. | |
| S874 | ARTS EDUCATION AS A GRADUATION REQUIREMENT. | May 22 2012 | Public | Ref To Com On Education/Higher Education (Senate Action) | May 23 2012 | Summ. | |
| S874 | COMMUNITY HEALTH CENTER GRANTS FOR LARCS. | May 2 2024 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 6 2024 | Summ. | |
| H874 | BROADEN AGRICULTURAL PRESENT USE VALUE. | Apr 11 2013 | Public | Ref to the Com on Agriculture, if favorable, Finance (House Action) | Apr 15 2013 | Summ. | |
| H874 | CITIES/AVAILABILITY CHARGE/IMPROVED PROPERTY. | Apr 14 2015 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House Action) | Sep 16 2015 | Summ. | |
| H874 | FUND PILOT TO CONTRACT FOR IVC TRANSPORTATION. | Apr 25 2023 | Public | Ref to the Com on Judiciary 2, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2023 | Summ. | |
| S874 | SANFORD/HARNETT OT. | May 11 2016 | Local | Re-ref Com On Finance (House Action) | Jun 30 2016 | Summ. | |
| H874 | INDEPENDENT ENERGY EFFICIENCY ADMINISTRATOR. | Apr 28 2011 | Public | Ref to the Com on Public Utilities, if favorable, Finance (House Action) | May 3 2011 | Summ. | |
| H874 | NORTH CAROLINA HEALTHY SCHOOLS ACT. | Apr 9 2025 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 10 2025 | Summ. | |
| S874 | SPRUCE PINE DEANNEXATION. | May 28 2014 | Local | Ch. SL 2014-55 (Senate Action) | Jul 3 2014 | Summ. | |
| H874 | YEAR-ROUND SCHOOL PILOT. | Apr 24 2017 | Public | Ref To Com On Appropriations (House Action) | Apr 25 2017 | Summ. | |
| H874 | THE SECOND CHANCE ACT. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H874 | SCHOOL CALENDAR FLEXIBILITY. | May 4 2021 | Public | Ref to the Com on Education - K-12, if favorable, Rules, Calendar, and Operations of the House (House action) | May 5 2021 | Summ. | |
| S874 | EASTERN NC WORKFORCE DEVELOPMENT. | May 26 2022 | Public | Filed (Senate action) | May 26 2022 | Summ. | |
| S873 | END BOOK BANS ACT. | May 2 2024 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 6 2024 | Summ. | |
| H873 | WORKFORCE DEVELOPMENT/CC. | Apr 11 2013 | Public | Ref To Com On Education (House Action) | Apr 15 2013 | Summ. | |
| H873 | HOSPITAL POLICE OFFICERS/POWERS. | Apr 14 2015 | Public | Ref To Com On Judiciary II (House Action) | Apr 15 2015 | Summ. | |
| H873 | DEQ AGENCY BILL.-AB | Apr 9 2025 | Public | Re-ref Com On Finance (House action) | Apr 30 2025 | Summ. | |
| H873 | NC CONSUMER FIREWORKS SAFETY ACT. | Apr 24 2017 | Public | Ref to the Com on Finance, if favorable, Rules, Calendar, and Operations of the House (House Action) | Apr 25 2017 | Summ. | |
| H873 | AMEND JORDAN LAKE RESERVOIR H20 QUALITY RULES. | Apr 28 2011 | Public | Ref to the Com on Environment, if favorable, Appropriations (House Action) | May 2 2011 | Summ. | |
| H873 | MODERNIZE INCOME TAX OF TRUSTS AND ESTATES. | Apr 25 2023 | Public | Ref to the Com on Judiciary 1, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2023 | Summ. | |
| S873 | EXEMPT HENDERSON CO./SALE & DISPOSAL STAT. | May 28 2014 | Local | Ref To Com On Rules and Operations of the Senate (Senate Action) | May 29 2014 | Summ. | |
| S873 | ACCESS TO AFFORDABLE COLLEGE ED. ACT. | May 10 2016 | Public | Re-ref Com On Rules and Operations of the Senate (Senate Action) | May 26 2016 | Summ. | |
| H873 | SYSTEM DEVELOPMENT FEE/ADU SEWER PERMIT. (NEW) | Apr 16 2019 | Public | Ch. SL 2020-61 | Jun 30 2020 | Summ. | |
| S873 | ORANGE-ALAMANCE REMAINING 9% BOUNDARY. | May 22 2012 | Local | Ref To Com On State and Local Government (Senate Action) | May 23 2012 | Summ. | |
| S873 | AMEND ADJOURNMENT RESOLUTION. | Sep 2 2020 | Public | Summ. | |||
| H873 | REPEAL 2015 LAW RELATING TO MONUMENTS. | May 4 2021 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 5 2021 | Summ. | |
| S873 | PITT COUNTY FUNDS. | May 26 2022 | Public | Filed (Senate action) | May 26 2022 | Summ. | |
| H872 | UNDERGROUND UTILITY SAFETY ACT/CHANGES. | Apr 16 2019 | Public | Ch. SL 2019-189 | Aug 1 2019 | Summ. | |
| H872 | REVIEW OF FEDERAL ACTS/RULES/REGULATIONS. | May 4 2021 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 5 2021 | Summ. |
