All Bills
2110 bills match selection
| Bill # | Bill short title |
Filing date |
Type | Last Action | L.A. date | View | Track |
|---|---|---|---|---|---|---|---|
| H649 | GRAND JURY IF LEO CHARGED PERFORMING DUTIES. | Apr 9 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 10 2019 | Summ. | |
| H657 | CLARIFY CAR DEALER LAW APPLIES TO RVS. | Apr 9 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 7 2019 | Summ. | |
| H656 | MEDICAID CHANGES FOR TRANSFORMATION. | Apr 9 2019 | Public | Ch. SL 2019-81 | Jul 4 2019 | Summ. | |
| H675 | 2019 BUILDING CODE REGULATORY REFORM. | Apr 9 2019 | Public | Ch. SL 2019-174 | Jul 26 2019 | Summ. | |
| H648 | NC FAIR STATE & CONGRESSIONAL DISTRICTS ACT. | Apr 9 2019 | Public | Ref to the Com on Redistricting, if favorable, Elections and Ethics Law, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 10 2019 | Summ. | |
| H630 | PROTECTIVE SERVICES/ALARM SYSTEMS LAW CHANGES. (NEW) | Apr 8 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Jul 9 2019 | Summ. | |
| H629 | LAW-ENFORCEMENT MUTUAL AID. | Apr 8 2019 | Public | Ch. SL 2019-130 | Jul 19 2019 | Summ. | |
| H628 | 2019 BANKING & MORTGAGE CORRECTIONS & CHANGES. | Apr 8 2019 | Public | Ch. SL 2019-173 | Jul 26 2019 | Summ. | |
| H631 | VOLUNTEER RESCUE WORKER TAX CREDIT. | Apr 8 2019 | Public | Ref to the Com on Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 9 2019 | Summ. | |
| H632 | HYDRAULIC FRACTURING/STATEWIDE BAN. | Apr 8 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 9 2019 | Summ. | |
| H627 | NC RESPONSE/EXTREME ABORTION-ON-DEMAND POLICY. | Apr 8 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 9 2019 | Summ. | |
| H602 | BORN-ALIVE ABORTION SURVIVORS PROTECTION ACT. | Apr 4 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| H617 | ALLOW REPEAT REFERRAL TO TEEN COURT. | Apr 4 2019 | Public | Ch. SL 2019-41 | Jun 21 2019 | Summ. | |
| H616 | FUNDS/CIVIL WAR & RECONSTRUCTION HISTORY CTR. | Apr 4 2019 | Public | Ref to the Com on Appropriations, General Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| H615 | NC CONSUMER FIREWORKS SAFETY ACT. | Apr 4 2019 | Public | Re-ref to the Com on Regulatory Reform, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Jun 13 2019 | Summ. | |
| H599 | HOME SCHOOL EDUCATION TAX CREDIT. | Apr 4 2019 | Public | Ref to the Com on Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| H614 | KELSEY SMITH ACT. | Apr 4 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| H598 | BOTTLENOSE DOLPHIN AS STATE MARINE MAMMAL. | Apr 4 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 29 2019 | Summ. | |
| H613 | ESSENTIAL SERVICES FOR HOMELESS YOUTH. | Apr 4 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 7 2019 | Summ. | |
| H601 | FUNDS FOR NAMI NORTH CAROLINA, INC. | Apr 4 2019 | Public | Ref to the Com on Appropriations, Health and Human Services, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| H612 | DSS REVIEW OF PROCEDURES/CRIMINAL HISTORY/OAH. (NEW) | Apr 4 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Jul 7 2020 | Summ. | |
| H600 | REV. LAWS CLARIFYING & ADMINISTRATIVE CHANGES. | Apr 4 2019 | Public | Ref to the Com on Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| H611 | AMEND RULES OF EVID./BINDING ARBITRATION. | Apr 4 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H610 | CIVIL PROCEDURE/DEPONENT DECLARATION. | Apr 4 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| H623 | FUNDS FOR TEXFI REMEDIATION PILOT. | Apr 4 2019 | Public | Ref to the Com on Appropriations, Agriculture and Natural and Economic Resources, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| H609 | SALARY INCREASES/ADULT CORRECTIONAL EMPLOYEES. (NEW) | Apr 4 2019 | Public | Ch. SL 2019-208 | Aug 30 2019 | Summ. | |
| H622 | PROVIDE WC FOR PTSD IN FIRST RESPONDERS. | Apr 4 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 6 2019 | Summ. | |
| H608 | SBI EMERGENCY PEN REGISTER/TRAP AND TRACE. | Apr 4 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 6 2019 | Summ. | |
| H621 | AIRBORNE & SPECIAL OPERATIONS MUSEUM FUNDS. | Apr 4 2019 | Public | Ref to the Com on Appropriations, General Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| H607 | MASSAGE BOARD MEMBERSHIP. | Apr 4 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Jun 26 2019 | Summ. | |
| H620 | STREET DATABASE/MANUAL/PUBLIC RECORD EXCEPT. (NEW) | Apr 4 2019 | Public | Ch. SL 2019-156 | Jul 22 2019 | Summ. | |
| H606 | ARSON LAW REVISIONS. | Apr 4 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 6 2019 | Summ. | |
| H619 | RETHINKING GUARDIANSHIP. | Apr 4 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 6 2019 | Summ. | |
| H626 | REALISTIC EVALUATION OF ACTUARIAL LIABILITIES. | Apr 4 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | May 6 2019 | Summ. | |
| H605 | RECOVERY/RESILIENCY FUNDS FOR HOKE COUNTY. | Apr 4 2019 | Public | Ref to the Com on Appropriations, General Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| H618 | UNC HBCU FUNDING PARITY/NC A&T DOC. PROGRAMS. | Apr 4 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| H625 | SURRY MEDICAL MINISTRIES FOUNDATION/FUNDS. | Apr 4 2019 | Public | Ref to the Com on Appropriations, General Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| H604 | SMALL BUSINESS RETIREMENT PROGRAM. | Apr 4 2019 | Public | Ch. SL 2019-205 | Aug 27 2019 | Summ. | |
| H624 | STORM SECURITIZATION/ALT. RATES. | Apr 4 2019 | Public | Ref to the Com on Energy and Public Utilities, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| H603 | PAIN CAPABLE UNBORN CHILD PROTECTION ACT. | Apr 4 2019 | Public | Ref to the Com on Health, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| H589 | LET NC VOTE ACT. | Apr 3 2019 | Public | Ref to the Com on Elections and Ethics Law, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 4 2019 | Summ. | |
| S652 | SMALL BUSINESS CAPITAL IMPROVEMENT ACCOUNT. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| S636 | INCREASE FOSTER CARE RATES/FUNDS. | Apr 3 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 11 2019 | Summ. | |
| S620 | ELECTRIC STANDUP SCOOTERS. | Apr 3 2019 | Public | Re-ref Com On Commerce and Insurance (Senate action) | Jul 10 2019 | Summ. | |
| S579 | PRISON REFORM ACT OF 2019. | Apr 3 2019 | Public | Ch. SL 2019-236 | Nov 1 2019 | Summ. | |
| S604 | AMEND NC VETERINARY PRACTICE ACT. | Apr 3 2019 | Public | Ch. SL 2019-170 | Jul 26 2019 | Summ. | |
| S593 | INCREASE PODIATRY AND PASTORAL COUNSELOR FEES. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| S669 | STUDY INNOVATIVE SCHOOL DISTRICT MODIFICATION. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| H575 | ESTABLISH BIRTH CENTER LICENSURE ACT. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Jul 11 2019 | Summ. | |
| H588 | 2019 GOVERNOR'S BUDGET. | Apr 3 2019 | Public | Ref to the Com on Finance, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 4 2019 | Summ. |
