All Bills
1953 bills match selection
| Bill # | Bill short title | Filing date | Type | Last Action | L.A. date | View | Track |
|---|---|---|---|---|---|---|---|
| H1021 | PEOPLE FIRST LANGUAGE 2018. | May 24 2018 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House Action) | Jun 12 2018 | Summ. | |
| H1020 | LEE COUNTY DEER HUNTING. | May 24 2018 | Local | Ref To Com On Wildlife Resources (House Action) | May 28 2018 | Summ. | |
| H1019 | FALLEN WILDLIFE OFFICERS MEMORIAL LICENSE. | May 24 2018 | Public | Ch. SL 2018-82 (House Action) | Jun 25 2018 | Summ. | |
| H1018 | CARTERET COUNTY/REGULATE NAVIGABLE WATERS. | May 24 2018 | Local | Ref To Com On State and Local Government I (House Action) | May 28 2018 | Summ. | |
| H1017 | MOORE/STANLY COUNTY LOCAL SALES TAX USE RESTRICTION (NEW). | May 24 2018 | Local | Ref To Com On Rules and Operations of the Senate (Senate Action) | Jun 12 2018 | Summ. | |
| H1016 | NET NEUTRALITY IN PROCUREMENT. | May 24 2018 | Public | Ref to the Com on Finance, if favorable, Regulatory Reform, if favorable, Energy and Public Utilities (House Action) | May 28 2018 | Summ. | |
| H1015 | BLACK MOUNTAIN/MONTREAT CORPORATE LIMITS. | May 24 2018 | Local | Ref To Com On State and Local Government I (House Action) | May 28 2018 | Summ. | |
| H1014 | UNANTICIPATED BRIDGE/ROAD CLOSURE/WAIVE BIDS. | May 24 2018 | Public | Ref to the Com on Transportation, if favorable, State and Local Government II (House Action) | May 28 2018 | Summ. | |
| H1013 | AIRPORT PROP. PURCHASE/NCEPA WAIVER. | May 24 2018 | Public | Ref to the Com on Transportation, if favorable, Environment (House Action) | May 28 2018 | Summ. | |
| H1012 | DOT/PROJECT DELIVERY METHOD PILOT PROJECT. | May 24 2018 | Public | Ref to the Com on Transportation, if favorable, State and Local Government II (House Action) | May 28 2018 | Summ. | |
| H1011 | DOT PROPERTY SALE PROCEEDS/HIGHWAY FUND. | May 24 2018 | Public | Ref to the Com on Transportation, if favorable, State and Local Government II (House Action) | May 28 2018 | Summ. | |
| H1010 | BUILD NC BOND ACT. | May 24 2018 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House Action) | Jun 7 2018 | Summ. | |
| H1009 | DMV/MOTORCOACH STUDY. | May 24 2018 | Public | Ref To Com On Transportation (House Action) | May 28 2018 | Summ. | |
| H1008 | REPLACEMENT ROW FOR UTILITY RELOCATION. | May 24 2018 | Public | Ref To Com On Transportation (House Action) | May 28 2018 | Summ. | |
| H1007 | CLARIFY OVERSIGHT AUTHORITY/AUTO APPRAISERS. | May 24 2018 | Public | Ref To Com On Transportation (House Action) | May 28 2018 | Summ. | |
| H1006 | DOT HIGHWAY DIVISION/SHRA EXEMPTION. | May 24 2018 | Public | Ref to the Com on Transportation, if favorable, State Personnel (House Action) | May 28 2018 | Summ. | |
| H1005 | ZEBULON CHARTER/CITY CLERK. | May 23 2018 | Local | Ch. SL 2018-60 (House Action) | Jun 25 2018 | Summ. | |
| H1004 | WRIGHTSVILLE BEACH LOCAL ACT CHANGES. | May 23 2018 | Local | Ch. SL 2018-103 (House Action) | Jun 26 2018 | Summ. | |
| H1003 | HUNT OR TRAP FOX/COYOTE FORSYTH/DAVIE. | May 23 2018 | Local | Ref To Com On State and Local Government II (House Action) | May 24 2018 | Summ. | |
| H1002 | MEDICAL EDUCATION & RESIDENCY STUDY. | May 23 2018 | Public | Ref To Com On Rules and Operations of the Senate (Senate Action) | Jun 11 2018 | Summ. | |
| H1001 | STUDY STATE HEALTH PLAN & MEDICAID. | May 23 2018 | Public | Ref To Com On Health (House Action) | May 24 2018 | Summ. | |
| H1000 | SOUTHERN REGIONAL & EASTERN AHEC FUNDS. | May 23 2018 | Public | Ref to the Com on Health, if favorable, Appropriations (House Action) | May 24 2018 | Summ. | |
| H999 | RURAL HLTH LOAN FUNDS/TARGET FOR RURAL AREAS. | May 23 2018 | Public | Ref to the Com on Health, if favorable, Appropriations (House Action) | May 24 2018 | Summ. | |
| H998 | IMPROVING NC RURAL HEALTH (NEW). | May 23 2018 | Public | Ch. SL 2018-88 (House Action) | Jun 25 2018 | Summ. | |
| H997 | LUMBEE INDIAN TRIBE RECOGNITION. | May 23 2018 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House Action) | May 24 2018 | Summ. | |
| H996 | WINSTON-SALEM/REAL PROPERTY CONVEYANCES. | May 23 2018 | Local | Ref To Com On Rules and Operations of the Senate (Senate Action) | Jun 7 2018 | Summ. | |
| H995 | WINSTON-SALEM/WC/THIRD-PARTY ADMIN DEF. | May 23 2018 | Local | Ch. SL 2018-125 (House Action) | Jun 29 2018 | Summ. | |
| H994 | REVISE MARIJUANA LAWS. | May 23 2018 | Public | Ref to the Com on Judiciary I, if favorable, Finance (House Action) | May 24 2018 | Summ. | |
| H993 | BESSEMER CITY CHARTER AMENDMENT. | May 23 2018 | Local | Ch. SL 2018-6 (House Action) | Jun 13 2018 | Summ. | |
| H992 | AZALEA FESTIVAL/OFFICIAL SPRING CELEBRATION. | May 22 2018 | Public | Re-ref Com On Rules and Operations of the Senate (Senate Action) | Jun 28 2018 | Summ. | |
| H991 | FOX TRAPPING LOCAL OMNIBUS. | May 22 2018 | Local | Ch. SL 2018-10 (House Action) | Jun 15 2018 | Summ. | |
| H990 | ROCKINGHAM CTY/PUBLISH NOTICES ELECTRONICALLY. | May 22 2018 | Local | Serial Referral To Rules, Calendar, and Operations of the House Added (House Action) | Jun 5 2018 | Summ. | |
| H989 | MADISON CHARTER/TOWN MANAGER. | May 22 2018 | Local | Ch. SL 2018-59 (House Action) | Jun 25 2018 | Summ. | |
| H988 | EXTEND PILOT/VIRTUAL CHARTER SCHOOLS. | May 22 2018 | Public | Ref To Com On Education - K-12 (House Action) | May 23 2018 | Summ. | |
| H987 | HONOR HIGHWAY PATROL'S ANNIVERSARY. | May 22 2018 | Public | Adopted (House Action) | May 24 2018 | Summ. | |
| H986 | VARIOUS CHANGES TO EDUCATION LAWS (NEW). | May 22 2018 | Public | Ch. SL 2018-32 (House Action) | Jun 22 2018 | Summ. | |
| H985 | RETIREMENT TECHNICAL CORRECTIONS ACT OF 2018.-AB | May 22 2018 | Public | Ch. SL 2018-85 (House Action) | Jun 25 2018 | Summ. | |
| H984 | OVERSIGHT IDD EMPLOYMENT/EDUC. PROGRAMS. | May 22 2018 | Public | Re-ref Com On Appropriations (House Action) | May 30 2018 | Summ. | |
| H983 | ABLE ACT CHANGES/STUDY. | May 22 2018 | Public | Re-ref Com On Finance (House Action) | May 30 2018 | Summ. | |
| H982 | IDD DATA SHARING/LONGITUDINAL DATA SYSTEM. | May 22 2018 | Public | Re-ref to Education/Higher Education. If fav, re-ref to Rules and Operations of the Senate (Senate Action) | Jun 11 2018 | Summ. | |
| H981 | STATE AS A MODEL EMPLOYER/IDD. | May 22 2018 | Public | Ref To Com On Rules and Operations of the Senate (Senate Action) | Jun 7 2018 | Summ. | |
| H980 | GOVERNOR'S BUDGET. | May 22 2018 | Public | Ref To Com On Appropriations (House Action) | May 23 2018 | Summ. | |
| H979 | 2017 APPROPRIATIONS ACT. | May 22 2018 | Public | Ref To Com On Appropriations (House Action) | May 23 2018 | Summ. | |
| H978 | HEMBY BRIDGE/STALLINGS CORPORATE LIMITS. | May 22 2018 | Local | Ch. SL 2018-58 (House Action) | Jun 25 2018 | Summ. | |
| H977 | ADMIN. CHANGES RET. SYSTEM/TREASURER - 2018.-AB | May 22 2018 | Public | Ch. SL 2018-84 (House Action) | Jun 25 2018 | Summ. | |
| H976 | EXTREME RISK PROTECTION ORDERS. | May 21 2018 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House Action) | May 22 2018 | Summ. | |
| H975 | VARIOUS CHANGES TO THE REVENUE LAWS. | May 17 2018 | Public | Ref To Com On Finance (House Action) | May 22 2018 | Summ. | |
| H974 | REFORM FINANCIAL REPORTING OF OLBS. | May 17 2018 | Public | Ref To Com On Regulatory Reform (House Action) | May 22 2018 | Summ. | |
| H973 | "ORDER OF THE EASTERN STAR" SPECIAL PLATE. | May 17 2018 | Public | Ref to the Com on Transportation, if favorable, Finance (House Action) | May 21 2018 | Summ. | |
| H972 | WATER SAFETY ACT. | May 17 2018 | Public | Ref to the Com on Environment, if favorable, Appropriations (House Action) | May 21 2018 | Summ. |
