All Bills
16453 bills match selection
| Bill # | Bill Short Title | Filing Date | Type | Last Action | L.A. Date | View | Track |
|---|---|---|---|---|---|---|---|
| H417 | ACTUALLY GET RID OF COMMON CORE ACT. | Mar 21 2017 | Public | Ref to the Com on Education - K-12, if favorable, Rules, Calendar, and Operations of the House (House Action) | Mar 22 2017 | Summ. | |
| S417 | HABITUAL IMPAIRED DRIVING/10-YEAR PERIOD. | Mar 24 2015 | Public | Re-ref to Transportation. If fav, re-ref to Judiciary I (Senate Action) | Mar 30 2015 | Summ. | |
| S417 | SET ALLOWABLE STATE BAR MEMBERSHIP FEES. | Mar 31 2021 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 1 2021 | Summ. | |
| S417 | PRIVATE PARKING/IMMOBILIZATION DEVICE. | Mar 28 2017 | Public | Ref To Com On Rules and Operations of the Senate (Senate Action) | Mar 29 2017 | Summ. | |
| S417 | FUNDS FOR PREVENT BLINDNESS NC. | Mar 24 2011 | Public | Ref To Com On Appropriations/Base Budget (Senate Action) | Mar 28 2011 | Summ. | |
| H417 | EXTEND TIME FOR SITE OF LOW/MOD. INC. HOUSING. | Mar 21 2011 | Public | Ch. SL 2011-368 (House Action) | Jun 27 2011 | Summ. | |
| H417 | FOOD COMMERCIALIZATION FUNDS. | Mar 20 2019 | Public | Ref to the Com on State and Local Government, if favorable, Appropriations, Agriculture and Natural and Economic Resources, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 21 2019 | Summ. | |
| H417 | FUNDS FOR HOKE COUNTY PARK. | Mar 17 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 18 2025 | Summ. | |
| S417 | ESTABLISH STATE PUBLIC HEALTH AUTHORITY. | Mar 25 2013 | Public | Ref to Health Care. If fav, re-ref to Appropriations/Base Budget (Senate Action) | Mar 26 2013 | Summ. | |
| S417 | NC NATIONAL GUARD/COURTS-MARTIAL. | Mar 28 2019 | Public | Re-ref Com On Rules and Operations of the Senate (Senate action) | Apr 16 2019 | Summ. | |
| H417 | ANTI-BOYCOTT DIVESTITURE. | Mar 20 2023 | Public | Ref to the Com on Pensions and Retirement, if favorable, State Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 21 2023 | Summ. | |
| S416 | RECRUIT/RETAIN VOL. FIREFIGHTERS. | Mar 28 2019 | Public | Re-ref to State and Local Government. If fav, re-ref to Finance. If fav, re-ref to Rules and Operations of the Senate (Senate action) | May 14 2019 | Summ. | |
| H416 | ENVIRONMENTAL JUSTICE CONSIDERATIONS. | Mar 20 2023 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Mar 21 2023 | Summ. | |
| H416 | ROBESON COUNTY/LOCAL BUSINESS PREFERENCE. | Mar 21 2017 | Local | Failed 2nd Reading (House Action) | Apr 26 2017 | Summ. | |
| S416 | PERSONAL PRIVACY PROTECTION ACT. | Mar 24 2025 | Public | Ch. SL 2025-79 | Jul 29 2025 | Summ. | |
| H416 | SAMPSON COUNTY HISTORY MUSEUM FUNDS. | Mar 31 2015 | Public | Ref To Com On Appropriations (House Action) | Apr 1 2015 | Summ. | |
| H416 | PARK SOUTH STATION TRAFFIC CITATIONS. | Mar 25 2021 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | May 10 2021 | Summ. | |
| S416 | POPULAR ELECTION. | Mar 29 2023 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 30 2023 | Summ. | |
| S416 | AMEND DEATH PENALTY PROCEDURES (NEW). | Mar 23 2011 | Public | Ch. SL 2012-136 (Senate Action) | Jul 2 2012 | Summ. | |
| S416 | NO ONE-YR SEPARATION REQ/FELONY CONVICTION. | Mar 24 2015 | Public | Re-ref Com On Judiciary I (Senate Action) | Mar 30 2015 | Summ. | |
| S416 | "BAN THE BOX". | Mar 31 2021 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 1 2021 | Summ. | |
| H416 | FUNDS FOR BOYS & GIRLS CLUBS. | Mar 17 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 18 2025 | Summ. | |
| S416 | USE OF TOURISM FUNDS/WATAUGA COUNTY. | Mar 28 2017 | Public | Re-ref Com On Appropriations (House Action) | Apr 19 2017 | Summ. | |
| H416 | EXPAND JOYCE CREEK DISTRICT BOARD. | Mar 21 2011 | Local | Ch. SL 2011-134 (House Action) | Jun 15 2011 | Summ. | |
| H416 | JUSTICE/JUDGE MAY COMPLETE TERM PAST AGE 72. | Mar 20 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Mar 21 2019 | Summ. | |
| S416 | PRIVILEGE TAX ON GEOLOGISTS. | Mar 25 2013 | Public | Ref To Com On Finance (Senate Action) | Mar 26 2013 | Summ. | |
| H416 | INCREASE SMALL CLAIMS AMOUNT. | Mar 21 2013 | Public | Ref To Com On Judiciary II (Senate Action) | Apr 10 2013 | Summ. | |
| H415 | HATTERAS VILLAGE COMMUNITY CENTER DISTRICT. | Mar 21 2017 | Local | Ch. SL 2017-50 (House Action) | Jun 26 2017 | Summ. | |
| S415 | DEFINE MIN. QUALIFICAT'NS/LOCAL DSS DIRECTORS. | Mar 25 2013 | Public | Ref To Com On Health Care (Senate Action) | Mar 26 2013 | Summ. | |
| S415 | GRAND JURY IF LEO CHARGED PERFORMING DUTIES. | Mar 28 2019 | Public | Re-ref to Judiciary. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 3 2019 | Summ. | |
| S415 | PATIENT SAFETY/MED. IMAGING/RADIATION THERAPY. | Mar 24 2025 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 25 2025 | Summ. | |
| S415 | GREATER TRANSPARENCY IN HEALTH CARE BILLING. | Mar 30 2021 | Public | Re-ref to Health Care. If fav, re-ref to Commerce and Insurance. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 13 2021 | Summ. | |
| H415 | FONTANA DAM/ESTABLISH ELECTRIC POWER BOARD. | Mar 31 2015 | Local | Ch. SL 2015-85 (House Action) | Jun 18 2015 | Summ. | |
| S415 | NC STATE HIGHWAY PATROL RETENTION ACT. | Mar 29 2023 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Mar 30 2023 | Summ. | |
| H415 | LIMIT SUCCESSOR ASBESTOS-RELATED LIABILITY. | Mar 21 2013 | Public | Assigned To Judiciary Subcommittee A (House Action) | Apr 11 2013 | Summ. | |
| H415 | TOPSAIL BEACH/NAGS HEAD/LITTORAL RIGHTS (NEW). | Mar 21 2011 | Local | Ch. SL 2011-78 (House Action) | May 17 2011 | Summ. | |
| S415 | ELIMINATE COST/REDUCED-PRICE SCH BREAKFAST. | Mar 23 2011 | Public | Ch. SL 2011-342 (Senate Action) | Jun 27 2011 | Summ. | |
| S415 | NC VIRTUAL PUBLIC SCHOOL/UMSTEAD EXEMPTION. | Mar 24 2015 | Public | Ref To Com On Rules and Operations of the Senate (Senate Action) | Mar 25 2015 | Summ. | |
| H415 | MODIFY MATH & SOCIAL STUDIES GRAD. REQ. (NEW) | Mar 17 2025 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 8 2025 | Summ. | |
| H415 | PHOTOS OF JUVENILES/SHOW-UPS. | Mar 20 2019 | Public | Ch. SL 2019-47 | Jun 26 2019 | Summ. | |
| S415 | CLARIFY DEF'N. OF COLLECTION AGENCY. | Mar 28 2017 | Public | Ch. SL 2017-149 (Senate Action) | Jul 20 2017 | Summ. | |
| H415 | STOP ADDICTION FRAUD ETHICS ACT OF 2023. | Mar 20 2023 | Public | Ch. SL 2023-141 | Oct 20 2023 | Summ. | |
| H415 | UPDATE CHIROPRACTIC LAWS. | Mar 25 2021 | Public | Ch. SL 2021-120 | Aug 30 2021 | Summ. | |
| S414 | COMPACT FOR BALANCED BUDGET. | Mar 30 2021 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 31 2021 | Summ. | |
| S414 | CONVERT AIR CARRIER FUEL REFUND TO EXEMPTION. | Mar 25 2013 | Public | Ref To Com On Rules and Operations of the Senate (Senate Action) | Mar 26 2013 | Summ. | |
| S414 | INCREASE ALLOWED ANNUAL FEES OF STATE BAR. | Mar 28 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 1 2019 | Summ. | |
| S414 | ALLOW ATTORNEYS' FEES IN BUSINESS CONTRACTS (NEW). | Mar 23 2011 | Public | Ch. SL 2011-341 (Senate Action) | Jun 27 2011 | Summ. | |
| S414 | PHARMACISTS/TEST AND TREAT. | Mar 24 2025 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 25 2025 | Summ. | |
| S414 | AGRICULTURAL MANUFACTURING TAX INCENTIVE. | Mar 29 2023 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 30 2023 | Summ. | |
| S414 | USE OF FUNDING POOL GRANT FUNDS/MACON COUNTY. | Mar 28 2017 | Public | Re-ref Com On Appropriations (House Action) | Jun 21 2017 | Summ. |
