Trending Tracked Bills
9562 bills being tracked. You can track the bills you are most interested in by creating a free LRS Account, and clicking "Track Bill" to add bills to your personal "My Bills" list. The Trending Tracked Bills list is updated several times throughout the day.
| BIll # | Short title | Count | GA session |
|---|---|---|---|
| H1109 | DARE CAMA SETBACK REQ'TS/GRANDFATHER. | 1 | 2011-2012 Session |
| H1212 | WAKE/CHATHAM LOCAL ACT (NEW). | 1 | 2011-2012 Session |
| H1228 | HONOR EDENTON'S 300TH ANNIVERSARY. | 1 | 2011-2012 Session |
| H334 | SPORTS AGENTS/DMV POLICE AUTHORITY (NEW). | 1 | 2011-2012 Session |
| H438 | ACCOUNTABLE CO. COMMS./EXPAND LOC. BD. AUTH. | 1 | 2011-2012 Session |
| H1234 | 2012 APPOINTMENTS BILL (NEW). | 1 | 2011-2012 Session |
| H994 | ROCKINGHAM COUNTY DESIGN-BUILD. | 1 | 2011-2012 Session |
| S433 | LOCAL HUMAN SERVICES ADMINISTRATION | 1 | 2011-2012 Session |
| H1215 | HENDERSON COUNTY OCCUPANCY TAX CHANGES. | 1 | 2011-2012 Session |
| S803 | RETIREMENT ADMINISTRATIVE CHANGES. | 1 | 2011-2012 Session |
| S905 | CURRITUCK CAMA SETBACK REQ'TS./GRANDFATHER. | 1 | 2011-2012 Session |
| H203 | MORTGAGE SATISFACTION FORMS/NO FALSE LIENS (NEW). | 1 | 2011-2012 Session |
