All Bills
2110 bills match selection
| Bill # |
Bill short title |
Filing date | Type | Last Action | L.A. date | View | Track |
|---|---|---|---|---|---|---|---|
| S216 | HONOR WALTER B. JONES, JR., FORMER MEMBER. | Mar 11 2019 | Public | Ch. Res 2019-3 | Mar 13 2019 | Summ. | |
| H1233 | HOUSE SELECT COMM./COMBATING SYSTEMIC RACISM. | Jun 25 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Jun 26 2020 | Summ. | |
| H364 | HOUSE UNC BOG ELECTION. | Mar 14 2019 | Public | Adopted (House action) | Mar 20 2019 | Summ. | |
| S826 | HOUSING & UTILITIES ASSISTANCE/COVID-19. | May 20 2020 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | May 21 2020 | Summ. | |
| H1135 | HOUSING & UTILITIES ASSISTANCE/COVID-19. | May 14 2020 | Public | Ref to the Com on Finance, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| S827 | HOUSING AND FORECLOSURE PREVENTION ASSISTANCE. | May 20 2020 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | May 21 2020 | Summ. | |
| H1134 | HOUSING AND FORECLOSURE PREVENTION ASSISTANCE. | May 14 2020 | Public | Ref to the Com on Finance, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| S110 | HOUSING RECOVERY/RESTORE GREENSBORO FUNDS. | Feb 21 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Mar 4 2019 | Summ. | |
| H191 | HOUSING RECOVERY/RESTORE GREENSBORO FUNDS. | Feb 26 2019 | Public | Re-ref Com On Appropriations, General Government (House action) | Mar 20 2019 | Summ. | |
| H813 | HOWARD HUNTER, JR., EASTERN CRIME LAB. | Apr 16 2019 | Public | Re-ref Com On Finance (Senate action) | Oct 28 2019 | Summ. | |
| S612 | HS CREDIT/DUAL ENROLLMENT WORKFORCE TRAINING. | Apr 3 2019 | Public | Re-ref to Education/Higher Education. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 9 2019 | Summ. | |
| H198 | HUMAN TRAFFICKING COMMISSION RECOMMENDATIONS.-AB | Feb 26 2019 | Public | Ch. SL 2019-158 | Jul 22 2019 | Summ. | |
| S200 | HUMAN TRAFFICKING COMMISSION RECOMMENDATIONS.-AB | Mar 6 2019 | Public | Re-ref Com On Appropriations/Base Budget (Senate action) | May 2 2019 | Summ. | |
| H640 | HUNTERSVILLE OCULAR MELANOMA STUDY FUNDS. | Apr 9 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| S277 | HUNTERSVILLE OCULAR MELANOMA STUDY FUNDS. | Mar 14 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Mar 19 2019 | Summ. | |
| S761 | HUNTERSVILLE OCULAR MELANOMA STUDY FUNDS. | May 14 2020 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | May 20 2020 | Summ. | |
| H1083 | HUNTERSVILLE OCULAR MELANOMA STUDY FUNDS. | May 14 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 14 2020 | Summ. | |
| H186 | HURRICANE HOUSING RECOVERY GRANT. | Feb 26 2019 | Public | Re-ref Com On Appropriations, General Government (House action) | Mar 20 2019 | Summ. | |
| H632 | HYDRAULIC FRACTURING/STATEWIDE BAN. | Apr 8 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 9 2019 | Summ. | |
| H646 | ID APPROVAL/FLEX MUNI ONE-STOP. | Apr 9 2019 | Public | Ch. SL 2019-22 | Jun 3 2019 | Summ. | |
| H904 | IDENTITY THEFT PROTECTION ACT/CHANGES. | Apr 16 2019 | Public | Ref to the Com on Commerce, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H388 | IMMUNIZING PHARMACISTS. | Mar 19 2019 | Public | Ch. SL 2019-21 | Jun 3 2019 | Summ. | |
| S309 | IMMUNIZING PHARMACISTS. | Mar 19 2019 | Public | Re-ref to Health Care. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 9 2019 | Summ. | |
| H425 | IMPLEMENT CONNER'S LAW. (NEW) | Mar 21 2019 | Public | Ch. SL 2020-86 | Jul 2 2020 | Summ. | |
| S682 | IMPLEMENT CRIME VICTIM RIGHTS AMENDMENT. | Jun 27 2019 | Public | Ch. SL 2019-216 | Sep 4 2019 | Summ. | |
| H701 | IMPROVE IMPL. OF PUBLIC HEALTH SYSTEM MISSION. | Apr 10 2019 | Public | Ref to the Com on Health, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| H930 | IMPROVE SUCCESS OF REENTRY BY INMATES. | Apr 16 2019 | Public | Ref to the Com on Judiciary, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H659 | IMPROVING ACCESS TO PATIENT CARE. | Apr 9 2019 | Public | Ref to the Com on Health, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 10 2019 | Summ. | |
| H319 | IN-STATE TUITION EQUITY. | Mar 7 2019 | Public | Ref to the Com on Education - Community Colleges, if favorable, Education - Universities, if favorable, Appropriations, Education, if favorable, Appropriations, if favorable, State and Local Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 12 2019 | Summ. | |
| H8 | IN-STATE TUITION PILOT PROGRAM. (NEW) | Jan 30 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 21 2019 | Summ. | |
| H62 | IN-STATE TUITION/MEMBERS SERVED ON USS NC. | Feb 12 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| H896 | IN-STATE TUITION/MILITARY SPOUSES. | Apr 16 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H542 | INCLUDE SOLAR PROPERTY AS NONSYSTEM PROPERTY. | Apr 2 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Apr 9 2019 | Summ. | |
| H721 | INCREASE ACCESS TO TELEHEALTH SERVICES. | Apr 11 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 6 2019 | Summ. | |
| S414 | INCREASE ALLOWED ANNUAL FEES OF STATE BAR. | Mar 28 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 1 2019 | Summ. | |
| S636 | INCREASE FOSTER CARE RATES/FUNDS. | Apr 3 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 11 2019 | Summ. | |
| H580 | INCREASE FOSTER CARE RATES/FUNDS. | Apr 3 2019 | Public | Re-ref Com On Appropriations, Health and Human Services (House action) | Apr 30 2019 | Summ. | |
| H1042 | INCREASE IN-SERVICE DEATH BENEFIT/LRS. | Apr 28 2020 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Apr 29 2020 | Summ. | |
| H728 | INCREASE INNOVATIONS WAIVER SLOTS. | Apr 11 2019 | Public | Ref to the Com on Appropriations, Health and Human Services, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 15 2019 | Summ. | |
| H753 | INCREASE PERSONAL NEEDS ALLOWANCE/MEDICAID. | Apr 15 2019 | Public | Ref to the Com on Appropriations, Health and Human Services, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| S593 | INCREASE PODIATRY AND PASTORAL COUNSELOR FEES. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| H745 | INCREASE PRIVATE DUTY NURSING MEDICAID RATES. | Apr 15 2019 | Public | Ref to the Com on Appropriations, Health and Human Services, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| S328 | INCREASE RQMTS. FOR SMALL STRUCTURAL FILLS. | Mar 21 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 25 2019 | Summ. | |
| H232 | INCREASE SCHOOL CALENDAR FLEXIBILITY. | Feb 27 2019 | Public | Ref to the Com on Education - K-12, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 4 2019 | Summ. | |
| H97 | INCREASE TRANSP. EFFICIENCY BUFFER/CURRITUCK. | Feb 18 2019 | Public | Ref to the Com on Education - K-12, if favorable, Appropriations, Education, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 19 2019 | Summ. | |
| S742 | INCREASE VETERANS ACCESS TO HEALTH CARE. | May 14 2020 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 18 2020 | Summ. | |
| H998 | INDEPENDENT LIVING ACT. | Apr 25 2019 | Public | Ref to the Com on Appropriations, Health and Human Services, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 29 2019 | Summ. | |
| H528 | INDIAN TRAIL/STALLINGS OCCUPANCY TAX AUTH. | Mar 28 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | May 21 2019 | Summ. | |
| H398 | INFO. TECH. BUDGET/2019-2021 FISCAL BIENNIUM. (NEW) | Mar 19 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Nov 13 2019 | Summ. | |
| H106 | INMATE HEALTH CARE & 340B PROGRAM. (NEW) | Feb 19 2019 | Public | Ch. SL 2019-135 | Jul 19 2019 | Summ. |
