All Bills
16453 bills match selection
| Bill # | Bill short title | Filing date | Type | Last Action | L.A. date | View | Track |
|---|---|---|---|---|---|---|---|
| H892 | FREE LUNCH FOR SOME STUDENTS/STOP LUNCH SHAME. | Apr 25 2017 | Public | Ref To Com On Appropriations (House Action) | Apr 26 2017 | Summ. | |
| S892 | REQUIRE DOT STRATEGIC PRIORITIZATION PROCESS. | May 23 2012 | Public | Ref To Com On Transportation (House Action) | Jun 5 2012 | Summ. | |
| S892 | STUDENT VOTER ID GRANT PROGRAM/CCS. | May 2 2024 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 6 2024 | Summ. | |
| H892 | 2015 SPEAKER AND PPT APPOINTMENTS. | Apr 14 2015 | Public | Pres. To Gov. 5/29/2015 (House Action) | May 29 2015 | Summ. | |
| S892 | DURHAM/CIVILIAN TRAFFIC INVESTIGATORS. | May 26 2022 | Local | Summ. | |||
| H892 | CDL TRAINING/DISASTER AFFECTED AREAS. | Apr 9 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 14 2025 | Summ. | |
| S891 | HONOR LINDSAY C. WARREN, JR., FORMER MEMBER. | Jun 6 2016 | Public | Ch. Res 2016-10 (Senate Action) | Jun 8 2016 | Summ. | |
| H891 | EXPLOITATION OF SRS/FREEZE DEFENDANT'S ASSETS. | Apr 11 2013 | Public | Ch. SL 2013-203 (House Action) | Jun 26 2013 | Summ. | |
| H891 | TUITION GRANTS FOR NCSSM GRADUATES. | Apr 16 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H891 | ACHIEVE BETTER MENTAL HEALTH RECOVERY RESULTS. | Apr 25 2023 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2023 | Summ. | |
| H891 | FREE BREAKFAST AND LUNCH IN K-12 PUB. SCHOOLS. | Apr 25 2017 | Public | Ref To Com On Appropriations (House Action) | Apr 26 2017 | Summ. | |
| S891 | UPDATE CH. 136 WITH TERM "CHIEF ENGINEER." | May 23 2012 | Public | Ref To Com On Transportation (House Action) | Jun 5 2012 | Summ. | |
| S891 | HBCU/HMSI OMNIBUS. | May 2 2024 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 6 2024 | Summ. | |
| H891 | HANDGUN PERMIT STANDARDIZATION. | Apr 14 2015 | Public | Ref To Com On Judiciary I (House Action) | Apr 15 2015 | Summ. | |
| H891 | UP MINIMUM WAGES/NO SUBMINIMUM OR EXEMPTIONS. | May 4 2021 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 5 2021 | Summ. | |
| H891 | RESTORE TEACHER ASSISTANT FUNDS. | May 3 2011 | Public | Ref To Com On Appropriations (House Action) | May 5 2011 | Summ. | |
| S891 | DMVA OMNIBUS BILL. | May 26 2022 | Public | Summ. | |||
| H891 | CIVIL ACTIONS/STATE AGENCY AND AG LITIGATION. | Apr 9 2025 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | May 6 2025 | Summ. | |
| H890 | LANDFILL FEE USE. | Apr 11 2013 | Public | Ref To Com On Finance (House Action) | Apr 15 2013 | Summ. | |
| S890 | EARNED CREDIT FOR JOBS, ED, AND TREATMENT ACT. | May 26 2022 | Public | Summ. | |||
| S890 | TRANSPORTATION REFORM/CODIFY EXECUTIVE ORDER (NEW). | May 23 2012 | Public | Ch. SL 2012-84 (Senate Action) | Jun 26 2012 | Summ. | |
| H890 | RESTORE MASTER'S PAY FOR CERTAIN TEACHERS. | Apr 16 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H890 | AG COST-SHARE FUNDS/FRENCH BROAD. | Apr 25 2023 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2023 | Summ. | |
| H890 | AMEND PSYCHOLOGY, PODIATRY, PASTORAL COUNSLR. (NEW). | Apr 25 2017 | Public | Ref To Com On Rules and Operations of the Senate (Senate Action) | May 16 2017 | Summ. | |
| H890 | SCHOOL INTERNET EMERGENCY ACCESS ACT. | Apr 9 2025 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 14 2025 | Summ. | |
| S890 | HATE CRIMES PREVENTION ACT. | May 2 2024 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 6 2024 | Summ. | |
| H890 | ATTRACT NAT'L HQS TO NC. | Apr 14 2015 | Public | Ref to the Com on Commerce and Job Development, if favorable, Finance (House Action) | Apr 15 2015 | Summ. | |
| H890 | EXTEND TEMPORARY INCOME TAX SURTAX. | May 3 2011 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House Action) | May 5 2011 | Summ. | |
| S890 | ELECTIONS EVERY FOUR YEARS/TOWN OF MARIETTA. | May 31 2016 | Local | Ch. SL 2016-69 (Senate Action) | Jul 1 2016 | Summ. | |
| H890 | ABC OMNIBUS LEGISLATION. | May 4 2021 | Public | Ch. SL 2021-150 | Sep 10 2021 | Summ. | |
| H889 | NCEMPA/DUKE ENERGY NEGOTIATIONS. | Apr 11 2013 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House Action) | Apr 15 2013 | Summ. | |
| S889 | RPO AREA DEFINITION. | May 23 2012 | Public | Ch. SL 2012-44 (Senate Action) | Jun 20 2012 | Summ. | |
| S889 | SUPPORT SICK AND AGING STATE PRISONERS. | May 26 2022 | Public | Summ. | |||
| H889 | SOLAR REBATES. | Apr 16 2019 | Public | Ref to the Com on Energy and Public Utilities, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H889 | AMEND LOCKSMITH LICENSING ACT/INCREASE FEES. | May 3 2011 | Public | Ref To Com On Finance (Senate Action) | Jun 29 2012 | Summ. | |
| H889 | CLEAN ENERGY GRANTS. | Apr 25 2023 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 26 2023 | Summ. | |
| H889 | EXTENDED-YEAR TEACHER CONTRACTS/STUDY. | Apr 25 2017 | Public | Ref To Com On Appropriations (House Action) | Apr 26 2017 | Summ. | |
| S889 | RIGHT TO HUNT AND FISH. | May 25 2016 | Public | Ref To Com On Rules and Operations of the Senate (Senate Action) | May 26 2016 | Summ. | |
| H889 | LUMBER RIVER STATE PARK DIRECTIVES. | Apr 9 2025 | Public | Ref to the Com on State and Local Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 14 2025 | Summ. | |
| H889 | BANKING DEVELOPMENT DISTRICTS. | Apr 14 2015 | Public | Ref to the Com on Commerce and Job Development, if favorable, Banking (House Action) | Apr 15 2015 | Summ. | |
| S889 | PROTECTING FIRST RESPONDERS ACT. | May 2 2024 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 6 2024 | Summ. | |
| H889 | STATE/LOCAL TAX PARITY. | May 4 2021 | Public | Ref to the Com on Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | May 5 2021 | Summ. | |
| H888 | FAIR ACCESS TO FINANCIAL SERVICES ACT. | May 4 2021 | Public | Ref to the Com on Banking, if favorable, Rules, Calendar, and Operations of the House (House action) | May 5 2021 | Summ. | |
| H888 | PROF. TEACHERS & ADMINS. ACCOUNTABILITY ACT. | Apr 25 2017 | Public | Ref To Com On Appropriations (House Action) | Apr 26 2017 | Summ. | |
| S888 | CODIFY ROE AND CASEY PROTECTIONS. | May 26 2022 | Public | Summ. | |||
| H888 | FUNDS FOR NC COMMUNITY HEALTH WORKER ASSN. | Apr 9 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 14 2025 | Summ. | |
| H888 | EDUCATION ACCOMMODATIONS/SICKLE CELL DISEASE. | Apr 16 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 6 2019 | Summ. | |
| H888 | REMOVE BARRIERS TO EMPLOYMENT FROM COURT DEBT. | Apr 25 2023 | Public | Ref to the Com on Transportation, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2023 | Summ. | |
| S888 | BUNCOMBE SCHOOL CAPITAL FUND COMMISSION. | May 19 2016 | Local | Ch. SL 2016-19 (Senate Action) | Jun 21 2016 | Summ. | |
| H888 | SALES TAX FAIRNESS ACT. | May 3 2011 | Public | Ref To Com On Finance (House Action) | May 5 2011 | Summ. |
