All Bills
2110 bills match selection
| Bill # | Bill Short Title | Filing Date |
Type |
Last Action | L.A. Date | View | Track |
|---|---|---|---|---|---|---|---|
| H148 | SCHOOL CALENDAR FLEXIBILITY/HOKE COUNTY. | Feb 21 2019 | Local | Ref to the Com on Education - K-12, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 25 2019 | Summ. | |
| S30 | STANLY CC/CONTRACTING DATE EXTENSION. (NEW) | Feb 6 2019 | Local | Ch. SL 2019-31 | Jun 21 2019 | Summ. | |
| H105 | RED LIGHT CAMERAS. (NEW) | Feb 19 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 29 2019 | Summ. | |
| H181 | YANCEYVILLE/GREENSBORO/MCDOWELL CTY BD ED. (NEW) | Feb 26 2019 | Local | Ch. SL 2019-234 | Oct 31 2019 | Summ. | |
| H349 | WILKES COUNTY FIRE TAX-PROCEDURE. | Mar 13 2019 | Local | Ch. SL 2019-96 | Jul 8 2019 | Summ. | |
| S794 | NASH BD. OF ED. NAME CHANGE. | May 18 2020 | Local | Re-ref to Education/Higher Education. If fav, re-ref to Rules and Operations of the Senate (Senate action) | May 21 2020 | Summ. | |
| S67 | 6TH SENATORIAL DISTRICT LOCAL ACT-1. | Feb 14 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 18 2019 | Summ. | |
| S716 | 30TH SENATORIAL DISTRICT LOCAL ACT-1. | May 13 2020 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | May 14 2020 | Summ. | |
| H1113 | LOCAL OPTION SALES TAX/SCHOOL CONSTRUCTION. (NEW) | May 14 2020 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Jun 22 2020 | Summ. | |
| S17 | SCHOOL CALENDAR FLEXIBILITY/CERTAIN SYSTEMS. | Feb 4 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 5 2019 | Summ. | |
| S274 | GRANVILLE/HUNTING LOCAL MODIFICATIONS. | Mar 14 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 18 2019 | Summ. | |
| H285 | CITY OF SANFORD/TOWN OF BEAUFORT VOL ANNEX. (NEW) | Mar 6 2019 | Local | Ch. SL 2019-105 | Jul 10 2019 | Summ. | |
| S21 | 13TH SENATORIAL DISTRICT LOCAL ACT-1. | Feb 6 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 7 2019 | Summ. | |
| S285 | MAIN STREET COMMUNITY REINSTATEMENT. | Mar 14 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 18 2019 | Summ. | |
| S45 | 17TH SENATORIAL DISTRICT LOCAL ACT-1. | Feb 12 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 13 2019 | Summ. | |
| H1062 | BEAUFORT COUNTY/ANIMAL SERVICES RECORDS. | May 6 2020 | Local | Ch. SL 2020-10 | Jun 10 2020 | Summ. | |
| H504 | WAKE CO. BD. OF ED./STAGGER TERMS/DISTRICTS. | Mar 27 2019 | Local | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 1 2019 | Summ. | |
| S257 | PINEVILLE LOCAL OPTION SALES TAX. | Mar 14 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 18 2019 | Summ. | |
| H55 | CLEVELAND COUNTY/SHERIFF VACANCIES. (NEW) | Feb 12 2019 | Local | Ch. SL 2019-206 | Aug 28 2019 | Summ. | |
| H204 | TOWN OF BEAUFORT/ANNEXATION. (NEW) | Feb 26 2019 | Local | Ch. SL 2019-95 | Jul 8 2019 | Summ. | |
| H420 | BOARD VACANCIES/CITY OF WINSTON-SALEM. | Mar 20 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | May 7 2019 | Summ. | |
| S795 | LAURINBURG-MAXTON AIRPORT COMMISSION. | May 18 2020 | Local | Regular Message Received From Senate (House action) | May 22 2020 | Summ. | |
| S177 | CARTERET LOCAL OPTION SALES TAX FOR DREDGING. | Mar 4 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 5 2019 | Summ. | |
| S16 | 25TH SENATORIAL DISTRICT LOCAL ACT-1. | Feb 4 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 5 2019 | Summ. | |
| S273 | 20TH SENATORIAL DISTRICT LOCAL ACT-1. | Mar 14 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 18 2019 | Summ. | |
| H286 | FAYETTEVILLE ETJ & ANNEXATION OF SHAW HEIGHTS. | Mar 6 2019 | Local | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | May 1 2019 | Summ. | |
| H497 | HICKORY LOCAL OPTION SALES TAX. | Mar 27 2019 | Local | Ref to the Com on State and Local Government, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 28 2019 | Summ. | |
| S48 | PERMIT ALIGN SCHOOL/COMM. COLLEGE CALENDAR. | Feb 12 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 13 2019 | Summ. | |
| H392 | VILLAGE OF CLEMMONS/DEANNEXATION. | Mar 19 2019 | Local | Re-ref Com On Finance (House action) | Apr 3 2019 | Summ. | |
| H80 | ROANOKE RAPIDS LAKE/UNATTENED EQUIP. (NEW) | Feb 13 2019 | Local | Ch. SL 2019-98 | Jul 9 2019 | Summ. | |
| H326 | HENDERSONVILLE LOCAL OPTION SALES TAX. | Mar 11 2019 | Local | Ref to the Com on State and Local Government, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 12 2019 | Summ. | |
| H503 | STAGGER TERMS/COUNTY COMMISSIONERS/WAKE CO. | Mar 27 2019 | Local | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 1 2019 | Summ. | |
| S98 | SCHOOL CALENDAR FLEX/CERTAIN SCHOOL SYSTEMS. | Feb 20 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 21 2019 | Summ. | |
| S256 | CORNELIUS LOCAL OPTION SALES TAX. | Mar 14 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 18 2019 | Summ. | |
| S164 | EDGECOMBE/HALIFAX-COMMUNICATIONS SERVICE. | Feb 27 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 28 2019 | Summ. | |
| S190 | EXPAND SPECIAL ASSESSMENTS FOR DAM REPAIR. | Mar 5 2019 | Local | Ch. SL 2019-190 | Aug 1 2019 | Summ. | |
| S115 | SCHOOL CALENDAR FLEXIBILITY/GUILFORD COUNTY. | Feb 21 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 25 2019 | Summ. | |
| H375 | AUTHORIZE TEACHER-GOV'T EMP'EE HOUSING/BERTIE. | Mar 18 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | May 2 2019 | Summ. | |
| S31 | 41ST SENATORIAL DISTRICT LOCAL ACT-1. | Feb 6 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 7 2019 | Summ. | |
| S53 | 40TH SENATORIAL DISTRICT LOCAL ACT-1. | Feb 12 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 13 2019 | Summ. | |
| H88 | SCHOOL CALENDAR FLEX/CERTAIN SCHOOL SYSTEMS. | Feb 14 2019 | Local | Ref to the Com on Education - K-12, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 18 2019 | Summ. | |
| H142 | SCHOOL CALENDAR FLEXIBILITY/PITT COUNTY. | Feb 20 2019 | Local | Ref to the Com on Education - K-12, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 25 2019 | Summ. | |
| S15 | 26TH SENATORIAL DISTRICT LOCAL ACT-1. | Feb 4 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 5 2019 | Summ. | |
| S272 | ZONING FOR UNIVERSITY FACILITIES-DURHAM. | Mar 14 2019 | Local | Ch. SL 2019-8 | Mar 28 2019 | Summ. | |
| H465 | CHARLOTTE CITIZENS REVIEW BRD SUBPOENA POWER. | Mar 26 2019 | Local | Ref to the Com on Judiciary, if favorable, State and Local Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 28 2019 | Summ. | |
| H316 | MEALS TAX FOR ROCKINGHAM SPEEDWAY. | Mar 7 2019 | Local | Re-ref Com On Finance (House action) | Apr 3 2019 | Summ. | |
| S89 | 49TH SENATORIAL DISTRICT LOCAL ACT-1. | Feb 19 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 20 2019 | Summ. | |
| H1160 | LAKE NORMAN SKIER SAFETY. | May 19 2020 | Local | Ref to the Com on State and Local Government, if favorable, Rules, Calendar, and Operations of the House (House action) | May 19 2020 | Summ. | |
| S108 | 2ND SENATORIAL DISTRICT LOCAL ACT-1. | Feb 21 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 25 2019 | Summ. | |
| H31 | ALLOW DURHAM PUB. SCHOOLS TO PROVIDE HOUSING. | Feb 6 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | May 2 2019 | Summ. |
