All Bills
2161 bills match selection
| Bill # | Bill Short Title | Filing Date | Type | Last Action | L.A. Date | View | Track |
|---|---|---|---|---|---|---|---|
| H1227 | HONORING THE HIGHWAY PATROL. | May 27 2014 | Public | Adopted (House Action) | Jul 1 2014 | Summ. | |
| H1226 | COAL ASH MANAGEMENT ACT OF 2014. | May 27 2014 | Public | Ref To Com On Public Utilities and Energy (House Action) | May 28 2014 | Summ. | |
| H1225 | FUTURE USE OF BROUGHTON HOSPITAL/FUNDS. | May 27 2014 | Public | Ref To Com On Appropriations (House Action) | May 28 2014 | Summ. | |
| H1224 | LOCAL SALES TAX OPTIONS/ECON. DEVPT. CHANGES (NEW). | May 27 2014 | Public | Conf Report Failed (House Action) | Aug 19 2014 | Summ. | |
| H1223 | VACANCY/US HOUSE OF REP/EXEC. COMM. NOMINAT'N. | May 27 2014 | Public | Ref To Com On Elections (House Action) | May 28 2014 | Summ. | |
| H1222 | AMEND EXPUNCTION LAWS. | May 27 2014 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House Action) | May 28 2014 | Summ. | |
| H1221 | LIMIT E-VERIFY EXEMPTION/AGRICULTURE INDUSTRY. | May 27 2014 | Public | Ref To Com On Judiciary (House Action) | May 28 2014 | Summ. | |
| H1220 | HOPE 4 HALEY AND FRIENDS. | May 27 2014 | Public | Ch. SL 2014-53 (House Action) | Jul 3 2014 | Summ. | |
| H1219 | FUNDS FOR WILSON ACAD. OF INNOV. | May 27 2014 | Public | Ref To Com On Appropriations (House Action) | May 28 2014 | Summ. | |
| H1218 | MONROE ATTORNEY/ CABARRUS COMM. | May 27 2014 | Local | Ch. SL 2014-92 (House Action) | Aug 1 2014 | Summ. | |
| H1217 | TORT CLAIMS ACT CLARIFICATION. | May 27 2014 | Public | Ref to the Com on Government, if favorable, Judiciary (House Action) | May 28 2014 | Summ. | |
| H1216 | CEMETERY COMMISSION FUNDS. | May 27 2014 | Public | Ref To Com On Appropriations (House Action) | May 28 2014 | Summ. | |
| H1215 | CC WAIVER/NONPROFIT HOSPITAL POLICE DEPTS. | May 27 2014 | Public | Ref To Com On Appropriations (House Action) | May 28 2014 | Summ. | |
| H1214 | DURHAM/PAYMENTS FOR ON-STREET PARKING. | May 27 2014 | Local | Ref To Com On Rules, Calendar, and Operations of the House (House Action) | May 28 2014 | Summ. | |
| H1213 | LOCAL GOVERNMENTS IN STATE HEALTH PLAN. | May 27 2014 | Public | Ref to the Com on Government, if favorable, Finance (House Action) | May 28 2014 | Summ. | |
| H1212 | BURLINGTON CHARTER/REVISION AND CONSOLIDATION. | May 27 2014 | Local | Ch. SL 2014-74 (House Action) | Jul 17 2014 | Summ. | |
| H1211 | MOUNT GILEAD CHARTER REVISION & CONSOLIDATION. | May 27 2014 | Local | Ref To Com On State and Local Government (Senate Action) | Jun 23 2014 | Summ. | |
| H1210 | RESCIND INCOME TAX CUT FOR MILLIONAIRES. | May 27 2014 | Public | Ref To Com On Finance (House Action) | May 28 2014 | Summ. | |
| H1209 | RETIREMENT INVESTMENT ACCOUNTABILITY. | May 27 2014 | Public | Re-ref Com On Appropriations (House Action) | Jun 18 2014 | Summ. | |
| H1208 | GOVERNOR'S BUDGET. | May 27 2014 | Public | Ref To Com On Appropriations (House Action) | May 28 2014 | Summ. | |
| H1207 | HIGH POINT CHARTER/COUNCIL HIRE CITY ATTORNEY. | May 27 2014 | Local | Ch. SL 2014-38 (House Action) | Jun 26 2014 | Summ. | |
| H1206 | HOUSE SELECT/CONST. CONVENTION OF STATES. | May 27 2014 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House Action) | Jun 25 2014 | Summ. | |
| H1205 | WOUNDED WARRIOR MOTORSPORT SCHOLARSHIP/FUNDS. | May 27 2014 | Public | Ref To Com On Appropriations (House Action) | May 28 2014 | Summ. | |
| H1204 | TELEMATICS PILOT PROJECT. | May 27 2014 | Public | Ref To Com On Appropriations (House Action) | May 28 2014 | Summ. | |
| H1203 | PRIVATE HOSPITAL TOXICOLOGY FEE. | May 27 2014 | Public | Re-ref Com On Finance (House Action) | Jun 4 2014 | Summ. | |
| H1202 | TAX DEDUCTION FOR MEDICAL EXPENSES. | May 22 2014 | Public | Ref To Com On Finance (House Action) | May 23 2014 | Summ. | |
| H1201 | EXEMPT ADMISSION TO AGRICULTURAL FAIRS. | May 22 2014 | Public | Failed 3rd Reading (House Action) | Jun 10 2014 | Summ. | |
| H1200 | ESTABLISH URBAN SEARCH & RESCUE PROGRAM. | May 22 2014 | Public | Ref to the Com on Homeland Security, Military, and Veterans Affairs, if favorable, Appropriations (House Action) | May 23 2014 | Summ. | |
| H1199 | RESTORE CAREER STATUS. | May 22 2014 | Public | Ref To Com On Education (House Action) | May 23 2014 | Summ. | |
| H1198 | W-S/MEETINGS BY SIMULTANEOUS COMMUNICATION. | May 22 2014 | Local | Ref To Com On Government (House Action) | May 23 2014 | Summ. | |
| H1197 | WINSTON-SALEM/PARKING METERS. | May 22 2014 | Local | Ref To Com On Government (House Action) | May 23 2014 | Summ. | |
| H1196 | CHARTER SCHOOL/LEAVE STATE RETIRE. SYSTEM. | May 22 2014 | Public | Ref To Com On State Personnel (House Action) | May 23 2014 | Summ. | |
| H1195 | FISCAL INTEGRITY/PENSION-SPIKING PREVENTION. | May 21 2014 | Public | Ch. SL 2014-88 (House Action) | Jul 30 2014 | Summ. | |
| H1194 | RETIREMENT ADMIN. CHANGES ACT OF 2014. | May 21 2014 | Public | Ch. SL 2014-112 (House Action) | Aug 6 2014 | Summ. | |
| H1193 | RETIREMENT TECHNICAL CORRECTIONS ACT OF 2014. | May 21 2014 | Public | Ch. SL 2014-97 (House Action) | Aug 1 2014 | Summ. | |
| H1192 | RETURN TO FIVE-YEAR VESTING. | May 21 2014 | Public | Ref to the Com on State Personnel, if favorable, Appropriations (House Action) | May 22 2014 | Summ. | |
| H1191 | AUTHORITY TO ADOPT LOCAL ORDINANCES. | May 21 2014 | Public | Ref to the Com on Agriculture, if favorable, Government (House Action) | May 22 2014 | Summ. | |
| H1190 | DPS STUDY COMMERCIAL VEHICLE SAFETY ALLIANCE. | May 21 2014 | Public | Ref To Com On Transportation (Senate Action) | Jun 30 2014 | Summ. | |
| H1189 | FARM GPS COORDINATES/PHOTOS/PUBLIC RECORDS. | May 21 2014 | Public | Ref to the Com on Agriculture, if favorable, Judiciary Subcommittee A (House Action) | May 22 2014 | Summ. | |
| H1188 | NCSU PLANT SCIENCES RESEARCH INITIATIVE. | May 21 2014 | Public | Ref to the Com on Agriculture, if favorable, Appropriations (House Action) | May 22 2014 | Summ. | |
| H1187 | MOTOR VEHICLE CIVIL PENALTY/DISTRICT COURT. | May 21 2014 | Public | Ref To Com On Judiciary Subcommittee A (House Action) | May 22 2014 | Summ. | |
| H1186 | SBE STUDY OF EDUCATOR COMP. | May 21 2014 | Public | Ref To Com On Education (House Action) | May 22 2014 | Summ. | |
| H1185 | MODIFY 2013 APPROPRIATIONS ACT. | May 21 2014 | Public | Ref To Com On Appropriations (House Action) | May 22 2014 | Summ. | |
| H1184 | REPEAL E-VERIFY EXEMPTION FOR TEMPS/FUNDS. | May 21 2014 | Public | Ref To Com On Judiciary (House Action) | May 22 2014 | Summ. | |
| H1183 | IN-STATE TUITION/CERTAIN VETERANS & FAMILY. | May 21 2014 | Public | Ref to the Com on Homeland Security, Military, and Veterans Affairs, if favorable, Appropriations (House Action) | May 22 2014 | Summ. | |
| H1182 | UNC NONAPPROPRIATED CAPITAL PROJECTS. | May 21 2014 | Public | Ch. SL 2014-60 (House Action) | Jul 7 2014 | Summ. | |
| H1181 | NORTH CAROLINA MEDICAID MODERNIZATION (NEW). | May 21 2014 | Public | Failed Concur In S Com Sub (House Action) | Jul 30 2014 | Summ. | |
| H1180 | HONOR FALLEN SOLDIERS. | May 21 2014 | Public | Adopted (House Action) | May 27 2014 | Summ. | |
| H1179 | STATUS REPORTS FILED BY GUARDIANS. | May 21 2014 | Public | Ref to the Com on Health and Human Services, if favorable, Judiciary Subcommittee C (House Action) | May 22 2014 | Summ. | |
| H1178 | FUNDS/PROCEDURE FOR CHARTER SCHOOL CLOSURE. | May 21 2014 | Public | Ref To Com On Education (House Action) | May 22 2014 | Summ. |
