All Bills
2110 bills match selection
| Bill # | Bill short title | Filing date | Type |
Last Action |
L.A. date | View | Track |
|---|---|---|---|---|---|---|---|
| S860 | SUPPORT INMATE/JUVENILE RELEASE TO COMMUNITY. | May 26 2020 | Public | Summ. | |||
| S836 | STATE OPERATIONS/INCREASE FEDERAL FUNDS USE. | May 26 2020 | Public | Summ. | |||
| S868 | FILLING OF US SENATE VACANCIES. | Jun 25 2020 | Public | Summ. | |||
| S859 | STUDENT INTERNET CONNECTIVITY ACT. | May 26 2020 | Public | Summ. | |||
| S851 | ONE-TIME RETIREE SUPPLEMENT/FUNDS. | May 26 2020 | Public | Summ. | |||
| S870 | ADJOURN TO DATE CERTAIN THEN SINE DIE. | Jun 26 2020 | Public | Summ. | |||
| S842 | GRADUATING SR NUMERIC GRADE/APPROPRIATE FUNDS. | May 26 2020 | Public | Summ. | |||
| S850 | ENSURE HEALTHY SCHOOLS/COVID-19. | May 26 2020 | Public | Summ. | |||
| S858 | EXPAND MIXED BEVERAGE SALE DURING PANDEMIC. | May 26 2020 | Public | Summ. | |||
| S841 | UNCG/JACKSON LIBRARY FUNDS. | May 26 2020 | Public | Summ. |
