All Bills
2110 bills match selection
| Bill # | Bill short title | Filing date |
Type |
Last Action | L.A. date | View | Track |
|---|---|---|---|---|---|---|---|
| H675 | 2019 BUILDING CODE REGULATORY REFORM. | Apr 9 2019 | Public | Ch. SL 2019-174 | Jul 26 2019 | Summ. | |
| H757 | PENDER COUNTY/BUTNER PROPERTY TRANSFERS. (NEW) | Apr 15 2019 | Public | Ch. SL 2019-137 | Jul 19 2019 | Summ. | |
| H1003 | FUNDS FOR GROWING HIGH POINT. | Apr 25 2019 | Public | Ref to the Com on Appropriations, General Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 29 2019 | Summ. | |
| S321 | FEDERAL MOTOR CARRIER SAFETY/PRISM. (NEW) | Mar 20 2019 | Public | Ch. SL 2019-196 | Aug 14 2019 | Summ. | |
| H1155 | NO SP. ELECTION CERTAIN VACANCY/TOWN OF WATHA. | May 19 2020 | Local | Ref to the Com on State and Local Government, if favorable, Rules, Calendar, and Operations of the House (House action) | May 19 2020 | Summ. | |
| H101 | SCHOOL CALENDAR FLEX/CERTAIN SCHOOL SYSTEMS. | Feb 19 2019 | Local | Ref to the Com on Education - K-12, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 20 2019 | Summ. | |
| S142 | 37TH SENATORIAL DISTRICT LOCAL ACT-1. | Feb 26 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 27 2019 | Summ. | |
| S286 | AMEND FIRE PROT. FEES/UNION/BRUNSWICK. | Mar 14 2019 | Local | Ch. SL 2020-37 | Jun 25 2020 | Summ. | |
| H518 | COUNTY COMMISSIONERS APPROVAL FOR ASSIGNMENT. | Mar 28 2019 | Local | Ref to the Com on Education - K-12, if favorable, State and Local Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 1 2019 | Summ. | |
| S235 | FRANKLIN/NASH MUNICIPALITIES/UNFIT DWELLINGS. (NEW) | Mar 13 2019 | Local | Ch. SL 2019-30 | Jun 19 2019 | Summ. | |
| S100 | 34TH SENATORIAL DISTRICT LOCAL ACT-1. | Feb 20 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 21 2019 | Summ. | |
| S266 | FAYETTEVILLE PWC/SMALL BUSINESS ENTERPRISE. | Mar 14 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 18 2019 | Summ. | |
| H509 | AMEND WINSTON-SALEM CHARTER/TIME OF ELECTION. | Mar 27 2019 | Local | Ref to the Com on Elections and Ethics Law, if favorable, State and Local Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 1 2019 | Summ. | |
| S731 | 20TH SENATORIAL DISTRICT LOCAL ACT-1. | May 13 2020 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | May 14 2020 | Summ. | |
| H445 | SPECIAL SEP. ALLOWANCE/ALAMANCE CTY DOS. | Mar 25 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | May 6 2019 | Summ. | |
| S54 | 24TH SENATORIAL DISTRICT LOCAL ACT-1. | Feb 13 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 14 2019 | Summ. | |
| H260 | SCOTLAND NECK MEALS TAX. | Mar 4 2019 | Local | Re-ref Com On Finance (House action) | Mar 27 2019 | Summ. | |
| S281 | SCHOOL CALENDAR FLEX/CERTAIN SCHOOL SYSTEMS. | Mar 14 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 18 2019 | Summ. | |
| H316 | MEALS TAX FOR ROCKINGHAM SPEEDWAY. | Mar 7 2019 | Local | Re-ref Com On Finance (House action) | Apr 3 2019 | Summ. | |
| H6 | BURLINGTON AIRPORT/LEASE/CONTRACT AUTHORITY. | Jan 30 2019 | Local | Ch. SL 2019-67 | Jun 27 2019 | Summ. | |
| H48 | SCHOOL CALENDAR FLEX/CERTAIN SCHOOL SYSTEMS. | Feb 12 2019 | Local | Ref to the Com on Education - K-12, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 13 2019 | Summ. | |
| H72 | SUPPORT MULTIPLE RECESSES FOR LINCOLN CO SCHL. | Feb 13 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 28 2019 | Summ. | |
| H1156 | CASWELL CTY/REFERENDUM ON COUNTYWIDE ZONING. | May 19 2020 | Local | Ch. SL 2020-22 | Jun 19 2020 | Summ. | |
| H435 | PUBLIC MEETING/SIMULTANEOUS COMMUNICATION/W-S. | Mar 21 2019 | Local | Ref to the Com on State and Local Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 25 2019 | Summ. | |
| S80 | CHINA GROVE SATELLITE ANNEXATION. (NEW) | Feb 19 2019 | Local | Ch. SL 2019-58 | Jun 26 2019 | Summ. | |
| S215 | MANTEO NAVIGABLE WATERS. | Mar 11 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 12 2019 | Summ. | |
| S287 | REDUCE SPEED LIMITS/DURHAM. | Mar 14 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 18 2019 | Summ. | |
| H17 | LOCAL OPTION MEALS TAX/BRUNSWICK CO. MUNIS. | Jan 31 2019 | Local | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Jul 11 2019 | Summ. | |
| H481 | VOTER INITIATIVE FOR BEAUFORT COUNTY. | Mar 27 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Jul 18 2019 | Summ. | |
| H137 | SCHOOL CALENDAR FLEXIBILITY/CUMBERLAND COUNTY. | Feb 20 2019 | Local | Ref to the Com on Education - K-12, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 21 2019 | Summ. | |
| S34 | 19TH SENATORIAL DISTRICT LOCAL ACT-1. | Feb 7 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 11 2019 | Summ. | |
| H183 | SCHOOL CALENDAR FLEXIBILITY/WAKE COUNTY. | Feb 26 2019 | Local | Ref to the Com on Education - K-12, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 27 2019 | Summ. | |
| H207 | SCHOOL CALENDAR FLEX/WEATHER/CERTAIN COUNTIES. | Feb 26 2019 | Local | Ref to the Com on Education - K-12, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 28 2019 | Summ. | |
| H23 | SCHOOL CALENDAR FLEXIBILITY/CERTAIN SYSTEMS. | Feb 5 2019 | Local | Ref to the Com on Education - K-12, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 6 2019 | Summ. | |
| H47 | SCHOOL CALENDAR FLEX/CHARLOTTE-MECKLENBURG. | Feb 12 2019 | Local | Ref to the Com on Education - K-12, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 13 2019 | Summ. | |
| S25 | 18TH SENATORIAL DISTRICT LOCAL ACT-1. | Feb 6 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 7 2019 | Summ. | |
| H71 | PERMIT LINCOLN CO SCHOOLS & COM COLLEGE ALIGN. | Feb 13 2019 | Local | Ref to the Com on Education - K-12, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 14 2019 | Summ. | |
| S716 | 30TH SENATORIAL DISTRICT LOCAL ACT-1. | May 13 2020 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | May 14 2020 | Summ. | |
| H361 | SCHOOL CALENDAR FLEXIBILITY/HALIFAX. | Mar 13 2019 | Local | Ref to the Com on Education - K-12, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 18 2019 | Summ. | |
| S796 | CARTERET CO. BD. OF EDUC. DISTRICTS. (NEW) | May 19 2020 | Local | Re-ref to Judiciary. If fav, re-ref to Agriculture/Environment/Natural Resources. If fav, re-ref to Rules and Operations of the Senate (Senate action) | May 20 2020 | Summ. | |
| S289 | TOWN OF RED SPRINGS/ETJ AUTHORITY. | Mar 14 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 18 2019 | Summ. | |
| S35 | 27TH SENATORIAL DISTRICT LOCAL ACT-1. | Feb 7 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 11 2019 | Summ. | |
| S65 | 45TH SENATORIAL DISTRICT LOCAL ACT-1. | Feb 14 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 18 2019 | Summ. | |
| H420 | BOARD VACANCIES/CITY OF WINSTON-SALEM. | Mar 20 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | May 7 2019 | Summ. | |
| H281 | EXPAND SPECIAL ASSESSMENTS FOR DAM REPAIR. | Mar 5 2019 | Local | Re-ref Com On Finance (House action) | May 22 2019 | Summ. | |
| H304 | SCHOOL CALENDAR FLEX/CERTAIN SCHOOL SYSTEMS. | Mar 7 2019 | Local | Ref to the Com on Education - K-12, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 11 2019 | Summ. | |
| S135 | 43RD SENATORIAL DISTRICT LOCAL ACT-1. | Feb 26 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 27 2019 | Summ. | |
| H112 | ROANOKE RAPIDS LOCAL OPTION SALES TAX. | Feb 19 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Jul 15 2019 | Summ. | |
| H1062 | BEAUFORT COUNTY/ANIMAL SERVICES RECORDS. | May 6 2020 | Local | Ch. SL 2020-10 | Jun 10 2020 | Summ. | |
| S126 | 14TH SENATORIAL DISTRICT LOCAL ACT-1. | Feb 25 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 26 2019 | Summ. |
