All Bills
2110 bills match selection
| Bill # | Bill short title | Filing date |
Type |
Last Action | L.A. date | View | Track |
|---|---|---|---|---|---|---|---|
| S873 | AMEND ADJOURNMENT RESOLUTION. | Sep 2 2020 | Public | Summ. | |||
| H77 | DOT 2020-2021 FY BUDGET/GOVERNANCE. (NEW) | Feb 13 2019 | Public | Ch. SL 2020-91 | Jul 6 2020 | Summ. | |
| H338 | COLTRANE JAZZ & BLUES FESTIVAL/FUNDS. | Mar 12 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 7 2019 | Summ. | |
| S691 | EMERGENCY OPERATING FUNDS FOR UTILITIES. | Sep 10 2019 | Public | Ch. SL 2019-226 | Sep 24 2019 | Summ. | |
| H667 | LOCAL OPTION SALES TAX FLEXIBILITY. | Apr 9 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 21 2019 | Summ. | |
| S775 | FUNDS/EST. BLACK WOMEN & GIRLS TASK FORCE. | May 14 2020 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | May 20 2020 | Summ. | |
| S762 | CLARIFY MOTOR VEHICLE CAUSE OF DEATH. | May 14 2020 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 18 2020 | Summ. | |
| H434 | SUICIDE RISK REF./MENTAL HEALTH/TEEN VIOLENCE. | Mar 21 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 29 2019 | Summ. | |
| S413 | RAISE THE AGE MODIFICATIONS. | Mar 28 2019 | Public | Ch. SL 2019-186 | Aug 1 2019 | Summ. | |
| S724 | PED OVERSIGHT/EPP CHANGES. | May 13 2020 | Public | Re-ref to Education/Higher Education. If fav, re-ref to Rules and Operations of the Senate (Senate action) | May 14 2020 | Summ. |
