All Bills
2195 bills match selection
| Bill # | Bill Short Title | Filing Date | Type | Last Action | L.A. Date | View | Track |
|---|---|---|---|---|---|---|---|
| H1034 | CONFIRM TAMARA NANCE TO INDUSTRIAL COMM. | May 22 2012 | Public | Ch. Res 2012-3 (House Action) | Jun 7 2012 | Summ. | |
| H1033 | HONOR VETERANS. | May 21 2012 | Public | Ch. Res 2012-2 (House Action) | May 24 2012 | Summ. | |
| H1032 | MORGANTON DEANNEXATION. | May 21 2012 | Local | Ch. SL 2012-61 (House Action) | Jun 26 2012 | Summ. | |
| H1031 | SMARTER GOV/BUSINESS INTELLIGENCE INITIATIVE. | May 21 2012 | Public | Ref To Com On Commerce and Job Development (House Action) | May 22 2012 | Summ. | |
| H1030 | ACCOUNTABILITY FOR TAXPAYER INVESTMENT ACT. | May 21 2012 | Public | Ref To Com On Finance (House Action) | May 22 2012 | Summ. | |
| H1029 | MAYODAN MANAGER RESIDENCY. | May 21 2012 | Local | Ch. SL 2012-101 (House Action) | Jun 28 2012 | Summ. | |
| H1028 | APPRAISAL MGMT CO REPORTED TO DEPT OF REVENUE. | May 21 2012 | Public | Ch. SL 2012-65 (House Action) | Jun 26 2012 | Summ. | |
| H1027 | EXPEDITED RULE MAKING FOR FORCED COMBINATION. | May 21 2012 | Public | Ref To Com On Finance (House Action) | May 22 2012 | Summ. | |
| H1026 | REVENUE LAWS TECH., CLARIFYING, AND ADMIN CHNGS. | May 21 2012 | Public | Ref To Com On Finance (House Action) | May 22 2012 | Summ. | |
| H1025 | EXTEND TAX PROVISIONS. | May 21 2012 | Public | Ch. SL 2012-36 (House Action) | Jun 20 2012 | Summ. | |
| H1024 | UNEMPLOYMENT INSURANCE CHANGES. | May 21 2012 | Public | Ref To Com On Finance (House Action) | May 22 2012 | Summ. | |
| H1023 | EXPUNCTION/NONVIOLENT OFFENSES. | May 21 2012 | Public | Ch. SL 2012-191 (House Action) | Jul 16 2012 | Summ. | |
| H1022 | HONOR RICK RHYNE. | May 21 2012 | Public | Adopted (House Action) | Jun 20 2012 | Summ. | |
| H1021 | JUSTICE REINVESTMENT CLARIFICATIONS. | May 21 2012 | Public | Ch. SL 2012-188 (House Action) | Jul 16 2012 | Summ. | |
| H1020 | PATRIOT OUTREACH. | May 21 2012 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House Action) | May 22 2012 | Summ. | |
| H1019 | HONOR ALAN DICKSON. | May 21 2012 | Public | Adopted (House Action) | Jun 25 2012 | Summ. | |
| H1018 | YADKIN VALLEY CAREER ACADEMY. | May 21 2012 | Local | Ch. SL 2012-48 (House Action) | Jun 21 2012 | Summ. | |
| H1017 | CHANGES TO COMMERCE REPORTING REQUIREMENTS. | May 21 2012 | Public | Ref To Com On Commerce and Job Development (House Action) | May 22 2012 | Summ. | |
| H1016 | LOWER CAPE FEAR DESIGN-BUILD. | May 21 2012 | Local | Ref to the Com on Government, if favorable, Finance (House Action) | May 22 2012 | Summ. | |
| H1015 | ECONOMIC DEVPT. & FINANCE CHANGES (NEW). | May 21 2012 | Public | Ch. SL 2012-74 (House Action) | Jun 26 2012 | Summ. | |
| H1014 | REFORM OVERSIGHT OF STATE-OWNED VEHICLES. | May 21 2012 | Public | Ref to the Com on Finance, if favorable, Appropriations (House Action) | May 22 2012 | Summ. | |
| H1013 | UNC FACULTY & RETENTION FUND. | May 17 2012 | Public | Ref To Com On Appropriations (House Action) | May 21 2012 | Summ. | |
| H1012 | EFFECTIVE UTILIZATION OF PED. | May 17 2012 | Public | Ref To Com On Finance (House Action) | May 21 2012 | Summ. | |
| H1011 | BUDGET FULL ENROLLMENT GROWTH FOR UNC. | May 17 2012 | Public | Ref To Com On Appropriations (House Action) | May 21 2012 | Summ. | |
| H1010 | UNC TV/RESTORE FUNDS. | May 17 2012 | Public | Ref To Com On Appropriations (House Action) | May 21 2012 | Summ. | |
| H1009 | MSD AMENDMENTS. | May 17 2012 | Public | Ch. SL 2012-203 (House Action) | Aug 3 2012 | Summ. | |
| H1008 | NO TELEVISIONS ON DEATH ROW. | May 17 2012 | Public | Re-ref Com On Appropriations (House Action) | Jun 6 2012 | Summ. | |
| H1007 | RESOLUTION HONORING SPC ELLIOTT. | May 17 2012 | Public | Ch. Res 2012-4 (House Action) | Jun 13 2012 | Summ. | |
| H1006 | SPECIAL MOTORCYCLE PLATE FOR VIETNAM VETERANS. | May 17 2012 | Public | Ref to the Com on Transportation, if favorable, Finance (House Action) | May 21 2012 | Summ. | |
| H1005 | FUNDS FOR FSU'S BUTLER BUILDING. | May 17 2012 | Public | Ref To Com On Appropriations (House Action) | May 21 2012 | Summ. | |
| H1004 | REFORM WORKFORCE DEVELOPMENT. | May 17 2012 | Public | Ref To Com On Commerce and Job Development (House Action) | May 21 2012 | Summ. | |
| H1003 | CHILD NUTRITION PROGRAM SOLVENCY AND SUPPORT. | May 17 2012 | Public | Re-ref Com On Appropriations (House Action) | Jun 5 2012 | Summ. | |
| H1002 | BILL OF RIGHTS/DEAF/HEARING IMPAIRED. | May 17 2012 | Public | Ref To Com On Judiciary Subcommittee A (House Action) | May 21 2012 | Summ. | |
| H1001 | EO/NO DOMA. | May 17 2012 | Public | Re-ref Com On Government (House Action) | May 24 2012 | Summ. | |
| H1000 | COMMUNITY ASSOCIATION MGRS. LICENSING ACT. | May 17 2012 | Public | Re-ref Com On Commerce and Job Development (House Action) | Jun 19 2012 | Summ. | |
| H999 | RESTORE LEA FLEXIBILITY ADJUSTMENT FUNDING. | May 17 2012 | Public | Ref To Com On Appropriations (House Action) | May 21 2012 | Summ. | |
| H998 | FUNDS TO REDUCE CLASS SIZE IN K-3. | May 17 2012 | Public | Ref To Com On Appropriations (House Action) | May 21 2012 | Summ. | |
| H997 | FUNDS TO PREVENT INFANT MORTALITY. | May 17 2012 | Public | Ref To Com On Appropriations (House Action) | May 21 2012 | Summ. | |
| H996 | CHILD DEATH RESEARCH FUNDS. | May 17 2012 | Public | Ref To Com On Appropriations (House Action) | May 21 2012 | Summ. | |
| H995 | TAX ADJUSTMENT PLAN. | May 17 2012 | Public | Ref to the Com on Finance, if favorable, Appropriations (House Action) | May 21 2012 | Summ. | |
| H994 | ROCKINGHAM COUNTY DESIGN-BUILD. | May 17 2012 | Local | Ch. SL 2012-140 (House Action) | Jul 2 2012 | Summ. | |
| H993 | IREDELL REGISTER OF DEEDS SATELLITE OFFICE. | May 17 2012 | Local | Ref To Com On Government (House Action) | May 21 2012 | Summ. | |
| H992 | SPECIAL PLATE FOR TOWN OF MATTHEWS. | May 17 2012 | Public | Ref to the Com on Transportation, if favorable, Finance (House Action) | May 21 2012 | Summ. | |
| H991 | JACKSON CO. OCCUPANCY TAX CHANGES. | May 17 2012 | Local | Ch. SL 2012-100 (House Action) | Jun 28 2012 | Summ. | |
| H990 | SPECIAL PLATE FOR RETIRED REGISTER OF DEEDS. | May 16 2012 | Public | Ref to the Com on Transportation, if favorable, Finance (House Action) | May 21 2012 | Summ. | |
| H989 | PERMANENT LICENSE PLATES. | May 16 2012 | Public | Ch. SL 2012-159 (House Action) | Jul 12 2012 | Summ. | |
| H988 | AVERASBORO TOWNSHIP TDA CHANGES. | May 16 2012 | Local | Re-ref Com On Finance (Senate Action) | Jun 26 2012 | Summ. | |
| H987 | WAKE TECH BOARD OF TRUSTEES. | May 16 2012 | Local | Ch. SL 2012-99 (House Action) | Jun 28 2012 | Summ. | |
| H986 | ANSON COUNTY AGRI-CIVIC CENTER FUNDS. | May 16 2012 | Local | Ref To Com On Appropriations (House Action) | May 21 2012 | Summ. | |
| H985 | DRIVER EDUCATION FEE PAID WHEN GETTING PERMIT. | May 16 2012 | Public | Ref To Com On Finance (House Action) | May 21 2012 | Summ. |
