All Bills
2101 bills match selection
| Bill # | Bill short title | Filing date | Type | Last Action | L.A. date | View | Track |
|---|---|---|---|---|---|---|---|
| H1078 | MODIFY MILEAGE AND PER DIEM. | May 26 2022 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 27 2022 | Summ. | |
| H1077 | VANCE-GRANVILLE COMM. COLL. CAPITAL FUNDING. | May 26 2022 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 27 2022 | Summ. | |
| H1076 | DISABLED VETERANS PROPERTY TAX WAIVER. | May 26 2022 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Jun 6 2022 | Summ. | |
| H1075 | BRYSON CITY/SWAIN COUNTY OCCUPANCY TAX. | May 26 2022 | Local | Re-ref Com On Finance (House action) | Jun 14 2022 | Summ. | |
| H1074 | CHILD CARE ACT. | May 26 2022 | Public | Ref to the Com on Finance, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 27 2022 | Summ. | |
| H1073 | PICKLEBALL PILOT PROGRAM. | May 25 2022 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 27 2022 | Summ. | |
| H1072 | PROHIBIT KILLING BEARS IN BEAR SANCTUARIES. | May 25 2022 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 27 2022 | Summ. | |
| H1071 | ALLOW DURHAM CTY TO PROVIDE EMPLOYEE HOUSING. | May 25 2022 | Local | Ref to the Com on Local Government, if favorable, Rules, Calendar, and Operations of the House (House action) | May 27 2022 | Summ. | |
| H1070 | CAROLINA BEACH NAVIGABLE WATERS. | May 25 2022 | Local | Ref to the Com on Marine Resources and Aquaculture, if favorable, Rules, Calendar, and Operations of the House (House action) | May 27 2022 | Summ. | |
| H1069 | SEND DEATH CERTIFICATE/CO. BD.'S OF ELECTIONS. | May 25 2022 | Public | Ref to the Com on Election Law and Campaign Finance Reform, if favorable, Rules, Calendar, and Operations of the House (House action) | May 27 2022 | Summ. | |
| H1068 | UNC NON-APPROPRIATED CAPITAL PROJECTS. (NEW) | May 25 2022 | Public | Ch. SL 2022-15 | Jun 30 2022 | Summ. | |
| H1067 | PARENT'S RIGHT TO KNOW AND STUDENT WELFARE. | May 25 2022 | Public | Ref to the Com on Education - K-12, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 27 2022 | Summ. | |
| H1066 | CITY OF WILSON COMMUNICATIONS SERVICE. | May 25 2022 | Local | Ref to the Com on Energy and Public Utilities, if favorable, Rules, Calendar, and Operations of the House (House action) | May 27 2022 | Summ. | |
| H1065 | CLYDE/ANDREWS DEANNEX; VARIOUS LAND TRANSFERS. (NEW) | May 25 2022 | Local | Ch. SL 2022-41 | Jul 1 2022 | Summ. | |
| H1064 | WATER/SEWER FUNDS FOR ELM CITY. | May 25 2022 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 27 2022 | Summ. | |
| H1063 | STANTONSBURG/FUNDS FOR TOWN HALL RENOVATION. | May 25 2022 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 27 2022 | Summ. | |
| H1062 | LRC/HOUSING OPTIONS FOR ADULTS WITH IDD. | May 25 2022 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 27 2022 | Summ. | |
| H1061 | CURRITUCK COUNTY GAME COMMISSION/LICENSING. | May 25 2022 | Local | Ch. SL 2022-19 | Jun 30 2022 | Summ. | |
| H1060 | WESTERN PIEDMONT COUNCIL OF GOVERNMENTS FUNDS. | May 25 2022 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 26 2022 | Summ. | |
| H1059 | GREAT BROADBAND EXPANSIONS. | May 25 2022 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 26 2022 | Summ. | |
| H1058 | RET. & TREASURY TECH. CORRECTIONS ACT OF 2022.-AB | May 25 2022 | Public | Ch. SL 2022-16 | Jun 30 2022 | Summ. | |
| H1057 | MITCHELL/HICKORY-CONOVER/BUNCOMBE OT CHANGES. (NEW) | May 25 2022 | Local | Ch. SL 2022-40 | Jul 1 2022 | Summ. | |
| H1056 | RET. & TREASURY ADMIN. CHANGES ACT OF 2022.-AB | May 25 2022 | Public | Ch. SL 2022-14 | Jun 30 2022 | Summ. | |
| H1055 | LOCAL LEO RETENTION BONUS FUNDS. | May 25 2022 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 26 2022 | Summ. | |
| H1054 | SERVE EXPECTING MOTHERS THROUGH SUN PROJECT. | May 25 2022 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 26 2022 | Summ. | |
| H1053 | HONOR DANA BYRON BUMGARDNER, FORMER MEMBER. | May 25 2022 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 26 2022 | Summ. | |
| H1052 | CABLE CUSTOMERS EQUAL VALUE TIME ACT. | May 25 2022 | Public | Ref to the Com on Energy and Public Utilities, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 26 2022 | Summ. | |
| H1051 | PRESERVE HEMP LEGALIZATION. | May 25 2022 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 26 2022 | Summ. | |
| H1050 | THE YOUTH SPORTS SCHOLARSHIP ACT. | May 25 2022 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 26 2022 | Summ. | |
| H1049 | EQUITABLE FREE VEHICLE FUEL STATIONS. | May 25 2022 | Public | Ref to the Com on Transportation, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 26 2022 | Summ. | |
| H1048 | PITT-GREENVILLE PASSENGER RAIL SERVICE STUDY. | May 25 2022 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 26 2022 | Summ. | |
| H1047 | 2.5% COLA FOR STATE RETIREES/FUNDS. | May 25 2022 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 26 2022 | Summ. | |
| H1046 | EXPAND AVIATION SALES TAX EXEMPTION. | May 25 2022 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Jun 9 2022 | Summ. | |
| H1045 | MAYLAND CC/BLUE RIDGE HOTEL TRANSFER AUTH. | May 25 2022 | Local | Ch. SL 2022-18 | Jun 30 2022 | Summ. | |
| H1044 | BEECH MOUNTAIN AND MORGANTON DEANNEXATIONS. (NEW) | May 25 2022 | Local | Ch. SL 2022-39 | Jul 1 2022 | Summ. | |
| H1043 | INCLUSIONARY ZONING/WORKFORCE HOUSING FUNDS. | May 25 2022 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 26 2022 | Summ. | |
| H1042 | UNRSRVD. GEN. FUNDS FOR HWY. BEAUTIFICATION. | May 25 2022 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 26 2022 | Summ. | |
| H1041 | STUDY POLYCYSTIC OVARY SYNDROME. | May 25 2022 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 26 2022 | Summ. | |
| H1040 | UI/EMPLOYER & CLAIMANT SERVICE REQUIREMENTS. | May 25 2022 | Public | Ref to the Com on Finance, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 26 2022 | Summ. | |
| H1039 | MEDICAL DEBT DE-WEAPONIZATION ACT.-AB | May 24 2022 | Public | Ref to the Com on Banking, if favorable, Health, if favorable, Rules, Calendar, and Operations of the House (House action) | May 26 2022 | Summ. | |
| H1038 | HIGHWAY SAFETY OMNIBUS/ADDIT'L MAGISTRATES. | May 24 2022 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 26 2022 | Summ. | |
| H1037 | SUPPORT MALE SURVIVORS OF DOMESTIC VIOLENCE. | May 24 2022 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 25 2022 | Summ. | |
| H1036 | COMPASS YOUTH ROBOTICS FUNDING. | May 24 2022 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 25 2022 | Summ. | |
| H1035 | HOLDEN BEACH/ON-STREET PARKING METER PROCEEDS. | May 24 2022 | Local | Ch. SL 2022-38 | Jul 1 2022 | Summ. | |
| H1034 | CHILD CARE 2018 MARKET STUDY RATES. | May 24 2022 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 25 2022 | Summ. | |
| H1033 | FUNDS/JUNEBERRY RIDGE EDUCATIONAL FOUNDATION. | May 24 2022 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 25 2022 | Summ. | |
| H1032 | SOUND BASIC EDUCATION. | May 24 2022 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 25 2022 | Summ. | |
| H1031 | BROADEN ELECTRONIC NOTICE AUTHORIZATION. | May 24 2022 | Local | Ref to the Com on Local Government, if favorable, Rules, Calendar, and Operations of the House (House action) | May 25 2022 | Summ. | |
| H1030 | INCREASE TRANSPORT. RATE/DEATH INVESTIGATIONS. | May 24 2022 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 25 2022 | Summ. | |
| H1029 | INN. SIGNATURE CAREER ACADEMY PILOT/FUNDS. | May 24 2022 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 25 2022 | Summ. |
