All Bills
2110 bills match selection
| Bill # | Bill short title | Filing date |
Type |
Last Action | L.A. date | View | Track |
|---|---|---|---|---|---|---|---|
| S15 | 26TH SENATORIAL DISTRICT LOCAL ACT-1. | Feb 4 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 5 2019 | Summ. | |
| H88 | SCHOOL CALENDAR FLEX/CERTAIN SCHOOL SYSTEMS. | Feb 14 2019 | Local | Ref to the Com on Education - K-12, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 18 2019 | Summ. | |
| S530 | AMEND TOWN OF ELON CHARTER/PARKING ORDINANCES. | Apr 2 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 3 2019 | Summ. | |
| H1153 | IREDELL-STATESVILLE BD. OF ED/ELECTION METHOD. | May 19 2020 | Local | Re-ref to Redistricting and Elections. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Jun 8 2020 | Summ. | |
| S237 | BOARD VACANCIES/CITY OF WINSTON-SALEM. | Mar 13 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 14 2019 | Summ. | |
| S276 | DURHAM/RELOCATION OF NONMUNICIPAL UTILITIES. | Mar 14 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 18 2019 | Summ. | |
| H92 | MOORESVILLE LOCAL OPTION SALES TAX. | Feb 18 2019 | Local | Ref to the Com on State and Local Government, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 19 2019 | Summ. | |
| H405 | SCHOOL CALENDAR FLEXIBILITY/ROBESON COUNTY. | Mar 20 2019 | Local | Ref to the Com on Education - K-12, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 21 2019 | Summ. | |
| H193 | GREENSBORO/SMALL BUSINESS ENTERPRISE. | Feb 26 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 15 2019 | Summ. | |
| S48 | PERMIT ALIGN SCHOOL/COMM. COLLEGE CALENDAR. | Feb 12 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 13 2019 | Summ. |
