All Bills
2110 bills match selection
| Bill # | Bill short title |
Filing date |
Type | Last Action | L.A. date | View | Track |
|---|---|---|---|---|---|---|---|
| S843 | WAIVE ROAD TEST/DMV EXPAND OFFICE HOURS. | May 26 2020 | Public | Summ. | |||
| S852 | FUND PRISON SOFTWARE MGMT. PILOT PROGRAM. | May 26 2020 | Public | Summ. | |||
| H1218 | SALARY RELATED CONTRIBS./DEBT SERVICE FUNDS. (NEW) | May 26 2020 | Public | Ch. SL 2020-41 | Jun 26 2020 | Summ. | |
| H1184 | ENSURE SAFER VOTING FOR 2020 ELECTIONS. | May 26 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 26 2020 | Summ. | |
| S840 | ALLOW CLERKS TO HEAR TRAFFIC CASES VIRTUALLY. | May 26 2020 | Public | Summ. | |||
| S860 | SUPPORT INMATE/JUVENILE RELEASE TO COMMUNITY. | May 26 2020 | Public | Summ. | |||
| H1207 | SAVE OUR COURTS. | May 26 2020 | Public | Ref to the Com on Judiciary, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 27 2020 | Summ. | |
| H1217 | HBCU/HMSI FUNDS/DOCT. PROG./TEACHING FELLOWS. | May 26 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 27 2020 | Summ. | |
| S835 | UNC PAY/FIVE PERCENT INCREASE. | May 26 2020 | Public | Summ. | |||
| H1195 | SALES TAX EXEMPTION/BANKRUPTCY PROCEEDINGS. | May 26 2020 | Public | Serial Referral To Rules, Calendar, and Operations of the House Added (House action) | Jun 3 2020 | Summ. | |
| S859 | STUDENT INTERNET CONNECTIVITY ACT. | May 26 2020 | Public | Summ. | |||
| H1206 | STUDENT MENTAL HEALTH WELL-BEING/COVID-19. | May 26 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 27 2020 | Summ. | |
| S851 | ONE-TIME RETIREE SUPPLEMENT/FUNDS. | May 26 2020 | Public | Summ. | |||
| H1216 | CARES ACT FUNDS FOR COMM. HEALTH COALITION. | May 26 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 27 2020 | Summ. | |
| S836 | STATE OPERATIONS/INCREASE FEDERAL FUNDS USE. | May 26 2020 | Public | Summ. | |||
| S842 | GRADUATING SR NUMERIC GRADE/APPROPRIATE FUNDS. | May 26 2020 | Public | Summ. | |||
| H1214 | DEPARTMENT OF HEALTH AND HUMAN SVCS REVISIONS.-AB | May 26 2020 | Public | Ref to the Com on Health, if favorable, Rules, Calendar, and Operations of the House (House action) | May 27 2020 | Summ. | |
| S850 | ENSURE HEALTHY SCHOOLS/COVID-19. | May 26 2020 | Public | Summ. | |||
| H1215 | CARES ACT FUNDS FOR LINCOLN COMM. HEALTH CTR. | May 26 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 27 2020 | Summ. | |
| H1189 | DRIVER EDUCATION COVID-19 RESPONSE. | May 26 2020 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Jun 4 2020 | Summ. | |
| S841 | UNCG/JACKSON LIBRARY FUNDS. | May 26 2020 | Public | Summ. | |||
| S858 | EXPAND MIXED BEVERAGE SALE DURING PANDEMIC. | May 26 2020 | Public | Summ. | |||
| H1205 | EXPEDITED STATE LEASING-BROADBAND. | May 26 2020 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Jun 23 2020 | Summ. | |
| H1226 | RECODIFICATION OF CRIMINAL LAWS. | May 26 2020 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | May 27 2020 | Summ. | |
| H1188 | TANF BENEFIT INCREASE/COVID-19. | May 26 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 26 2020 | Summ. | |
| H1196 | FUNDS/COVID-19 TESTS & PPE FOR CONGREGATE LVG. | May 26 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 26 2020 | Summ. | |
| H1213 | DMV/WAIVE RD. TEST/PARENT/GUARD. LIABILITY. | May 26 2020 | Public | Ref to the Com on Transportation, if favorable, Rules, Calendar, and Operations of the House (House action) | May 27 2020 | Summ. | |
| H1204 | FUNDS FOR STATEWIDE TELEPSYCHIATRY PROGRAM. | May 26 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 27 2020 | Summ. | |
| H1227 | ENSURE AWARENESS OF ASSISTANCE PROGRAMS/COVID. | May 26 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 27 2020 | Summ. | |
| H1187 | RAISE THE AGE FUNDING. (NEW) | May 26 2020 | Public | Ch. SL 2020-15 | Jun 12 2020 | Summ. | |
| H1202 | NCGA TRANSPARENCY AND ACCESSIBILITY ACT. | May 26 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 27 2020 | Summ. | |
| S857 | PRIVATE SCHOOL FAMILIES TAX INCENTIVE. | May 26 2020 | Public | Summ. | |||
| H1203 | ENSURE HEALTHY SCHOOLS/COVID-19. | May 26 2020 | Public | Ref to the Com on Health, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 27 2020 | Summ. | |
| H1186 | 2020 OMNIBUS APPROPRIATIONS ACT. | May 26 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 26 2020 | Summ. | |
| H1201 | LOCAL MEAT PROCESSORS GRANTS/MARKETING FUNDS. (NEW) | May 26 2020 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Jun 25 2020 | Summ. | |
| S856 | GTP/PUBLIC BUILDING CONTRACTS. | May 26 2020 | Public | Summ. | |||
| S849 | NO BAN ON FNS BENEFITS/FELONY DRUG CONVICTION. | May 26 2020 | Public | Summ. | |||
| H1180 | SAM'S LAW. | May 26 2020 | Public | Ref to the Com on Education - K-12, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 26 2020 | Summ. | |
| H1185 | 2020 OMNIBUS APPROPRIATIONS ACT. | May 26 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 26 2020 | Summ. | |
| S847 | UNC LABORATORY SCHOOL MODIFICATIONS. | May 26 2020 | Public | Summ. | |||
| S855 | RECODIFICATION OF CRIMINAL LAWS. | May 26 2020 | Public | Summ. | |||
| S848 | COVID-19 ECONOMIC RECOVERY GRANTS. (NEW) | May 26 2020 | Public | Summ. | |||
| H1179 | FUNDS/OSC ACCOUNTING SYSTEM UPGRADE. | May 26 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 26 2020 | Summ. | |
| S839 | PPE & HAZARD PAY FOR PUBLIC SCHOOL EMPLOYEES. | May 26 2020 | Public | Summ. | |||
| H1200 | FORECLOSURE PREV.GRANTS/RENTAL & UTILITY ASST. | May 26 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 27 2020 | Summ. | |
| S854 | DISPARITY STUDIES/DHHS/DOT. | May 26 2020 | Public | Summ. | |||
| H1225 | EDUCATION & TRANSPORTATION BOND ACT OF 2020. | May 26 2020 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Jun 23 2020 | Summ. | |
| H1178 | BRAKE FOR OUR FUTURE ACT OF 2020. | May 26 2020 | Public | Ref to the Com on Education - K-12, if favorable, Rules, Calendar, and Operations of the House (House action) | May 26 2020 | Summ. | |
| S838 | PFAS STUDIES. | May 26 2020 | Public | Summ. | |||
| H1199 | GRADUATING SR. NUMERIC GRADE. (NEW) | May 26 2020 | Local | Ch. SL 2020-13 | Jun 11 2020 | Summ. |
