All Bills
2110 bills match selection
| Bill # | Bill short title |
Filing date |
Type | Last Action | L.A. date | View | Track |
|---|---|---|---|---|---|---|---|
| S619 | LAW ENFORCEMENT AGENCY RECORDINGS. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| H571 | CHANGES TO ADVANCED TEACHING ROLES PROGRAM. | Apr 3 2019 | Public | Re-ref Com On Appropriations, Education (House action) | Apr 9 2019 | Summ. | |
| S602 | NC HOPE TUITION PROGRAM. | Apr 3 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| S591 | ONE NC FUNDING FOR SMALL BUSINESSES. | Apr 3 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| H587 | REPEAL DEATH PENALTY. | Apr 3 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 4 2019 | Summ. | |
| S666 | CYBERSECURITY AND ROBOTICS FUNDS. | Apr 3 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 8 2019 | Summ. | |
| H597 | WILDLIFE RESOURCES COMMISSION AMENDS. | Apr 3 2019 | Public | Ch. SL 2019-204 | Aug 27 2019 | Summ. | |
| S650 | SIMPLIFYING NC LOCAL SALES TAX DISTRIBUTION. | Apr 3 2019 | Public | Re-ref to Finance. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 18 2019 | Summ. | |
| S634 | EARLY CHILDHOOD RECOMMENDATIONS/DHHS.-AB | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| S618 | BLUE LIGHTS FOR MEMBERS OF CONGRESS. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| H570 | WATER/WASTEWATER PUBLIC ENTERPRISE REFORM. | Apr 3 2019 | Public | Ref to the Com on Energy and Public Utilities, if favorable, State and Local Government, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 4 2019 | Summ. | |
| S601 | SCHOOL-BASED MENTAL HEALTH. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| S590 | MODIFY CONTINUING ED FOR REAL ESTATE BROKERS. | Apr 3 2019 | Public | Ch. SL 2019-195 | Aug 9 2019 | Summ. | |
| H586 | FUNDS FOR SENIOR TAR HEEL LEGISLATURE. | Apr 3 2019 | Public | Ref to the Com on Aging, if favorable, Appropriations, Health and Human Services, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 4 2019 | Summ. | |
| S665 | OMNIBUS RURAL INVESTMENT ACT. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| H596 | CHILD SEX ABUSE/STRENGTHEN LAWS. | Apr 3 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| S649 | SAVE OUR BENEFITS ACT. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| S633 | ESTABLISH BIRTH CENTER LICENSURE ACT. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| S617 | TAX RETURNS UNIFORMLY MADE PUBLIC ACT. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| H569 | ONE NC FUNDING FOR SMALL BUSINESSES. | Apr 3 2019 | Public | Ref to the Com on Commerce, if favorable, Appropriations, Agriculture and Natural and Economic Resources, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 4 2019 | Summ. | |
| H599 | HOME SCHOOL EDUCATION TAX CREDIT. | Apr 4 2019 | Public | Ref to the Com on Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| H614 | KELSEY SMITH ACT. | Apr 4 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| H626 | REALISTIC EVALUATION OF ACTUARIAL LIABILITIES. | Apr 4 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | May 6 2019 | Summ. | |
| H598 | BOTTLENOSE DOLPHIN AS STATE MARINE MAMMAL. | Apr 4 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 29 2019 | Summ. | |
| H613 | ESSENTIAL SERVICES FOR HOMELESS YOUTH. | Apr 4 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 7 2019 | Summ. | |
| H625 | SURRY MEDICAL MINISTRIES FOUNDATION/FUNDS. | Apr 4 2019 | Public | Ref to the Com on Appropriations, General Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| H601 | FUNDS FOR NAMI NORTH CAROLINA, INC. | Apr 4 2019 | Public | Ref to the Com on Appropriations, Health and Human Services, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| H612 | DSS REVIEW OF PROCEDURES/CRIMINAL HISTORY/OAH. (NEW) | Apr 4 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Jul 7 2020 | Summ. | |
| H624 | STORM SECURITIZATION/ALT. RATES. | Apr 4 2019 | Public | Ref to the Com on Energy and Public Utilities, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| H600 | REV. LAWS CLARIFYING & ADMINISTRATIVE CHANGES. | Apr 4 2019 | Public | Ref to the Com on Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| H611 | AMEND RULES OF EVID./BINDING ARBITRATION. | Apr 4 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H610 | CIVIL PROCEDURE/DEPONENT DECLARATION. | Apr 4 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| H623 | FUNDS FOR TEXFI REMEDIATION PILOT. | Apr 4 2019 | Public | Ref to the Com on Appropriations, Agriculture and Natural and Economic Resources, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| H609 | SALARY INCREASES/ADULT CORRECTIONAL EMPLOYEES. (NEW) | Apr 4 2019 | Public | Ch. SL 2019-208 | Aug 30 2019 | Summ. | |
| H622 | PROVIDE WC FOR PTSD IN FIRST RESPONDERS. | Apr 4 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 6 2019 | Summ. | |
| H608 | SBI EMERGENCY PEN REGISTER/TRAP AND TRACE. | Apr 4 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 6 2019 | Summ. | |
| H621 | AIRBORNE & SPECIAL OPERATIONS MUSEUM FUNDS. | Apr 4 2019 | Public | Ref to the Com on Appropriations, General Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| H607 | MASSAGE BOARD MEMBERSHIP. | Apr 4 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Jun 26 2019 | Summ. | |
| H620 | STREET DATABASE/MANUAL/PUBLIC RECORD EXCEPT. (NEW) | Apr 4 2019 | Public | Ch. SL 2019-156 | Jul 22 2019 | Summ. | |
| H606 | ARSON LAW REVISIONS. | Apr 4 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 6 2019 | Summ. | |
| H619 | RETHINKING GUARDIANSHIP. | Apr 4 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 6 2019 | Summ. | |
| H605 | RECOVERY/RESILIENCY FUNDS FOR HOKE COUNTY. | Apr 4 2019 | Public | Ref to the Com on Appropriations, General Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| H618 | UNC HBCU FUNDING PARITY/NC A&T DOC. PROGRAMS. | Apr 4 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| H604 | SMALL BUSINESS RETIREMENT PROGRAM. | Apr 4 2019 | Public | Ch. SL 2019-205 | Aug 27 2019 | Summ. | |
| H603 | PAIN CAPABLE UNBORN CHILD PROTECTION ACT. | Apr 4 2019 | Public | Ref to the Com on Health, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| H602 | BORN-ALIVE ABORTION SURVIVORS PROTECTION ACT. | Apr 4 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| H617 | ALLOW REPEAT REFERRAL TO TEEN COURT. | Apr 4 2019 | Public | Ch. SL 2019-41 | Jun 21 2019 | Summ. | |
| H616 | FUNDS/CIVIL WAR & RECONSTRUCTION HISTORY CTR. | Apr 4 2019 | Public | Ref to the Com on Appropriations, General Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| H615 | NC CONSUMER FIREWORKS SAFETY ACT. | Apr 4 2019 | Public | Re-ref to the Com on Regulatory Reform, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Jun 13 2019 | Summ. | |
| H627 | NC RESPONSE/EXTREME ABORTION-ON-DEMAND POLICY. | Apr 8 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 9 2019 | Summ. |
