All Bills
2110 bills match selection
| Bill # | Bill short title | Filing date |
Type |
Last Action | L.A. date | View | Track |
|---|---|---|---|---|---|---|---|
| S732 | CREATE MEDICAID ACCESS TO DOULA SERVICES. | May 13 2020 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 14 2020 | Summ. | |
| S564 | PROTECT PUBLIC FROM DANGEROUS WILD ANIMALS. | Apr 2 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 3 2019 | Summ. | |
| H313 | MODIFY WEIGHTING/SCHOOL PERFORMANCE GRADES. | Mar 7 2019 | Public | Ref to the Com on Education - K-12, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 11 2019 | Summ. | |
| H688 | ENOUGH/GAMING MACHINES. | Apr 10 2019 | Public | Ref to the Com on Judiciary, if favorable, Regulatory Reform, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| H1010 | CRIMINAL LAW REFORM. | Apr 25 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 29 2019 | Summ. | |
| H882 | EARLY CHILDHOOD RECOMMENDATIONS/DHHS. | Apr 16 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 6 2019 | Summ. | |
| H79 | ACADEMIC ALIGNMENT/BOARDS OF EDUCATION & CC. | Feb 13 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 28 2019 | Summ. | |
| H771 | REALLOCATE CERTAIN JUDICIAL BRANCH RESOURCES. | Apr 15 2019 | Public | Ref to the Com on Judiciary, if favorable, Finance, if favorable, Appropriations, Justice and Public Safety, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H162 | CONTINUING EDUCATION FOR GENERAL CONTRACTORS. | Feb 25 2019 | Public | Ref to the Com on Regulatory Reform, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 26 2019 | Summ. | |
| H1026 | ADJOURNMENT RESOLUTION. | Nov 13 2019 | Public | Ch. Res 2019-21 | Nov 15 2019 | Summ. | |
| H856 | THAT DOGGIE IN THE WINDOW IS NOT FOR LEASE. | Apr 16 2019 | Public | Re-ref to the Com on Commerce, if favorable, Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | May 1 2019 | Summ. | |
| S821 | PAY INCREASES/DMV LICENSE & THEFT BUREAU. | May 19 2020 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | May 20 2020 | Summ. | |
| H572 | REQ PROP. DISPOSAL/CERTAIN COAL ASH IMPDMTS. | Apr 3 2019 | Public | Ref to the Com on Energy and Public Utilities, if favorable, Environment, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 4 2019 | Summ. | |
| S250 | REMOVE FOREIGN CITIZENS FROM VOTING ROLLS. (NEW) | Mar 13 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Nov 13 2019 | Summ. | |
| H470 | ADMINISTRATION OF JUSTICE CHANGES. (NEW) | Mar 26 2019 | Public | Ch. SL 2019-243 | Nov 6 2019 | Summ. | |
| S355 | LAND-USE REGULATORY CHANGES. | Mar 26 2019 | Public | Ch. SL 2019-111 | Jul 11 2019 | Summ. | |
| S470 | ANTI-POVERTY PROGRAM FUNDS. | Apr 2 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 8 2019 | Summ. | |
| H212 | BREAK OR ENTER PHARMACY/INCREASE PENALTY. | Feb 27 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Mar 13 2019 | Summ. | |
| H1227 | ENSURE AWARENESS OF ASSISTANCE PROGRAMS/COVID. | May 26 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 27 2020 | Summ. | |
| H574 | FIX OUR DEMOCRACY. | Apr 3 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Oct 22 2019 | Summ. | |
| H869 | DESIGN-BUILD CLARIFICATIONS. | Apr 16 2019 | Public | Re-ref to Agriculture/Environment/Natural Resources. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Jun 14 2019 | Summ. | |
| S783 | FUNDS FOR NCSSM-MORGANTON CAMPUS. | May 14 2020 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | May 20 2020 | Summ. | |
| H267 | REQUIRE SAFETY HELMETS/UNDER 21. | Mar 5 2019 | Public | Re-ref Com On Health (House action) | Apr 25 2019 | Summ. | |
| H1083 | HUNTERSVILLE OCULAR MELANOMA STUDY FUNDS. | May 14 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 14 2020 | Summ. | |
| S300 | BD OF LICENSED CLINICAL MENTAL HEALTH COUNS. | Mar 19 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 20 2019 | Summ. | |
| S411 | REQUIRE INSTRUCTION ON SAMARITAN LAWS. | Mar 28 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 1 2019 | Summ. | |
| H1180 | SAM'S LAW. | May 26 2020 | Public | Ref to the Com on Education - K-12, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 26 2020 | Summ. | |
| S712 | NC FREEDOM TO WORK ACT. | May 5 2020 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 7 2020 | Summ. | |
| S542 | CYBERSECURITY REGIONAL TRAINING CENTER. | Apr 2 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 15 2019 | Summ. | |
| S629 | FUNDING FOR HOUSING TRUST FUND. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| H662 | UNC DATA ANALYTICS/FUNDS. | Apr 9 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 10 2019 | Summ. | |
| H370 | REQUIRE COOPERATION WITH ICE DETAINERS. (NEW) | Mar 14 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Aug 22 2019 | Summ. | |
| H501 | JUSTICE/JUDGE MAY CONTINUE TERM PAST AGE 72. | Mar 27 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 28 2019 | Summ. | |
| H44 | FORT FISHER HISTORIC SITE FUNDS. | Feb 11 2019 | Public | Re-ref Com On Appropriations, Agriculture and Natural and Economic Resources (House action) | Feb 27 2019 | Summ. | |
| H982 | EXPANDING ACCESS TO AP COURSES PILOT PROGRAM. | Apr 25 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| S511 | EV CHARGING STATION/PARKING. | Apr 2 2019 | Public | Re-ref to Transportation. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 18 2019 | Summ. | |
| S46 | STANDING UP FOR RAPE VICTIMS ACT OF 2019. | Feb 12 2019 | Public | Re-ref Com On Rules and Operations of the Senate (Senate action) | Mar 20 2019 | Summ. | |
| H743 | REQUIRE PREPAID ENVELOPE/ABSENTEE BALLOTS. | Apr 15 2019 | Public | Ref to the Com on Elections and Ethics Law, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H622 | PROVIDE WC FOR PTSD IN FIRST RESPONDERS. | Apr 4 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 6 2019 | Summ. | |
| S104 | NATIONAL POPULAR VOTE INTERSTATE COMPACT. | Feb 21 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 25 2019 | Summ. | |
| H824 | WASTEWATER GRANT AMENDMENTS. | Apr 16 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 6 2019 | Summ. | |
| H1132 | STUDY ON K-12 STUDENT RETENTION. | May 14 2020 | Public | Ref to the Com on Education - K-12, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| S747 | $15/HOUR MIN. PAY FOR NONCERT. SCH. EMPLOYEES. | May 14 2020 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 18 2020 | Summ. | |
| H417 | FOOD COMMERCIALIZATION FUNDS. | Mar 20 2019 | Public | Ref to the Com on State and Local Government, if favorable, Appropriations, Agriculture and Natural and Economic Resources, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 21 2019 | Summ. | |
| S449 | SHRA/CERTAIN AGENCIES/FLEXIBILITY. | Apr 1 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 2 2019 | Summ. | |
| H566 | POLLUTER PAYS. | Apr 2 2019 | Public | Ref to the Com on Energy and Public Utilities, if favorable, Environment, if favorable, Appropriations, Agriculture and Natural and Economic Resources, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 4 2019 | Summ. | |
| S78 | TRANSFER ALE. | Feb 19 2019 | Public | Re-ref to Judiciary. If fav, re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Feb 21 2019 | Summ. | |
| H437 | EDUCATION ON THE HOLOCAUST AND GENOCIDE. | Mar 21 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 17 2019 | Summ. | |
| H323 | ASSESS COSTS OF LOCAL LEO CRIME LAB ANALYSIS. | Mar 11 2019 | Public | Ch. SL 2019-150 | Jul 22 2019 | Summ. | |
| H1 | 2019 HOUSE TEMPORARY RULES. | Jan 9 2019 | Public | Adopted (House action) | Jan 9 2019 | Summ. |
