All Bills
2110 bills match selection
| Bill # | Bill short title | Filing date | Type | Last Action |
L.A. date |
View | Track |
|---|---|---|---|---|---|---|---|
| S636 | INCREASE FOSTER CARE RATES/FUNDS. | Apr 3 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 11 2019 | Summ. | |
| H706 | BODY-WORN CAMERA RECORDINGS. | Apr 10 2019 | Public | Ref to the Com on Appropriations, Justice and Public Safety, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| S475 | STUDY SCHOOL ACCOUNTABILITY MEASURES. | Apr 2 2019 | Public | Re-ref to Education/Higher Education. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 11 2019 | Summ. | |
| H680 | EMOTIONAL SUPPORT ANIMAL/REVISE LAWS. | Apr 10 2019 | Public | Ref to the Com on Judiciary, if favorable, Finance, if favorable, Appropriations, Health and Human Services, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| H705 | DISCLOSURE OF COSMETICS INGREDIENTS. | Apr 10 2019 | Public | Ref to the Com on Judiciary, if favorable, Regulatory Reform, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| H684 | CREATING RELATIONSHIPS FOR YOUTH W/IDD/FUNDS. | Apr 10 2019 | Public | Ref to the Com on Appropriations, Health and Human Services, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| H703 | SOUTHERN REGIONAL AHEC FUNDS. | Apr 10 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| S567 | FUNDS./LITTLE ALAMANCE CREEK CONS. EASEMENT. | Apr 2 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 11 2019 | Summ. | |
| H683 | ABSENTEE BALLOT INTEGRITY ACT. | Apr 10 2019 | Public | Ref to the Com on Elections and Ethics Law, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| H466 | FIREFIGHTERS' LINE OF DUTY DISEASES/FUNDS. | Mar 26 2019 | Public | Re-ref Com On Appropriations, General Government (House action) | Apr 11 2019 | Summ. | |
| H669 | STATE EMPLOYEES/PAID PARENTAL LEAVE. | Apr 9 2019 | Public | Ref to the Com on Health, if favorable, State and Local Government, if favorable, Pensions and Retirement, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| H688 | ENOUGH/GAMING MACHINES. | Apr 10 2019 | Public | Ref to the Com on Judiciary, if favorable, Regulatory Reform, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| H701 | IMPROVE IMPL. OF PUBLIC HEALTH SYSTEM MISSION. | Apr 10 2019 | Public | Ref to the Com on Health, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| H674 | NEED-BASED SCHOLAR. FUNDS/PRIVATE COLLEGES. | Apr 9 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| H700 | DIGITAL CAMPAIGN FINANCE DISCLOSURE CHANGES. | Apr 10 2019 | Public | Ref to the Com on Elections and Ethics Law, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| H673 | FUNDS FOR UNC AREA HEALTH EDUCATION CENTERS. | Apr 9 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| H699 | REGULATORY REFORM/PACE PROGRAM ORGANIZATIONS. | Apr 10 2019 | Public | Ref to the Com on Health, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| S661 | UNC HBCU FUNDING PARITY/NC A&T DOC. PROGRAMS. | Apr 3 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 11 2019 | Summ. | |
| H640 | HUNTERSVILLE OCULAR MELANOMA STUDY FUNDS. | Apr 9 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| S644 | RICHMOND CC/MULTICAMPUS FUNDS. | Apr 3 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 11 2019 | Summ. | |
| H672 | BIRTH CERTIFICATE INFORMATION. | Apr 9 2019 | Public | Ref to the Com on Health, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| H693 | UNREIMBURSED BUSINESS EXPENSES TAX DEDUCTION. | Apr 10 2019 | Public | Ref to the Com on Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| H670 | FUNDS FOR CAROLINA BALLET. | Apr 9 2019 | Public | Ref to the Com on Appropriations, General Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| H692 | MODIFY HOMESTEAD CIRCUIT BREAKER. | Apr 10 2019 | Public | Ref to the Com on Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| S543 | FUNDS/REACH OUT AND READ CAROLINAS. | Apr 2 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 11 2019 | Summ. | |
| H696 | NC FAMILIES FIRST ACT. | Apr 10 2019 | Public | Ref to the Com on Health, if favorable, Judiciary, if favorable, Pensions and Retirement, if favorable, Insurance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| S571 | LOCAL GOVERNMENTS/UNSAFE BUILDINGS. | Apr 3 2019 | Public | Re-ref to State and Local Government. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 11 2019 | Summ. | |
| H691 | ONLINE VOTER REGISTRATION. | Apr 10 2019 | Public | Ref to the Com on Elections and Ethics Law, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| H695 | PROVIDE CERTAIN PROPERTY TAX RELIEF. | Apr 10 2019 | Public | Ref to the Com on Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| S528 | EASTERN TRIAD WORKFORCE DEV. FUNDS. | Apr 2 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 11 2019 | Summ. | |
| S640 | NC A&T STATE UNIVERSITY/AG. FUNDS. | Apr 3 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 11 2019 | Summ. | |
| S624 | GUILFORD COUNTY MENTAL HEALTH FACILITY/FUNDS. | Apr 3 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 11 2019 | Summ. | |
| H677 | STUDY SCHOOL BUS DRIVER TRAINING NEEDS. | Apr 10 2019 | Public | Ref to the Com on Transportation, if favorable, Appropriations, Transportation, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| H690 | APPRENTICESHIP TAX CREDIT. | Apr 10 2019 | Public | Ref to the Com on Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| H195 | BOARD OF NURSING TECHNICAL CHANGES.-AB | Feb 26 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 11 2019 | Summ. | |
| H676 | TAX REDUCTION ACT OF 2019. | Apr 10 2019 | Public | Ref to the Com on Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| H689 | MICRO-BUSINESS DEVELOPMENT LOAN PROGRAM. | Apr 10 2019 | Public | Ref to the Com on Commerce, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| H250 | DEPARTMENT OF HEALTH & HUMAN SVCS. REVISIONS.-AB | Feb 28 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 11 2019 | Summ. | |
| H682 | CAPITAL PROCEDURE/SEVERE DISABILITY. | Apr 10 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| H707 | WC/INDEPENDENT TRUCKERS. | Apr 10 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| H643 | NC STATE/BIOPHARMA FUNDS. | Apr 9 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 10 2019 | Summ. | |
| H642 | ADDITIONAL FUNDS/UNC LAB SCHOOLS. | Apr 9 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 10 2019 | Summ. | |
| H650 | MILITARY RETIREMENT INCOME TAX RELIEF. | Apr 9 2019 | Public | Ref to the Com on Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 10 2019 | Summ. | |
| H634 | FUNDS FOR NC FREEDOM PARK. | Apr 9 2019 | Public | Re-ref to the Com on Appropriations, General Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 10 2019 | Summ. | |
| H663 | UNC FACULTY RECRUITMENT AND RETENTION FUNDS. | Apr 9 2019 | Public | Serial Referral To Rules, Calendar, and Operations of the House Added (House action) | Apr 10 2019 | Summ. | |
| H666 | DOT/RESTORE FUNDS TO SMAP. | Apr 9 2019 | Public | Ref to the Com on Appropriations, Transportation, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 10 2019 | Summ. | |
| S376 | NC PATRIOT STAR FAMILY SCHOLARSHIP/FUNDS. | Mar 27 2019 | Public | Re-ref Com On Appropriations/Base Budget (Senate action) | Apr 10 2019 | Summ. | |
| H636 | FUNDS FOR SCOTLAND CO. FOR SPECIAL ELECTION. | Apr 9 2019 | Public | Ref to the Com on Appropriations, General Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 10 2019 | Summ. | |
| H662 | UNC DATA ANALYTICS/FUNDS. | Apr 9 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 10 2019 | Summ. | |
| H638 | PEMBROKE FLOOD MITIGATION FUNDS. | Apr 9 2019 | Public | Ref to the Com on Appropriations, Justice and Public Safety, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 10 2019 | Summ. |
