All Bills
2110 bills match selection
| Bill # | Bill short title | Filing date |
Type |
Last Action | L.A. date | View | Track |
|---|---|---|---|---|---|---|---|
| H553 | LICENSING CERTAIN FIRE SAFETY EQUIP. WORK. | Apr 2 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Jun 13 2019 | Summ. | |
| H675 | 2019 BUILDING CODE REGULATORY REFORM. | Apr 9 2019 | Public | Ch. SL 2019-174 | Jul 26 2019 | Summ. | |
| S855 | RECODIFICATION OF CRIMINAL LAWS. | May 26 2020 | Public | Summ. | |||
| S784 | ONLINE ORIENTATION/TRAINING FOR THE PUBLIC. | May 14 2020 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | May 20 2020 | Summ. | |
| S370 | STUDY GENERATOR REQ'S FOR MEDICAL OFFICES. | Mar 26 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 27 2019 | Summ. | |
| S202 | MODIFY PROTECTIVE SERVICES LAW/ALE. (NEW) | Mar 6 2019 | Public | Failed 2nd Reading | Jun 24 2020 | Summ. | |
| H378 | DISTILLER REGULATORY REFORM BILL. | Mar 19 2019 | Public | Ref to the Com on Alcoholic Beverage Control, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 20 2019 | Summ. | |
| S494 | REVOCATION OF LICENSE/PENALTY/COSTS. | Apr 2 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 3 2019 | Summ. | |
| H965 | CLIMATE CHANGE/SCHOOL STAFF DEV. FUNDS. | Apr 25 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| S128 | 2019 APPROPRIATIONS ACT. | Feb 25 2019 | Public | Re-ref Com On Appropriations/Base Budget (Senate action) | Feb 26 2019 | Summ. | |
| H1003 | FUNDS FOR GROWING HIGH POINT. | Apr 25 2019 | Public | Ref to the Com on Appropriations, General Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 29 2019 | Summ. | |
| H427 | ADD'L DISTRICT COURT JUDGE DISTRICT 18. | Mar 21 2019 | Public | Re-ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Aug 26 2019 | Summ. | |
| S28 | RESTORE MASTER'S PAY FOR CERTAIN TEACHERS. | Feb 6 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 7 2019 | Summ. | |
| H1107 | NCSSM TUITION GRANT PROGRAM. | May 14 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 14 2020 | Summ. | |
| H100 | DOT BUDGET FOR 2019-2021 BIENNIUM. (NEW) | Feb 19 2019 | Public | Ch. SL 2019-231 | Oct 18 2019 | Summ. | |
| H1050 | PED/LOW-PERFORMING SCHOOL DISTRICTS. | Apr 29 2020 | Public | Ch. SL 2020-55 | Jun 30 2020 | Summ. | |
| H273 | ADD MEMBER TO NC TRAINING STANDARDS COMMISS. | Mar 5 2019 | Public | Reptd Unfav | Mar 27 2019 | Summ. | |
| S805 | CAPITAL APPROPRIATION - RAISE THE AGE/DPS. | May 19 2020 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | May 20 2020 | Summ. | |
| H600 | REV. LAWS CLARIFYING & ADMINISTRATIVE CHANGES. | Apr 4 2019 | Public | Ref to the Com on Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| H51 | OFFICIAL AZALEA FESTIVAL. | Feb 12 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 21 2019 | Summ. | |
| H1234 | CONFIRM GOVERNOR'S APPTS TO MINING COMMSSION. | Jul 6 2020 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Jul 8 2020 | Summ. | |
| H810 | MARINE FISHERIES REFORMS. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| S159 | RICHMOND CC/MULTICAMPUS FUNDS. | Feb 27 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Mar 4 2019 | Summ. | |
| S384 | CLARIFY MOTOR VEHICLE DEALER LAWS. | Mar 27 2019 | Public | Ch. SL 2019-125 | Jul 19 2019 | Summ. | |
| H759 | ELECTRONICS RECYCLING AMENDMENTS. | Apr 15 2019 | Public | Ref to the Com on Environment, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H329 | RENEWABLE ENERGY AMENDS. (NEW) | Mar 11 2019 | Public | Ch. SL 2019-132 | Jul 19 2019 | Summ. | |
| S592 | ABC OMNIBUS REGULATORY REFORM. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| H1022 | BOG VACANCY ELECTION. | Oct 22 2019 | Public | Adopted (House action) | Oct 23 2019 | Summ. | |
| H559 | THE POLLINATOR PROTECTION ACT. | Apr 2 2019 | Public | Ref to the Com on Environment, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 4 2019 | Summ. | |
| S353 | EXPAND CARTWAY PATH/SEPTIC TANK LAWS. (NEW) | Mar 25 2019 | Public | Ch. SL 2019-215 | Sep 4 2019 | Summ. | |
| H648 | NC FAIR STATE & CONGRESSIONAL DISTRICTS ACT. | Apr 9 2019 | Public | Ref to the Com on Redistricting, if favorable, Elections and Ethics Law, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 10 2019 | Summ. | |
| H129 | POWELL BILL/USE FOR PARKS. | Feb 20 2019 | Public | Re-ref Com On Transportation (House action) | Mar 6 2019 | Summ. | |
| S730 | THE NO PATIENT LEFT ALONE ACT. | May 13 2020 | Public | Failed Concur In H Com Sub (Senate action) | Jun 25 2020 | Summ. | |
| H1121 | LEGISLATIVE TRANSPARENCY. | May 14 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H1190 | UNC-TV/AT-HOME LEARNING INITIATIVE. | May 26 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 26 2020 | Summ. | |
| H87 | LICENSE PLATE READER SYSTEMS IN STATE ROWS. | Feb 14 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | May 6 2019 | Summ. | |
| H530 | OFFICIAL NC DOGWOOD FESTIVAL. | Mar 28 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 7 2019 | Summ. | |
| S464 | FULL REPEAL OF HB2. | Apr 2 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 3 2019 | Summ. | |
| H913 | EQUAL FUNDING FOR ALL STUDENTS/HACKNEY. | Apr 16 2019 | Public | Ref to the Com on Education - K-12, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H1092 | HEALTH CARE FUNDING REQUESTS/COVID-19 - 2. | May 14 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 14 2020 | Summ. | |
| S634 | EARLY CHILDHOOD RECOMMENDATIONS/DHHS.-AB | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| H1027 | REGIONALLY COHESIVE & COMPACT. | Nov 13 2019 | Public | Ref To Com On Redistricting (House action) | Nov 13 2019 | Summ. | |
| S557 | VARIOUS FINANCE LAW CHANGES. (NEW) | Apr 2 2019 | Public | Ch. SL 2019-246 | Nov 8 2019 | Summ. | |
| H690 | APPRENTICESHIP TAX CREDIT. | Apr 10 2019 | Public | Ref to the Com on Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| S176 | SCHOOL ANNUAL REPORT CARD. | Mar 4 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 5 2019 | Summ. | |
| S239 | CHILDREN OF WARTIME VETS/SCHOLARSHIPS. | Mar 13 2019 | Public | Re-ref Com On Appropriations (House action) | Sep 27 2019 | Summ. | |
| S596 | DISORDERLY CONDUCT/UNREASONABLE NOISE. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| S848 | COVID-19 ECONOMIC RECOVERY GRANTS. (NEW) | May 26 2020 | Public | Summ. | |||
| H809 | SUPPORT SHELLFISH AQUACULTURE. | Apr 16 2019 | Public | Re-ref to the Com on Environment, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 25 2019 | Summ. | |
| H474 | DEATH BY DISTRIBUTION. | Mar 26 2019 | Public | Ch. SL 2019-83 | Jul 8 2019 | Summ. |
