All Bills
1794 bills match selection
| Bill # | Bill Short Title | Filing Date | Type |
Last Action |
L.A. Date | View | Track |
|---|---|---|---|---|---|---|---|
| H463 | FIRST RESPONDERS MENTAL HEALTH PLAN ACT. | Mar 19 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 20 2025 | Summ. | |
| H845 | REDUCE DROWNING RISK/PUBLIC DOCKS. | Apr 9 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 10 2025 | Summ. | |
| H290 | FUNDS FOR PINEVILLE PEDESTRIAN BEACON. | Mar 4 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 6 2025 | Summ. | |
| H676 | FUNDS FOR HAYWOOD COUNTY SCHOOLS. | Apr 1 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 3 2025 | Summ. | |
| H365 | WORKFORCE EDUCATION ACT. | Mar 11 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 12 2025 | Summ. | |
| H145 | FUNDS FOR DIABETES RESEARCH INSTITUTE/UNC-CH. | Feb 17 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 21 2025 | Summ. | |
| H525 | REORGANIZE & FUND RARE DISEASE ADV. COUNCIL. | Mar 26 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 27 2025 | Summ. | |
| H511 | AWARD MAGISTRATES SALARY INCREASES. | Mar 25 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 26 2025 | Summ. | |
| H748 | FUNDS/GREENSBORO WATER AND WASTEWATER. | Apr 2 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 3 2025 | Summ. | |
| H810 | STATE EMPLOYEE BEREAVEMENT LEAVE/UP TO 40-HRS. | Apr 7 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2025 | Summ. | |
| H504 | PILOT CO-RESPONDER POLICE PROGRAM. | Mar 24 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 26 2025 | Summ. | |
| H710 | MENTAL HEALTH CRISIS UNIT PILOT FOR LSAUS. | Apr 2 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 3 2025 | Summ. | |
| H987 | CREATE POLICE LEADERSHIP FELLOWS PROGRAM. | Apr 10 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 14 2025 | Summ. | |
| H351 | RECOVERY-FRIENDLY WORKPLACE PROGRAM/FUNDS. | Mar 10 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 11 2025 | Summ. | |
| H490 | PROPEL NC FUNDING AND TUITION SURCHARGE. | Mar 24 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 25 2025 | Summ. | |
| H542 | CHILD CARE MENTAL & BEHAVIORAL SERVICES/FUNDS. | Mar 26 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 27 2025 | Summ. | |
| H673 | NEONATAL TRANSPORT ASSISTANCE. | Apr 1 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 3 2025 | Summ. | |
| H989 | BUILD SAFER COMMUNITIES AND SCHOOLS ACT. | Apr 10 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 14 2025 | Summ. | |
| H739 | FUNDS FOR WILSON & NASH COUNTIES. | Apr 2 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 3 2025 | Summ. | |
| H709 | K-3 LITERACY AND IMPROVEMENT ACT. | Apr 2 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 3 2025 | Summ. | |
| H892 | CDL TRAINING/DISASTER AFFECTED AREAS. | Apr 9 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 14 2025 | Summ. | |
| H257 | FUNDS FOR SCOTLAND & HOKE PROJECTS. | Feb 27 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 4 2025 | Summ. | |
| H871 | NORTH CAROLINA MICROPLASTICS STUDY ACT. | Apr 9 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 10 2025 | Summ. | |
| H561 | 2025 YOUTH END NICOTINE DEPENDENCE ACT. | Mar 27 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 31 2025 | Summ. | |
| H228 | CITY OF ASHEVILLE/FUNDS FOR STUDY. | Feb 26 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 27 2025 | Summ. | |
| H513 | STRENGTHEN LONG-TERM CARE OMBUDSMAN PROGRAM. | Mar 25 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 26 2025 | Summ. | |
| H963 | CODE ENFORCEMENT PATHWAYS & PROCEDURES ACT. | Apr 10 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 14 2025 | Summ. | |
| H812 | UNC-PEMBROKE PRESIDENTIAL LIBRARY FUNDS/DJT. | Apr 7 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2025 | Summ. | |
| H708 | IROBOT - INCREASING ROBOTICS OPPORTUNITIES. | Apr 2 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 3 2025 | Summ. | |
| H252 | STEELE CREEK INVESTMENT AND IMPROVEMENT ACT. | Feb 27 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 3 2025 | Summ. | |
| H259 | BROWN-MORGAN SCIENCE OLYMPIAD GRANT. | Mar 3 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 4 2025 | Summ. | |
| H534 | FUNDS FOR SEXUAL ASSAULT NURSE PROGRAMS. | Mar 26 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 27 2025 | Summ. | |
| H588 | SCHOOL PSYCHOLOGIST OMNIBUS. | Mar 31 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 1 2025 | Summ. | |
| H1004 | UNC AI & TECHNOLOGY HUBS. | Apr 10 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 14 2025 | Summ. | |
| H391 | MORE APS STAFF TO ADDRESS ELDER ABUSE. | Mar 12 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 17 2025 | Summ. | |
| H447 | FUNDS FOR KERNERSVILLE EVENT CENTER. | Mar 18 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 20 2025 | Summ. | |
| H408 | FORT FISHER CAPITAL IMPROVEMENTS FUNDS. | Mar 13 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 18 2025 | Summ. | |
| H723 | TECHNOLOGY COALITIONS STRATEGIC SUPPORT FUND. | Apr 2 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 3 2025 | Summ. | |
| H858 | FUNDS/N. MECKLENBURG PUBLIC SAFETY. | Apr 9 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 10 2025 | Summ. | |
| H238 | REIMBURSE BUNCOMBE CO. FOR COST OF STUDY. | Feb 26 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 27 2025 | Summ. | |
| H533 | FUNDS/VARIOUS PUBLIC PROJECTS IN CHATHAM CO. | Mar 26 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 27 2025 | Summ. | |
| H633 | EXPAND SICKLE CELL DISEASE PROGRAMS & SVCS. | Mar 31 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 2 2025 | Summ. | |
| H587 | CORPS COMMUNITY CENTER FUNDING. | Mar 31 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 1 2025 | Summ. | |
| H669 | VOLUNTEER FIREFIGHTER REIMBURSEMENT PROGRAM. | Apr 1 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 3 2025 | Summ. | |
| H744 | FERTILITY PRESERVATION PILOT PROGRAM. | Apr 2 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 3 2025 | Summ. | |
| H229 | MEDICAID RATES/AMBULATORY SURGICAL CENTERS. | Feb 26 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 27 2025 | Summ. | |
| H944 | FUND COMMUNITY HEALTH SVCS/MECKLENBURG COUNTY. | Apr 10 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 14 2025 | Summ. | |
| H943 | TURNING HIGH-ACHIEVING STUDENTS INTO TEACHERS. | Apr 10 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 14 2025 | Summ. | |
| H486 | FUNDS FOR BLUE STAR FAMILIES, INC. | Mar 24 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 25 2025 | Summ. | |
| H817 | TRIAD REGIONAL GRANTS. | Apr 7 2025 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2025 | Summ. |
