All Bills
2110 bills match selection
| Bill # | Bill Short Title | Filing Date |
Type |
Last Action | L.A. Date | View | Track |
|---|---|---|---|---|---|---|---|
| H730 | TRASH COLLECTION/MULTIFAMILY RESIDENTIAL. | Apr 11 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 6 2019 | Summ. | |
| S359 | BORN-ALIVE ABORTION SURVIVORS PROTECTION ACT. | Mar 26 2019 | Public | Failed To Override Veto | Jun 5 2019 | Summ. | |
| H837 | SCHOOL CALENDAR FLEX/LOW PERFORMING SCHOOLS. | Apr 16 2019 | Public | Ref to the Com on Education - K-12, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| S408 | COLA FOR TSERS & CJRS. (NEW) | Mar 28 2019 | Public | Re-ref Com On Appropriations (House action) | Jun 16 2020 | Summ. | |
| H40 | NC FOLK FESTIVAL FUNDS. | Feb 7 2019 | Public | Re-ref Com On Appropriations, Agriculture and Natural and Economic Resources (House action) | Feb 20 2019 | Summ. | |
| H968 | LOCAL GOV'T/INFLATION-ADJUSTED MINIMUM WAGE. | Apr 25 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H1072 | GSC TECHNICAL CORRECTIONS 2020. | May 14 2020 | Public | Ch. SL 2020-69 | Jul 1 2020 | Summ. | |
| H314 | CONST. AMENDMENT/REPEAL LITERACY TEST. | Mar 7 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Mar 11 2019 | Summ. | |
| H870 | CIVIL PROCEDURE/LIMITATIONS/LAND SURVEYORS. | Apr 16 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 7 2019 | Summ. | |
| H174 | HOME SCHOOL TAX CREDIT. | Feb 26 2019 | Public | Ref to the Com on Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 27 2019 | Summ. | |
| H702 | MODIFY JUVENILE CRIME PREVENTION COUNCILS. | Apr 10 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 2 2019 | Summ. | |
| H218 | BROADCAST NC HOUSE OF REPS SESSIONS. | Feb 27 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 7 2019 | Summ. | |
| S508 | CIVIL PROCEDURE/DEPONENT DECLARATION. | Apr 2 2019 | Public | Ch. SL 2019-147 | Jul 22 2019 | Summ. | |
| S535 | AUTHORIZE STATE PARK/CLARIFY CORP NAME. (NEW) | Apr 2 2019 | Public | Ch. SL 2019-138 | Jul 19 2019 | Summ. | |
| S710 | STRENGTHENING DWI LAWS. | May 5 2020 | Public | Re-ref to Judiciary. If fav, re-ref to Finance. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Jun 11 2020 | Summ. | |
| S666 | CYBERSECURITY AND ROBOTICS FUNDS. | Apr 3 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 8 2019 | Summ. | |
| H782 | DRIVER EDUC./18 YRS & OLDER & UNLICENSED. | Apr 16 2019 | Public | Ref to the Com on Transportation, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H63 | PROTECT NORTH CAROLINA WORKERS ACT. | Feb 12 2019 | Public | Re-ref Com On Commerce (House action) | Apr 10 2019 | Summ. | |
| H853 | LIMITED DRIVING PRIVILEGE FOR CERTAIN DRIVERS. | Apr 16 2019 | Public | Ref to the Com on Judiciary, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| S804 | CAPITAL APPROPRIATION - DIX RELOCATION. | May 19 2020 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | May 20 2020 | Summ. | |
| S446 | ELECTRIC/PLUG-IN HYBRID VEHICLE REG. FEES (NEW) | Apr 1 2019 | Public | Re-ref Com On Rules and Operations of the Senate (Senate action) | Apr 17 2019 | Summ. | |
| H102 | ENHANCE PERMANENCY INNOVATION INITIATIVE. | Feb 19 2019 | Public | Ref to the Com on Appropriations, Health and Human Services, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 20 2019 | Summ. | |
| S677 | CONFIRM COREY VIERS TO MINING COMMISSION. | May 21 2019 | Public | Ch. Res 2019-16 | Oct 31 2019 | Summ. | |
| H1110 | PFAS STUDIES. | May 14 2020 | Public | Ref to the Com on Regulatory Reform, if favorable, Environment, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| S234 | HEALTHY FAMILIES & WORKPLACES/PAID SICK DAYS. | Mar 12 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 13 2019 | Summ. | |
| H585 | HOKE COURTHOUSE REHABILITATION FUNDS. | Apr 3 2019 | Public | Ref to the Com on Appropriations, General Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 4 2019 | Summ. | |
| H256 | ADOPT OFFICIAL FRIED CHICKEN FESTIVAL. | Mar 4 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 30 2019 | Summ. | |
| H1207 | SAVE OUR COURTS. | May 26 2020 | Public | Ref to the Com on Judiciary, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 27 2020 | Summ. | |
| S311 | MASSAGE BOARD MEMBERSHIP. | Mar 19 2019 | Public | Ch. SL 2019-114 | Jul 11 2019 | Summ. | |
| H482 | SCH. PSYCHOLOGIST COMPENSATION & RECRUITMENT. | Mar 27 2019 | Public | Ref to the Com on Education - K-12, if favorable, Appropriations, Education, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 28 2019 | Summ. | |
| H439 | REDUCE TASC CASELOADS/FUNDS. | Mar 21 2019 | Public | Ref to the Com on Appropriations, Health and Human Services, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 25 2019 | Summ. | |
| S578 | REDUCE FRANCHISE TAX/EXPAND FILM GRANTS. (NEW) | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Nov 13 2019 | Summ. | |
| S618 | BLUE LIGHTS FOR MEMBERS OF CONGRESS. | Apr 3 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| H22 | WOMAN'S RIGHT TO KNOW ADDITION/ASHLEY'S LAW. | Feb 5 2019 | Public | Ref to the Com on Judiciary, if favorable, Health, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 6 2019 | Summ. | |
| H89 | SEA-TECH CIHS/FUNDS. | Feb 18 2019 | Public | Re-ref Com On Appropriations, Education (House action) | Apr 9 2019 | Summ. | |
| H1194 | GRANVILLE COUNTY FUNDS. | May 26 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 26 2020 | Summ. | |
| S774 | PRISON SOCIAL DISTANCING AND REOPENING. | May 14 2020 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 18 2020 | Summ. | |
| H932 | RESIDENTIAL SCHOOL ADMINISTRATION. | Apr 16 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| S117 | MODIFY SCHOOL PERFORMANCE SCORES & GRADES. | Feb 21 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 25 2019 | Summ. | |
| S261 | NONPROFIT CHARITABLE ACTIVITY AUTH. ACT. | Mar 14 2019 | Public | Re-ref to Commerce and Insurance. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 18 2019 | Summ. | |
| H666 | DOT/RESTORE FUNDS TO SMAP. | Apr 9 2019 | Public | Ref to the Com on Appropriations, Transportation, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 10 2019 | Summ. | |
| S151 | BREAK OR ENTER PHARMACY/INCREASE PENALTY. | Feb 26 2019 | Public | Ch. SL 2019-40 | Jun 21 2019 | Summ. | |
| H628 | 2019 BANKING & MORTGAGE CORRECTIONS & CHANGES. | Apr 8 2019 | Public | Ch. SL 2019-173 | Jul 26 2019 | Summ. | |
| S482 | THE HAIDEN PREVATTE ACT. | Apr 2 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 3 2019 | Summ. | |
| H288 | FIRST AID AND SAFETY TRAINING IN SCHOOLS. | Mar 6 2019 | Public | Ref to the Com on Education - K-12, if favorable, Appropriations, Education, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 7 2019 | Summ. | |
| H1037 | COVID-19 HEALTH CARE WORKING GROUP POLICY REC. | Apr 28 2020 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Apr 29 2020 | Summ. | |
| H748 | BLOCK VEHICLE REGIS. FOR UNPAID PARKING FINES. | Apr 15 2019 | Public | Ref to the Com on Transportation, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| S38 | CLASS SIZE REPORTING/PRINCIPAL. | Feb 11 2019 | Public | Re-ref to Education/Higher Education. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Feb 13 2019 | Summ. | |
| H821 | REQUIRE CERTAIN INSTALLMENT PAYMENT AGMTS. | Apr 16 2019 | Public | Ref to the Com on Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H523 | NC SERVICEMEMBERS CIVIL RELIEF ACT. | Mar 28 2019 | Public | Re-ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 15 2019 | Summ. |
