All Bills
2110 bills match selection
| Bill # | Bill Short Title | Filing Date | Type |
Last Action |
L.A. Date | View | Track |
|---|---|---|---|---|---|---|---|
| H767 | STATE CLEAN ENERGY GOAL FOR 2050. | Apr 15 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H842 | REGISTER ASSAULT WEAPON & REPORT LOST FIREARM. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H841 | STUDY GINSENG POPULATIONS. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H1011 | FELONIOUS GAMING MACHINES. | Apr 25 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 29 2019 | Summ. | |
| H65 | MARRIAGE AMENDMENT REAFFIRMATION ACT. | Feb 13 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Feb 14 2019 | Summ. | |
| S554 | MARINE FISHERIES REFORMS. | Apr 2 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 9 2019 | Summ. | |
| H1045 | EMERGENCY ASSISTANCE FOR COMMERCIAL FISHERMEN. | Apr 28 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 28 2020 | Summ. | |
| H238 | REINSTATE EARNED INCOME TAX CREDIT. | Feb 28 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Mar 4 2019 | Summ. | |
| H814 | REGULATION OF RAILROAD CREWS. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H1197 | APPROPRIATE HAVA & CARES FUNDS/2020 ELECTIONS. | May 26 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 27 2020 | Summ. | |
| H1188 | TANF BENEFIT INCREASE/COVID-19. | May 26 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 26 2020 | Summ. | |
| H879 | END OF LIFE OPTION ACT. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H627 | NC RESPONSE/EXTREME ABORTION-ON-DEMAND POLICY. | Apr 8 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 9 2019 | Summ. | |
| H564 | CREATE HOUSE SELECT COMMITTEE ON HOMELESSNESS. | Apr 2 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 4 2019 | Summ. | |
| H441 | CLEAR ROADBLOCKS TO I-77 TOLL RELIEF. | Mar 25 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Mar 26 2019 | Summ. | |
| H713 | UNEMPLOYMENT INSURANCE CHANGES/RESTORATIONS. | Apr 10 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 15 2019 | Summ. | |
| H830 | UP MINIMUM WAGE/SET RATES/COLA. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H1109 | PFAS MANUFACTURE/USE/SALE BAN. | May 14 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H965 | CLIMATE CHANGE/SCHOOL STAFF DEV. FUNDS. | Apr 25 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H766 | REVISE MARIJUANA LAWS. | Apr 15 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H765 | TOXIC-FREE KIDS ACT. | Apr 15 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H840 | REQUIRE PERMIT FOR GINSENG HARVESTING. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H1209 | PERMIT REQ'D/ASSAULT WEAPON & LONG GUN. | May 26 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 27 2020 | Summ. | |
| H416 | JUSTICE/JUDGE MAY COMPLETE TERM PAST AGE 72. | Mar 20 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Mar 21 2019 | Summ. | |
| H527 | MECKLENBURG CTY/PUBLIC-PRIVATE AGREEMENTS. | Mar 28 2019 | Local | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 1 2019 | Summ. | |
| H533 | RETAIL WORKERS' BILL OF RIGHTS. | Apr 2 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 3 2019 | Summ. | |
| H829 | SAFER ROADS AND COMMUNITIES ACT OF 2019. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H1175 | 2020 SAFE DRINKING WATER ACT. | May 22 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 26 2020 | Summ. | |
| H1176 | COVID-19/CREATE TEMP. JOBS STATEWIDE/FUNDS. | May 22 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 26 2020 | Summ. | |
| H860 | MARINE FISHERIES REFORMS. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H1150 | HONOR TONY RAND, FORMER MEMBER. | May 18 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H214 | RETIREMENT TECHNICAL CORRECTIONS ACT OF 2019.-AB | Feb 27 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Feb 28 2019 | Summ. | |
| H473 | MILEAGE & PER DIEM - STATE E'EES/LEGISLATORS. | Mar 26 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Mar 28 2019 | Summ. | |
| H827 | N.C. CITIZENS REDISTRICTING COMMISSION. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H749 | LIMIT MACHINES/DEVICES. | Apr 15 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H731 | NATURAL GAS TRANSPORTATION COST RECOVERY. | Apr 11 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 15 2019 | Summ. | |
| H810 | MARINE FISHERIES REFORMS. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H1143 | MODIFY TAX ON MARIJUANA PRODUCTS. | May 14 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H1032 | EXPAND MEDICAID TO 100% FPL. | Jan 14 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Jan 14 2020 | Summ. | |
| H908 | STUDY OF STATE PRISON HEALTH CARE SYSTEM. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H381 | SCHOOL CONSTRUCTION & BROADBAND INVESTM'T ACT. | Mar 19 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Mar 20 2019 | Summ. | |
| S398 | FELONY FORFEITURE CHANGES/RETIREMENT. | Mar 27 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 9 2019 | Summ. | |
| H632 | HYDRAULIC FRACTURING/STATEWIDE BAN. | Apr 8 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 9 2019 | Summ. | |
| H586 | FUNDS FOR SENIOR TAR HEEL LEGISLATURE. | Apr 3 2019 | Public | Ref to the Com on Aging, if favorable, Appropriations, Health and Human Services, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 4 2019 | Summ. | |
| H423 | CAREGIVER RELIEF ACT. | Mar 20 2019 | Public | Ref to the Com on Aging, if favorable, Regulatory Reform, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 25 2019 | Summ. | |
| H334 | NCSU HONEY BEE LABORATORY/FUNDS. | Mar 12 2019 | Public | Ref to the Com on Agriculture, if favorable, Appropriations, Agriculture and Natural and Economic Resources, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 13 2019 | Summ. | |
| H1102 | DEFECTIVE AGRICULTURAL EQUIPMENT. | May 14 2020 | Public | Ref to the Com on Agriculture, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 14 2020 | Summ. | |
| H1145 | FARMING MODERNIZATION ACT. | May 14 2020 | Public | Ref to the Com on Agriculture, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H855 | AGRICULTURAL RELIEF ACT. | Apr 16 2019 | Public | Ref to the Com on Agriculture, if favorable, Finance, if favorable, Appropriations, Agriculture and Natural and Economic Resources, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H373 | AG DISASTER FUND/EXCESSIVE RAIN & FLOODING. | Mar 18 2019 | Public | Ref to the Com on Agriculture, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 19 2019 | Summ. |
