All Bills
2110 bills match selection
| Bill # |
Bill Short Title |
Filing Date | Type | Last Action | L.A. Date | View | Track |
|---|---|---|---|---|---|---|---|
| H372 | UNC AP SCORES & FUNDS/NCSSM-MORGANTON CAMPUS. (NEW) | Mar 18 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Aug 5 2019 | Summ. | |
| S502 | "BAN THE BOX". | Apr 2 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 3 2019 | Summ. | |
| H512 | "WE THE PEOPLE" ACT/REFERENDUM. | Mar 28 2019 | Public | Ref to the Com on Elections and Ethics Law, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 1 2019 | Summ. | |
| S339 | "WE THE PEOPLE" ACT/REFERENDUM. | Mar 21 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 25 2019 | Summ. | |
| S747 | $15/HOUR MIN. PAY FOR NONCERT. SCH. EMPLOYEES. | May 14 2020 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 18 2020 | Summ. | |
| H359 | $15/HOUR MIN. PAY FOR NONCERT. SCH. EMPLOYEES. | Mar 13 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 18 2019 | Summ. | |
| H876 | 1% COLA/BONUS/TSERS/FUNDS. | Apr 16 2019 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| S26 | 10TH SENATORIAL DISTRICT LOCAL ACT-1. | Feb 6 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 7 2019 | Summ. | |
| S14 | 11TH SENATORIAL DISTRICT LOCAL ACT-1. | Feb 4 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 5 2019 | Summ. | |
| S24 | 12TH SENATORIAL DISTRICT LOCAL ACT-1. | Feb 6 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 7 2019 | Summ. | |
| S21 | 13TH SENATORIAL DISTRICT LOCAL ACT-1. | Feb 6 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 7 2019 | Summ. | |
| S126 | 14TH SENATORIAL DISTRICT LOCAL ACT-1. | Feb 25 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 26 2019 | Summ. | |
| H362 | 15-POINT SCALE FOR SCHOOL PERFORMANCE GRADES. | Mar 13 2019 | Public | Ch. SL 2019-154 | Jul 22 2019 | Summ. | |
| H145 | 15-POINT SCALE FOR SCHOOL PERFORMANCE GRADES. | Feb 21 2019 | Public | Ref to the Com on Education - K-12, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 25 2019 | Summ. | |
| S79 | 15TH SENATORIAL DISTRICT LOCAL ACT-1. | Feb 19 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 20 2019 | Summ. | |
| S41 | 16TH SENATORIAL DISTRICT LOCAL ACT-1. | Feb 12 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 13 2019 | Summ. | |
| S45 | 17TH SENATORIAL DISTRICT LOCAL ACT-1. | Feb 12 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 13 2019 | Summ. | |
| S25 | 18TH SENATORIAL DISTRICT LOCAL ACT-1. | Feb 6 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 7 2019 | Summ. | |
| S34 | 19TH SENATORIAL DISTRICT LOCAL ACT-1. | Feb 7 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 11 2019 | Summ. | |
| S39 | 1ST SENATORIAL DISTRICT LOCAL ACT-1. | Feb 11 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 12 2019 | Summ. | |
| H164 | 2019 APPROPRIATIONS ACT. | Feb 25 2019 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 26 2019 | Summ. | |
| H966 | 2019 APPROPRIATIONS ACT. | Apr 25 2019 | Public | Re-ref Com On Rules and Operations of the Senate (Senate action) | Jan 14 2020 | Summ. | |
| S103 | 2019 APPROPRIATIONS ACT. | Feb 21 2019 | Public | Re-ref Com On Appropriations/Base Budget (Senate action) | Feb 26 2019 | Summ. | |
| S128 | 2019 APPROPRIATIONS ACT. | Feb 25 2019 | Public | Re-ref Com On Appropriations/Base Budget (Senate action) | Feb 26 2019 | Summ. | |
| S109 | 2019 APPROPRIATIONS ACT. | Feb 21 2019 | Public | Re-ref Com On Appropriations/Base Budget (Senate action) | Feb 26 2019 | Summ. | |
| H628 | 2019 BANKING & MORTGAGE CORRECTIONS & CHANGES. | Apr 8 2019 | Public | Ch. SL 2019-173 | Jul 26 2019 | Summ. | |
| H675 | 2019 BUILDING CODE REGULATORY REFORM. | Apr 9 2019 | Public | Ch. SL 2019-174 | Jul 26 2019 | Summ. | |
| H588 | 2019 GOVERNOR'S BUDGET. | Apr 3 2019 | Public | Ref to the Com on Finance, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 4 2019 | Summ. | |
| S452 | 2019 GOVERNOR'S BUDGET. | Apr 1 2019 | Public | Re-ref Com On Appropriations/Base Budget (Senate action) | Apr 3 2019 | Summ. | |
| H16 | 2019 HOUSE PERMANENT RULES. | Jan 30 2019 | Public | Adopted (House action) | Feb 6 2019 | Summ. | |
| H1020 | 2019 HOUSE REMEDIAL MAP. | Sep 10 2019 | Public | Ch. SL 2019-220 | Sep 17 2019 | Summ. | |
| H1 | 2019 HOUSE TEMPORARY RULES. | Jan 9 2019 | Public | Adopted (House action) | Jan 9 2019 | Summ. | |
| S692 | 2019 SENATE CONSENSUS NONPARTISAN MAP. (NEW) | Sep 11 2019 | Public | Ch. SL 2019-219 | Sep 17 2019 | Summ. | |
| S1 | 2019 SENATE PERMANENT RULES. | Jan 9 2019 | Public | Adopted (Senate action) | Jan 9 2019 | Summ. | |
| H200 | 2019 STORM RECOVERY/VAR. BUDGET CORRECTIONS. (NEW) | Feb 26 2019 | Public | Ch. SL 2019-250 | Nov 18 2019 | Summ. | |
| H111 | 2019-2021 BASE BUDGETS/CERTAIN AGENCIES. (NEW) | Feb 19 2019 | Public | Ch. SL 2019-242 | Nov 6 2019 | Summ. | |
| S867 | 2020 BOG VACANCY ELECTION. | Jun 24 2020 | Public | Summ. | |||
| S864 | 2020 BOG VACANCY ELECTION. | Jun 19 2020 | Public | Summ. | |||
| H1014 | 2020 CENSUS VTD VERIFICATION PROGRAM. | May 6 2019 | Public | Ch. SL 2019-16 | May 29 2019 | Summ. | |
| H1043 | 2020 COVID-19 RECOVERY ACT (NEW). | Apr 28 2020 | Public | Ch. SL 2020-4 | May 4 2020 | Summ. | |
| H1114 | 2020 OMNIBUS APPROPRIATIONS ACT. | May 14 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H1112 | 2020 OMNIBUS APPROPRIATIONS ACT. | May 14 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H1186 | 2020 OMNIBUS APPROPRIATIONS ACT. | May 26 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 26 2020 | Summ. | |
| H1185 | 2020 OMNIBUS APPROPRIATIONS ACT. | May 26 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 26 2020 | Summ. | |
| H1103 | 2020 OMNIBUS APPROPRIATIONS ACT. | May 14 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 14 2020 | Summ. | |
| S715 | 2020 REDISTRICTING COUNTY CLUSTER PROCESS. | May 13 2020 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 14 2020 | Summ. | |
| H1175 | 2020 SAFE DRINKING WATER ACT. | May 22 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 26 2020 | Summ. | |
| S871 | 2020 SBCC VACANCY ELECTION. | Sep 2 2020 | Public | Summ. | |||
| H1035 | 2020-2021 CALENDAR MODIFICATIONS. (NEW) | Apr 28 2020 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Jun 17 2020 | Summ. | |
| S731 | 20TH SENATORIAL DISTRICT LOCAL ACT-1. | May 13 2020 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | May 14 2020 | Summ. |
