All Bills
2110 bills match selection
| Bill # | Bill Short Title | Filing Date | Type |
Last Action |
L.A. Date | View | Track |
|---|---|---|---|---|---|---|---|
| H1107 | NCSSM TUITION GRANT PROGRAM. | May 14 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 14 2020 | Summ. | |
| H1147 | AMEND SPAY/NEUTER PROGRAM ELIGIBILITY. | May 14 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H1036 | TOWN OF LOCUST/FUNDS. | Apr 28 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 28 2020 | Summ. | |
| H1139 | LOCAL BOARDS OF EDUCATION BUDGET FLEXIBILITY. | May 14 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H1215 | CARES ACT FUNDS FOR LINCOLN COMM. HEALTH CTR. | May 26 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 27 2020 | Summ. | |
| H1196 | FUNDS/COVID-19 TESTS & PPE FOR CONGREGATE LVG. | May 26 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 26 2020 | Summ. | |
| H1112 | 2020 OMNIBUS APPROPRIATIONS ACT. | May 14 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H1125 | WSSU/ONLINE EDUCATION/CARES ACT FUNDS. | May 14 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H1148 | RESTORE MASTER'S PAY FOR CERTAIN TEACHERS. | May 14 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H1202 | NCGA TRANSPARENCY AND ACCESSIBILITY ACT. | May 26 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 27 2020 | Summ. | |
| H1204 | FUNDS FOR STATEWIDE TELEPSYCHIATRY PROGRAM. | May 26 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 27 2020 | Summ. | |
| H1124 | FUNDING FOR NC HOUSING TRUST FUND. | May 14 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H1138 | ADVISORY PANEL ON CANCER RESEARCH RECS. | May 14 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H164 | 2019 APPROPRIATIONS ACT. | Feb 25 2019 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 26 2019 | Summ. | |
| H1114 | 2020 OMNIBUS APPROPRIATIONS ACT. | May 14 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H876 | 1% COLA/BONUS/TSERS/FUNDS. | Apr 16 2019 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H1099 | AGTECH CLUSTER FUNDS. | May 14 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 14 2020 | Summ. | |
| H1228 | SATELLITE BROADBAND GRANTS. | May 27 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 27 2020 | Summ. | |
| H964 | RESTORE SINGLE-STREAM FUNDING FOR LME/MCOS. | Apr 25 2019 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H1200 | FORECLOSURE PREV.GRANTS/RENTAL & UTILITY ASST. | May 26 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 27 2020 | Summ. | |
| H1121 | LEGISLATIVE TRANSPARENCY. | May 14 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H1085 | FRONT LINE STATE EMPLOYEE HAZARD PAY/FUNDS. | May 14 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 14 2020 | Summ. | |
| H1101 | UNCG/NC A&T/GUILFORD CO. FUNDS/UNC. | May 14 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 14 2020 | Summ. | |
| H1186 | 2020 OMNIBUS APPROPRIATIONS ACT. | May 26 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 26 2020 | Summ. | |
| H1120 | UNC/CC/HUNGER FREE CAMPUS INITIATIVE. | May 14 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H1084 | BOB JORDAN TEACHING FELLOWS RESTORATION ACT. | May 14 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 14 2020 | Summ. | |
| H1161 | FUNDS TO STUDY & ABATE OCULAR MELANOMA. | May 19 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 19 2020 | Summ. | |
| H1212 | NC TEACHER SUPPORT PROGRAM FUNDS. | May 26 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 27 2020 | Summ. | |
| H1198 | PROHIBIT CONFUCIUS INSTITUTE/HIGHER ED. | May 26 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 27 2020 | Summ. | |
| H1224 | PANDEMIC EMERGENCY ASST.: RESTAURANTS/LODGING. | May 26 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 27 2020 | Summ. | |
| H1185 | 2020 OMNIBUS APPROPRIATIONS ACT. | May 26 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 26 2020 | Summ. | |
| H987 | STATE EMPLOYEES/PAID PARENTAL LEAVE. | Apr 25 2019 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H1083 | HUNTERSVILLE OCULAR MELANOMA STUDY FUNDS. | May 14 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 14 2020 | Summ. | |
| H1223 | ADDITIONAL FUNDS FOR EC/COVID-19. | May 26 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 27 2020 | Summ. | |
| H1095 | POLICY AND FUNDING FOR PREVIOUS JPS REQUESTS. | May 14 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 14 2020 | Summ. | |
| H1164 | FUND PITT MENTAL HEALTH CT./PRETRIAL PROGRAM. | May 19 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 19 2020 | Summ. | |
| H1210 | CARES ACT FUNDS FOR TROSA. | May 26 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 27 2020 | Summ. | |
| H1179 | FUNDS/OSC ACCOUNTING SYSTEM UPGRADE. | May 26 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 26 2020 | Summ. | |
| H1222 | VARIOUS STATE CAPITAL APPROPRIATIONS. | May 26 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 27 2020 | Summ. | |
| H1094 | PROTECT ST. EMP. & CONTRACTOR RIGHTS/FUNDS. | May 14 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 14 2020 | Summ. | |
| H1081 | UNC CAPITAL PROJECTS. | May 14 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 14 2020 | Summ. | |
| H1088 | INVEST NC BOND ACT OF 2020. | May 14 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 14 2020 | Summ. | |
| H1221 | FUNDS FOR NCCU PROGRAMS. | May 26 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 27 2020 | Summ. | |
| H1066 | COMMUNITY COLLEGE SYSTEM FUNDING PRIORITIES. | May 12 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 12 2020 | Summ. | |
| H1144 | CARES ACT FUNDS FOR WINSTON-SALEM. | May 14 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H1092 | HEALTH CARE FUNDING REQUESTS/COVID-19 - 2. | May 14 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 14 2020 | Summ. | |
| H1192 | STUDENT HEALTH COLLABORATIVE PILOT. | May 26 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 26 2020 | Summ. | |
| H1118 | STUDY ON FIXED IN-STATE TUITION PLAN FOR UNC. | May 14 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H846 | SAVINGS RESERVE/USE FUNDS FOR DISASTER RELIEF. | Apr 16 2019 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H1090 | FUNDS/STATE AGENCIES FOR LOSS OF RECEIPTS. | May 14 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 14 2020 | Summ. |
