All Bills
2110 bills match selection
| Bill # | Bill Short Title | Filing Date | Type |
Last Action |
L.A. Date | View | Track |
|---|---|---|---|---|---|---|---|
| H359 | $15/HOUR MIN. PAY FOR NONCERT. SCH. EMPLOYEES. | Mar 13 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 18 2019 | Summ. | |
| H549 | MATCHING FUNDS FOR AFFORDABLE HOUSING. | Apr 2 2019 | Public | Ref to the Com on Appropriations, Agriculture and Natural and Economic Resources, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 3 2019 | Summ. | |
| H623 | FUNDS FOR TEXFI REMEDIATION PILOT. | Apr 4 2019 | Public | Ref to the Com on Appropriations, Agriculture and Natural and Economic Resources, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| H637 | FUNDS/SOUTHEASTERN AG. EVENTS CENTER. | Apr 9 2019 | Public | Ref to the Com on Appropriations, Agriculture and Natural and Economic Resources, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 10 2019 | Summ. | |
| H956 | FUNDS/YOUTH VILLAGES AND OTHER PURPOSES. | Apr 25 2019 | Public | Ref to the Com on Appropriations, Agriculture and Natural and Economic Resources, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H1006 | HIGH POINT ECONOMIC DEVELOPMENT. | Apr 25 2019 | Public | Ref to the Com on Appropriations, Agriculture and Natural and Economic Resources, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 29 2019 | Summ. | |
| H903 | STUDY NC PORTS/MANUFACTURING SUPPLY CHAIN. | Apr 16 2019 | Public | Ref to the Com on Appropriations, Agriculture and Natural and Economic Resources, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H971 | MODERN LICENSURE MODEL FOR ALCOHOL CONTROL. | Apr 25 2019 | Public | Ref to the Com on Alcoholic Beverage Control, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H378 | DISTILLER REGULATORY REFORM BILL. | Mar 19 2019 | Public | Ref to the Com on Alcoholic Beverage Control, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 20 2019 | Summ. | |
| H127 | AG DISASTER FUND/CERTAIN COUNTIES. | Feb 20 2019 | Public | Ref to the Com on Agriculture, if favorable, State and Local Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 21 2019 | Summ. | |
| H373 | AG DISASTER FUND/EXCESSIVE RAIN & FLOODING. | Mar 18 2019 | Public | Ref to the Com on Agriculture, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 19 2019 | Summ. | |
| H855 | AGRICULTURAL RELIEF ACT. | Apr 16 2019 | Public | Ref to the Com on Agriculture, if favorable, Finance, if favorable, Appropriations, Agriculture and Natural and Economic Resources, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H1145 | FARMING MODERNIZATION ACT. | May 14 2020 | Public | Ref to the Com on Agriculture, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H1102 | DEFECTIVE AGRICULTURAL EQUIPMENT. | May 14 2020 | Public | Ref to the Com on Agriculture, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 14 2020 | Summ. | |
| H334 | NCSU HONEY BEE LABORATORY/FUNDS. | Mar 12 2019 | Public | Ref to the Com on Agriculture, if favorable, Appropriations, Agriculture and Natural and Economic Resources, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 13 2019 | Summ. | |
| H423 | CAREGIVER RELIEF ACT. | Mar 20 2019 | Public | Ref to the Com on Aging, if favorable, Regulatory Reform, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 25 2019 | Summ. | |
| H586 | FUNDS FOR SENIOR TAR HEEL LEGISLATURE. | Apr 3 2019 | Public | Ref to the Com on Aging, if favorable, Appropriations, Health and Human Services, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 4 2019 | Summ. | |
| H1176 | COVID-19/CREATE TEMP. JOBS STATEWIDE/FUNDS. | May 22 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 26 2020 | Summ. | |
| H1104 | ACCESS TO AFFORDABLE HEALTH COVERAGE FOR ALL. | May 14 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 14 2020 | Summ. | |
| H229 | REPEAL MUNICIPAL CHARTER SCHOOLS. | Feb 27 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Mar 4 2019 | Summ. | |
| H756 | RES. PROP. DISCLOSURE ACT- EXEMPTION CHANGES. | Apr 15 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H832 | CONSTITUTIONAL AMENDMENT/UP MINIMUM WAGE. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H901 | STUDY VOC. REHAB RULES/PATIENT TREATMENT. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H843 | BOG MEMBERSHIP/APPOINTMENTS. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H545 | PROTECT THE MILITARY/FISHERIES/TOURISM. | Apr 2 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 3 2019 | Summ. | |
| H815 | FIREARM IN UNATTENDED VEHICLE/SAFELY STORE. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H510 | REENACT NONPARTISAN JUDICIAL ELECTIONS/FUND. | Mar 27 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 1 2019 | Summ. | |
| H831 | NC FAIR WAGE ACT. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H842 | REGISTER ASSAULT WEAPON & REPORT LOST FIREARM. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H314 | CONST. AMENDMENT/REPEAL LITERACY TEST. | Mar 7 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Mar 11 2019 | Summ. | |
| H1054 | AUTOMATIC EXTRA SESSION/STATE OF EMERGENCY. | Apr 30 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 30 2020 | Summ. | |
| H1122 | PROVIDE AFFORDABLE BROADBAND ACCESS TO NC. | May 14 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H814 | REGULATION OF RAILROAD CREWS. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H741 | STUDY FLOOD MITIGATION. | Apr 11 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H805 | WORK BREAKS/TIPS NOT COUNTED/ALLOW PAY TALK. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H830 | UP MINIMUM WAGE/SET RATES/COLA. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H1032 | EXPAND MEDICAID TO 100% FPL. | Jan 14 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Jan 14 2020 | Summ. | |
| H841 | STUDY GINSENG POPULATIONS. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H398 | INFO. TECH. BUDGET/2019-2021 FISCAL BIENNIUM. (NEW) | Mar 19 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Nov 13 2019 | Summ. | |
| H441 | CLEAR ROADBLOCKS TO I-77 TOLL RELIEF. | Mar 25 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Mar 26 2019 | Summ. | |
| H931 | EXTENDED-YEAR TEACHER CONTRACTS/STUDY. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H740 | ENDING NC'S INVOLVEMENT IN TORTURE. | Apr 11 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H829 | SAFER ROADS AND COMMUNITIES ACT OF 2019. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H527 | MECKLENBURG CTY/PUBLIC-PRIVATE AGREEMENTS. | Mar 28 2019 | Local | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 1 2019 | Summ. | |
| H898 | STUDY CRIMINAL RECIDIVISM IN NORTH CAROLINA. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H533 | RETAIL WORKERS' BILL OF RIGHTS. | Apr 2 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 3 2019 | Summ. | |
| H908 | STUDY OF STATE PRISON HEALTH CARE SYSTEM. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H840 | REQUIRE PERMIT FOR GINSENG HARVESTING. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H779 | HOG LAGOON SUNSET. | Apr 15 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H839 | STUDY COMMUNITY-BASED SENTENCING ALTERNATIVES. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. |
