All Bills
2110 bills match selection
| Bill # | Bill Short Title | Filing Date | Type | Last Action |
L.A. Date |
View | Track |
|---|---|---|---|---|---|---|---|
| H746 | REVISE STUDENTS IN CRISIS GRANTS. | Apr 15 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H762 | NUTRITIONAL ASSISTANCE FOR EMPLOYMENT DESERTS. | Apr 15 2019 | Public | Ref to the Com on Health, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H779 | HOG LAGOON SUNSET. | Apr 15 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H751 | REENACT FILM CREDIT. | Apr 15 2019 | Public | Ref to the Com on Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H778 | PROT. PUBLIC DANGRS. ANIMLS/END ANIML CRUELTY. | Apr 15 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H750 | CLARIFY DEED RESTRICTIONS/SOLAR COLLECTORS. | Apr 15 2019 | Public | Ref to the Com on Energy and Public Utilities, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H763 | HOME MODIFICATION GRANT FUND. | Apr 15 2019 | Public | Ref to the Com on Appropriations, General Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H494 | STEVENS CENTER FUNDS/UNC SCHOOL OF THE ARTS. | Mar 27 2019 | Public | Re-ref Com On Appropriations, Education (House action) | Apr 16 2019 | Summ. | |
| H749 | LIMIT MACHINES/DEVICES. | Apr 15 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H486 | COMMERCIAL FISHING LICENSE REFORMS. | Mar 27 2019 | Public | Re-ref Com On Finance (House action) | Apr 16 2019 | Summ. | |
| H769 | REDUCE OPP. SCHOL. FUNDS/PUBLIC SCHOOLS FUNDS. | Apr 15 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H371 | PLANNING FUNDS/ECU BRODY SCHOOL OF MEDICINE. | Mar 18 2019 | Public | Re-ref Com On Appropriations, Education (House action) | Apr 16 2019 | Summ. | |
| S603 | STUDY OF LOCALITIES ON UNIT ASSISTANCE LISTS. | Apr 3 2019 | Public | Re-ref to Pensions and Retirement and Aging. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 16 2019 | Summ. | |
| H438 | CAMPUS POLICE/PRIVATE IHE/CC WAIVER. | Mar 21 2019 | Public | Re-ref Com On Appropriations, Education (House action) | Apr 16 2019 | Summ. | |
| S540 | TUITION GRANTS FOR NCSSM GRADUATES. | Apr 2 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 16 2019 | Summ. | |
| H748 | BLOCK VEHICLE REGIS. FOR UNPAID PARKING FINES. | Apr 15 2019 | Public | Ref to the Com on Transportation, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H91 | ABC LAWS MODERNIZATION/PED STUDY. | Feb 18 2019 | Public | Re-ref Com On Finance (House action) | Apr 16 2019 | Summ. | |
| H768 | CLEAN ENERGY GOAL FOR STATE PROPERTY BY 2050. | Apr 15 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H767 | STATE CLEAN ENERGY GOAL FOR 2050. | Apr 15 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| S417 | NC NATIONAL GUARD/COURTS-MARTIAL. | Mar 28 2019 | Public | Re-ref Com On Rules and Operations of the Senate (Senate action) | Apr 16 2019 | Summ. | |
| H467 | ESTABLISH STATE BOARD OF PROP. | Mar 26 2019 | Public | Re-ref Com On Finance (House action) | Apr 16 2019 | Summ. | |
| S340 | NC SKILLS-GAP STUDY. | Mar 21 2019 | Public | Re-ref to Education/Higher Education. If fav, re-ref to Commerce and Insurance. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 15 2019 | Summ. | |
| H723 | MATH OR SCIENCE CREDIT FOR COMPUTER SCIENCE. | Apr 11 2019 | Public | Ref to the Com on Education - K-12, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 15 2019 | Summ. | |
| S330 | STATE PROP.- UTILIZE LICENSED LAND SURVEYORS. | Mar 21 2019 | Public | Re-ref to Judiciary. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 15 2019 | Summ. | |
| H722 | LAND-USE REGULATORY CHANGES. | Apr 11 2019 | Public | Ref to the Com on Regulatory Reform, if favorable, State and Local Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 15 2019 | Summ. | |
| S492 | ADOPTION LAW CHANGES. | Apr 2 2019 | Public | Re-ref to Judiciary. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 15 2019 | Summ. | |
| H710 | REPEAL BAN/G.S. 95-98. | Apr 10 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 15 2019 | Summ. | |
| H729 | ESTABLISH NEW PAYMENT METHODOLOGY/ACHS. | Apr 11 2019 | Public | Ref to the Com on Health, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 15 2019 | Summ. | |
| S491 | REVISE EQUITABLE DISTRIBUTION LAWS. | Apr 2 2019 | Public | Re-ref to Judiciary. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 15 2019 | Summ. | |
| H709 | FAILURE TO APPEAR/RELEASE CONDITIONS OPTIONAL. | Apr 10 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 15 2019 | Summ. | |
| H728 | INCREASE INNOVATIONS WAIVER SLOTS. | Apr 11 2019 | Public | Ref to the Com on Appropriations, Health and Human Services, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 15 2019 | Summ. | |
| S625 | ADJUST LPA PAY RATES/DMV ADVERTISING. | Apr 3 2019 | Public | Re-ref to Transportation. If fav, re-ref to Finance. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 15 2019 | Summ. | |
| H711 | EXCELLENT EDUCATIONAL STANDARDS. | Apr 10 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 15 2019 | Summ. | |
| H727 | WAGE & HOUR WITHHOLDING CHANGES. | Apr 11 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 15 2019 | Summ. | |
| H726 | REPEAL RENEWABLE ENERGY PORTFOLIO STANDARD. | Apr 11 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 15 2019 | Summ. | |
| H523 | NC SERVICEMEMBERS CIVIL RELIEF ACT. | Mar 28 2019 | Public | Re-ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 15 2019 | Summ. | |
| H110 | PROTECT RELIGIOUS MEETING PLACES. | Feb 19 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Apr 15 2019 | Summ. | |
| H713 | UNEMPLOYMENT INSURANCE CHANGES/RESTORATIONS. | Apr 10 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 15 2019 | Summ. | |
| H725 | STRENGTHEN YOUTH TOBACCO PREVENTION/FUNDS. | Apr 11 2019 | Public | Ref to the Com on Appropriations, Health and Human Services, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 15 2019 | Summ. | |
| H734 | NC COLLABORATIVE SCHOOL IMPROVEMENT PILOT. | Apr 11 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 15 2019 | Summ. | |
| H193 | GREENSBORO/SMALL BUSINESS ENTERPRISE. | Feb 26 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 15 2019 | Summ. | |
| S542 | CYBERSECURITY REGIONAL TRAINING CENTER. | Apr 2 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 15 2019 | Summ. | |
| H733 | PLASMA GAMES PILOT PROGRAM/FUNDS. | Apr 11 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 15 2019 | Summ. | |
| H717 | REPEAL CONTINUING ED. FOR USED CAR DEALERS. | Apr 11 2019 | Public | Ref to the Com on Transportation, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 15 2019 | Summ. | |
| S507 | PRIVATE PROCESS SERVERS- EVICTIONS. | Apr 2 2019 | Public | Re-ref to Judiciary. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 15 2019 | Summ. | |
| S477 | SCHOOL LEASE PAYMENTS-USE OF LOTTERY FUNDS. | Apr 2 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 15 2019 | Summ. | |
| H731 | NATURAL GAS TRANSPORTATION COST RECOVERY. | Apr 11 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 15 2019 | Summ. | |
| H720 | NC RARE DISEASE COUNCIL FUNDS. | Apr 11 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 15 2019 | Summ. | |
| H719 | EXPANDED FOOD/NUTRITION EDUCATION PROGRAMS. | Apr 11 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 15 2019 | Summ. | |
| H672 | BIRTH CERTIFICATE INFORMATION. | Apr 9 2019 | Public | Ref to the Com on Health, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. |
