All Bills
2110 bills match selection
| Bill # | Bill Short Title | Filing Date |
Type |
Last Action | L.A. Date | View | Track |
|---|---|---|---|---|---|---|---|
| S529 | FEES/RETURNED CHECKS (NEW) | Apr 2 2019 | Public | Ch. SL 2019-77 | Jul 5 2019 | Summ. | |
| H1065 | HONOR MARYANN BLACK, FORMER MEMBER. | May 8 2020 | Public | Ch. Res 2020-3 | Jun 23 2020 | Summ. | |
| H905 | DEATH CERTIFICATES/ADD BURIAL PLACE/CREMATION. | Apr 16 2019 | Public | Ref to the Com on Health, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| S363 | FUNDS TO RESTORE TOWN OF PRINCEVILLE. | Mar 26 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Mar 27 2019 | Summ. | |
| H1076 | PPE FOR WORKING INMATES AND PRISON PPE REPORT. | May 14 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 14 2020 | Summ. | |
| H151 | KATELYN'S LAW. | Feb 21 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 17 2019 | Summ. | |
| S440 | BODY ART REGULATION CHANGES. | Apr 1 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 2 2019 | Summ. | |
| H57 | CREATE TERM FOR PUBLIC SCHS. & CODIFY NCVPS. | Feb 12 2019 | Public | Ch. SL 2019-51 | Jun 26 2019 | Summ. | |
| S394 | CHANGES TO ESTATES & TRUSTS STATUTES. | Mar 27 2019 | Public | Ch. SL 2019-113 | Jul 11 2019 | Summ. | |
| H198 | HUMAN TRAFFICKING COMMISSION RECOMMENDATIONS.-AB | Feb 26 2019 | Public | Ch. SL 2019-158 | Jul 22 2019 | Summ. | |
| H748 | BLOCK VEHICLE REGIS. FOR UNPAID PARKING FINES. | Apr 15 2019 | Public | Ref to the Com on Transportation, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| S345 | ADOPT STATE NICKNAME. | Mar 21 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 25 2019 | Summ. | |
| H714 | COMPETENCY-BASED ASSESSMENTS. | Apr 10 2019 | Public | Re-ref to Education/Higher Education. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Jun 6 2019 | Summ. | |
| H40 | NC FOLK FESTIVAL FUNDS. | Feb 7 2019 | Public | Re-ref Com On Appropriations, Agriculture and Natural and Economic Resources (House action) | Feb 20 2019 | Summ. | |
| S610 | AUTHORIZE NORTHERN PEAKS TRAIL. | Apr 3 2019 | Public | Ch. SL 2019-74 | Jul 1 2019 | Summ. | |
| S854 | DISPARITY STUDIES/DHHS/DOT. | May 26 2020 | Public | Summ. | |||
| S292 | FOOD COMMERCIALIZATION FUNDS. | Mar 18 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Mar 19 2019 | Summ. | |
| S176 | SCHOOL ANNUAL REPORT CARD. | Mar 4 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 5 2019 | Summ. | |
| H928 | FUNDS/ADAPTED SPORTS PROGRAM. | Apr 16 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| S808 | MEDICAID FUNDING ACT (NEW). | May 19 2020 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | May 20 2020 | Summ. | |
| H483 | LET THEM SPAWN. | Mar 27 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Jun 24 2019 | Summ. | |
| S763 | PAY EQUITY FOR ESSENTIAL EMPLOYEES. | May 14 2020 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 18 2020 | Summ. | |
| H599 | HOME SCHOOL EDUCATION TAX CREDIT. | Apr 4 2019 | Public | Ref to the Com on Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| S493 | DVPO ABUSER TREATMENT/TIME OF EXPIRATION. (NEW) | Apr 2 2019 | Public | Ch. SL 2019-168 | Jul 26 2019 | Summ. | |
| H1006 | HIGH POINT ECONOMIC DEVELOPMENT. | Apr 25 2019 | Public | Ref to the Com on Appropriations, Agriculture and Natural and Economic Resources, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 29 2019 | Summ. | |
| S68 | RELOCATION OF WATER/SEWER LINE COSTS. | Feb 14 2019 | Public | Ch. SL 2019-197 | Aug 14 2019 | Summ. | |
| H331 | SMALL HYDRO AMENDS. | Mar 11 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| S425 | CLARIFY DNA RESULT WOULD HAVE CHANGED VERDICT. | Mar 28 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Jun 12 2019 | Summ. | |
| H233 | STATE AUDITOR/LOCAL FINANCE OFFICER AMENDS. (NEW) | Feb 27 2019 | Public | Ch. SL 2019-19 | Jun 3 2019 | Summ. | |
| S572 | UNIVERSITY SYSTEM RISK MANAGEMENT PROVISIONS. (NEW) | Apr 3 2019 | Public | Ch. SL 2019-232 | Oct 18 2019 | Summ. | |
| H799 | REVISE LAWS/SAFE SURRENDER/INFANTS. | Apr 16 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| S515 | ADJUST DRUG EDUCATION SCHOOL ENROLLMENT FEE. | Apr 2 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 3 2019 | Summ. | |
| H1043 | 2020 COVID-19 RECOVERY ACT (NEW). | Apr 28 2020 | Public | Ch. SL 2020-4 | May 4 2020 | Summ. | |
| H1236 | CONFIRM GOVERNOR'S APPT TO BD OF REVIEW. | Jul 7 2020 | Public | Ch. Res 2020-6 | Jul 8 2020 | Summ. | |
| H813 | HOWARD HUNTER, JR., EASTERN CRIME LAB. | Apr 16 2019 | Public | Re-ref Com On Finance (Senate action) | Oct 28 2019 | Summ. | |
| H401 | ENACT MEDICAL CANNABIS ACT. | Mar 20 2019 | Public | Ref to the Com on Health, if favorable, Judiciary, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 21 2019 | Summ. | |
| H141 | PED STUDY - DPS/HEALTH SERVICES/FUNDS FOR FTE. | Feb 20 2019 | Public | Re-ref Com On Appropriations, Justice and Public Safety (House action) | Mar 6 2019 | Summ. | |
| S193 | PROTECT PUBLIC/MOTOCROSS FACILITIES. | Mar 6 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 7 2019 | Summ. | |
| H964 | RESTORE SINGLE-STREAM FUNDING FOR LME/MCOS. | Apr 25 2019 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| S837 | PFAS CONTAMINATION MITIGATION MEASURES. | May 26 2020 | Public | Summ. | |||
| S692 | 2019 SENATE CONSENSUS NONPARTISAN MAP. (NEW) | Sep 11 2019 | Public | Ch. SL 2019-219 | Sep 17 2019 | Summ. | |
| H426 | EDUCATORS' PAY INCREASES/RETIREE SUPPLEMENTS. (NEW) | Mar 21 2019 | Public | Re-ref Com On Appropriations (House action) | Aug 28 2019 | Summ. | |
| H681 | U.S. ARMY SPECIAL FORCES REG PLATE/FEES. | Apr 10 2019 | Public | Re-ref Com On Rules and Operations of the Senate (Senate action) | Jun 27 2019 | Summ. | |
| H22 | WOMAN'S RIGHT TO KNOW ADDITION/ASHLEY'S LAW. | Feb 5 2019 | Public | Ref to the Com on Judiciary, if favorable, Health, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 6 2019 | Summ. | |
| S642 | SUPERSEDING DOMESTIC ORDERS. | Apr 3 2019 | Public | Re-ref to Judiciary. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 9 2019 | Summ. | |
| S774 | PRISON SOCIAL DISTANCING AND REOPENING. | May 14 2020 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 18 2020 | Summ. | |
| S565 | EXTREME RISK PROTECTION ORDERS. | Apr 2 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 3 2019 | Summ. | |
| S723 | PED STUDY - DPS/HEALTH SERVICES/FUNDS FOR FTE. | May 13 2020 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | May 14 2020 | Summ. | |
| S245 | ENHANCE PERMANENCY INNOVATION INITIATIVE. | Mar 13 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Mar 14 2019 | Summ. | |
| H889 | SOLAR REBATES. | Apr 16 2019 | Public | Ref to the Com on Energy and Public Utilities, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. |
