All Bills
2110 bills match selection
| Bill # | Bill Short Title | Filing Date | Type | Last Action |
L.A. Date |
View | Track |
|---|---|---|---|---|---|---|---|
| H940 | HEALTH CARE PROVIDER AUTHORIZATION TO REPORT. | Apr 16 2019 | Public | Ref to the Com on Health, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H908 | STUDY OF STATE PRISON HEALTH CARE SYSTEM. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H253 | CONFIRM JAMES GILLEN/INDUSTRIAL COMMISSION. | Feb 28 2019 | Public | Ch. Res 2019-7 | Apr 22 2019 | Summ. | |
| H891 | TUITION GRANTS FOR NCSSM GRADUATES. | Apr 16 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H939 | EXPAND SCHOLARSHIP FOR WSSU STUDENTS. | Apr 16 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H923 | REINSTATE INMATE LITTER CREWS. | Apr 16 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H907 | FAIR HOUSING PROTECTIONS-SOURCE OF INCOME. | Apr 16 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H890 | RESTORE MASTER'S PAY FOR CERTAIN TEACHERS. | Apr 16 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H938 | RAISE MEDICAID PERSONAL NEEDS ALLOWANCE $20. | Apr 16 2019 | Public | Ref to the Com on Appropriations, Health and Human Services, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H906 | STUDY OF CASH BAIL SYSTEM. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H506 | CONFIRM STEVE WARREN/SPECIAL SUP. CT JUDGE. | Mar 27 2019 | Public | Ch. Res 2019-9 | Apr 22 2019 | Summ. | |
| H905 | DEATH CERTIFICATES/ADD BURIAL PLACE/CREMATION. | Apr 16 2019 | Public | Ref to the Com on Health, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H889 | SOLAR REBATES. | Apr 16 2019 | Public | Ref to the Com on Energy and Public Utilities, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H937 | REAL PROP. CHGS./NOTICE OF SETTLEMENT ACT. | Apr 16 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H921 | PROVIDE MINOR ALCOHOL/FELONY IF DEATH RESULTS. | Apr 16 2019 | Public | Ref to the Com on Judiciary, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H875 | STUDENT BORROWERS' BILL OF RIGHTS. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H904 | IDENTITY THEFT PROTECTION ACT/CHANGES. | Apr 16 2019 | Public | Ref to the Com on Commerce, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H344 | NO INSURANCE WHILE DRIVING/TOW VEHICLE. | Mar 12 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Apr 25 2019 | Summ. | |
| H809 | SUPPORT SHELLFISH AQUACULTURE. | Apr 16 2019 | Public | Re-ref to the Com on Environment, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 25 2019 | Summ. | |
| H267 | REQUIRE SAFETY HELMETS/UNDER 21. | Mar 5 2019 | Public | Re-ref Com On Health (House action) | Apr 25 2019 | Summ. | |
| H409 | LEGALIZE FDA-APPROVED SCHEDULE VI DRUGS. | Mar 20 2019 | Public | Serial Referral To Judiciary Stricken (House action) | Apr 25 2019 | Summ. | |
| H418 | CREATE NC GOLF COUNCIL. | Mar 20 2019 | Public | Re-ref Com On Appropriations (House action) | Apr 25 2019 | Summ. | |
| H353 | FUNDS FOR PLANNING NEW MARITIME MUSEUM. | Mar 13 2019 | Public | Serial Referral To Rules, Calendar, and Operations of the House Added (House action) | Apr 25 2019 | Summ. | |
| S527 | REFLEXOLOGY REGULATION ACT. | Apr 2 2019 | Public | Re-ref to Health Care. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 25 2019 | Summ. | |
| H369 | ELECTION OBSERVER BILL OF RIGHTS. | Mar 14 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Apr 25 2019 | Summ. | |
| H944 | PROTECT THE INTEGRITY OF NC ELECTIONS ACT. | Apr 22 2019 | Public | Ref to the Com on Elections and Ethics Law, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 25 2019 | Summ. | |
| S534 | REVISIONS TO OUTDOOR ADVERTISING LAWS. | Apr 2 2019 | Public | Re-ref to Transportation. If fav, re-ref to Judiciary. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 25 2019 | Summ. | |
| H975 | DMV TECHNOLOGY FEE. | Apr 25 2019 | Public | Ref to the Com on Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H994 | TOP FOUR OPEN PRIMARY/ELECTIONS. | Apr 25 2019 | Public | Ref to the Com on Elections and Ethics Law, if favorable, Appropriations, General Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H968 | LOCAL GOV'T/INFLATION-ADJUSTED MINIMUM WAGE. | Apr 25 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H974 | FUNDS TO EXTEND US ROUTE 311 IN WINSTON-SALEM. | Apr 25 2019 | Public | Ref to the Com on Appropriations, Transportation, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H993 | ENACT NATUROPATHIC DOCTORS LICENSURE ACT. | Apr 25 2019 | Public | Ref to the Com on Health, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H965 | CLIMATE CHANGE/SCHOOL STAFF DEV. FUNDS. | Apr 25 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H992 | FUNDS FOR WAR MEMORIAL FOUNDATION. | Apr 25 2019 | Public | Ref to the Com on Appropriations, General Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H964 | RESTORE SINGLE-STREAM FUNDING FOR LME/MCOS. | Apr 25 2019 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H988 | NEXT STEP ACT. | Apr 25 2019 | Public | Ref to the Com on Appropriations, Justice and Public Safety, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H611 | AMEND RULES OF EVID./BINDING ARBITRATION. | Apr 4 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H991 | FIRST RESPONDERS/WC BENEFITS DURATION. | Apr 25 2019 | Public | Ref to the Com on Judiciary, if favorable, Finance, if favorable, State and Local Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H963 | MODIFY MEMBERSHIP FOR STATE CFAC/FUNDS. | Apr 25 2019 | Public | Ref to the Com on Appropriations, Health and Human Services, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H987 | STATE EMPLOYEES/PAID PARENTAL LEAVE. | Apr 25 2019 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H990 | GROUP HOME STABILIZATION & TRANSITION/FUNDS. | Apr 25 2019 | Public | Ref to the Com on Appropriations, Health and Human Services, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H962 | LEASE-PURCHASE AGREEMENT ACT. | Apr 25 2019 | Public | Ref to the Com on Judiciary, if favorable, State and Local Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H986 | RESTORE LEA SALES TAX BENEFIT. | Apr 25 2019 | Public | Ref to the Com on Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H985 | RURAL MODEL/OUT TEACH/PILOT FUNDS. | Apr 25 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H960 | FUNDS FOR QUALITY ASSURANCE POSITIONS/DSS. | Apr 25 2019 | Public | Ref to the Com on Appropriations, Health and Human Services, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H984 | LAFAYETTE TRAIL HIGHWAY MARKERS. | Apr 25 2019 | Public | Ref to the Com on Appropriations, Transportation, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H983 | PEER WELLNESS CENTER PILOT PROGRAM. | Apr 25 2019 | Public | Ref to the Com on Appropriations, Health and Human Services, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H951 | HOLLYWOOD HEIGHTS COMMUNITY CTR FUNDS. | Apr 25 2019 | Public | Ref to the Com on Appropriations, General Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H958 | ELECTRIC UTILITIES/ALLOW AND STUDY RTE. | Apr 25 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H982 | EXPANDING ACCESS TO AP COURSES PILOT PROGRAM. | Apr 25 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. |
