All Bills
2110 bills match selection
| Bill # | Bill Short Title | Filing Date | Type |
Last Action |
L.A. Date | View | Track |
|---|---|---|---|---|---|---|---|
| H359 | $15/HOUR MIN. PAY FOR NONCERT. SCH. EMPLOYEES. | Mar 13 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 18 2019 | Summ. | |
| H549 | MATCHING FUNDS FOR AFFORDABLE HOUSING. | Apr 2 2019 | Public | Ref to the Com on Appropriations, Agriculture and Natural and Economic Resources, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 3 2019 | Summ. | |
| H637 | FUNDS/SOUTHEASTERN AG. EVENTS CENTER. | Apr 9 2019 | Public | Ref to the Com on Appropriations, Agriculture and Natural and Economic Resources, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 10 2019 | Summ. | |
| H956 | FUNDS/YOUTH VILLAGES AND OTHER PURPOSES. | Apr 25 2019 | Public | Ref to the Com on Appropriations, Agriculture and Natural and Economic Resources, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H1006 | HIGH POINT ECONOMIC DEVELOPMENT. | Apr 25 2019 | Public | Ref to the Com on Appropriations, Agriculture and Natural and Economic Resources, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 29 2019 | Summ. | |
| H623 | FUNDS FOR TEXFI REMEDIATION PILOT. | Apr 4 2019 | Public | Ref to the Com on Appropriations, Agriculture and Natural and Economic Resources, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 8 2019 | Summ. | |
| H903 | STUDY NC PORTS/MANUFACTURING SUPPLY CHAIN. | Apr 16 2019 | Public | Ref to the Com on Appropriations, Agriculture and Natural and Economic Resources, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H971 | MODERN LICENSURE MODEL FOR ALCOHOL CONTROL. | Apr 25 2019 | Public | Ref to the Com on Alcoholic Beverage Control, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H378 | DISTILLER REGULATORY REFORM BILL. | Mar 19 2019 | Public | Ref to the Com on Alcoholic Beverage Control, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 20 2019 | Summ. | |
| H127 | AG DISASTER FUND/CERTAIN COUNTIES. | Feb 20 2019 | Public | Ref to the Com on Agriculture, if favorable, State and Local Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 21 2019 | Summ. | |
| H373 | AG DISASTER FUND/EXCESSIVE RAIN & FLOODING. | Mar 18 2019 | Public | Ref to the Com on Agriculture, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 19 2019 | Summ. | |
| H855 | AGRICULTURAL RELIEF ACT. | Apr 16 2019 | Public | Ref to the Com on Agriculture, if favorable, Finance, if favorable, Appropriations, Agriculture and Natural and Economic Resources, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H1102 | DEFECTIVE AGRICULTURAL EQUIPMENT. | May 14 2020 | Public | Ref to the Com on Agriculture, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 14 2020 | Summ. | |
| H1145 | FARMING MODERNIZATION ACT. | May 14 2020 | Public | Ref to the Com on Agriculture, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H334 | NCSU HONEY BEE LABORATORY/FUNDS. | Mar 12 2019 | Public | Ref to the Com on Agriculture, if favorable, Appropriations, Agriculture and Natural and Economic Resources, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 13 2019 | Summ. | |
| H423 | CAREGIVER RELIEF ACT. | Mar 20 2019 | Public | Ref to the Com on Aging, if favorable, Regulatory Reform, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 25 2019 | Summ. | |
| H586 | FUNDS FOR SENIOR TAR HEEL LEGISLATURE. | Apr 3 2019 | Public | Ref to the Com on Aging, if favorable, Appropriations, Health and Human Services, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 4 2019 | Summ. | |
| H901 | STUDY VOC. REHAB RULES/PATIENT TREATMENT. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H1171 | TOWN OF CORNELIUS/COMMUNITY REDEVELOPMENT. | May 22 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 22 2020 | Summ. | |
| H1130 | INVEST IN A SOUND BASIC EDUCATION. | May 14 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H756 | RES. PROP. DISCLOSURE ACT- EXEMPTION CHANGES. | Apr 15 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H836 | LRC STUDY - NAVIGABLE WATERS. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H1140 | LABOR/DOMESTIC WORKERS' BILL OF RIGHTS/FUNDS. | May 14 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H906 | STUDY OF CASH BAIL SYSTEM. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H958 | ELECTRIC UTILITIES/ALLOW AND STUDY RTE. | Apr 25 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H1033 | EXTRA SESSION/STATEWIDE STATE OF EMERGENCY. | Apr 28 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 28 2020 | Summ. | |
| H1129 | ENSURE A SOUND BASIC EDUCATION. | May 14 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H1109 | PFAS MANUFACTURE/USE/SALE BAN. | May 14 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H875 | STUDENT BORROWERS' BILL OF RIGHTS. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H1040 | HEALTHCARE FOR WORKING NORTH CAROLINIANS. | Apr 28 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 28 2020 | Summ. | |
| H65 | MARRIAGE AMENDMENT REAFFIRMATION ACT. | Feb 13 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Feb 14 2019 | Summ. | |
| S554 | MARINE FISHERIES REFORMS. | Apr 2 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 9 2019 | Summ. | |
| H1233 | HOUSE SELECT COMM./COMBATING SYSTEMIC RACISM. | Jun 25 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Jun 26 2020 | Summ. | |
| H1188 | TANF BENEFIT INCREASE/COVID-19. | May 26 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 26 2020 | Summ. | |
| H741 | STUDY FLOOD MITIGATION. | Apr 11 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H564 | CREATE HOUSE SELECT COMMITTEE ON HOMELESSNESS. | Apr 2 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 4 2019 | Summ. | |
| H834 | BAN THE BOX. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H805 | WORK BREAKS/TIPS NOT COUNTED/ALLOW PAY TALK. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H1126 | ENABLING OPPORTUNITY SCHOLARSHIP REPORTING. | May 14 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H238 | REINSTATE EARNED INCOME TAX CREDIT. | Feb 28 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Mar 4 2019 | Summ. | |
| H898 | STUDY CRIMINAL RECIDIVISM IN NORTH CAROLINA. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| S609 | K-12 SCHOLARSHIP CHANGES. | Apr 3 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 9 2019 | Summ. | |
| H874 | THE SECOND CHANCE ACT. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H931 | EXTENDED-YEAR TEACHER CONTRACTS/STUDY. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H1175 | 2020 SAFE DRINKING WATER ACT. | May 22 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 26 2020 | Summ. | |
| H416 | JUSTICE/JUDGE MAY COMPLETE TERM PAST AGE 72. | Mar 20 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Mar 21 2019 | Summ. | |
| S398 | FELONY FORFEITURE CHANGES/RETIREMENT. | Mar 27 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | May 9 2019 | Summ. | |
| H861 | NET NEUTRALITY IN PROCUREMENT. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H740 | ENDING NC'S INVOLVEMENT IN TORTURE. | Apr 11 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 16 2019 | Summ. | |
| H832 | CONSTITUTIONAL AMENDMENT/UP MINIMUM WAGE. | Apr 16 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. |
