All Bills
2110 bills match selection
| Bill # | Bill Short Title | Filing Date |
Type |
Last Action | L.A. Date | View | Track |
|---|---|---|---|---|---|---|---|
| S65 | 45TH SENATORIAL DISTRICT LOCAL ACT-1. | Feb 14 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 18 2019 | Summ. | |
| H1062 | BEAUFORT COUNTY/ANIMAL SERVICES RECORDS. | May 6 2020 | Local | Ch. SL 2020-10 | Jun 10 2020 | Summ. | |
| S35 | 27TH SENATORIAL DISTRICT LOCAL ACT-1. | Feb 7 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 11 2019 | Summ. | |
| S285 | MAIN STREET COMMUNITY REINSTATEMENT. | Mar 14 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 18 2019 | Summ. | |
| S795 | LAURINBURG-MAXTON AIRPORT COMMISSION. | May 18 2020 | Local | Regular Message Received From Senate (House action) | May 22 2020 | Summ. | |
| S107 | 8TH SENATORIAL DISTRICT LOCAL ACT-1. | Feb 21 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 25 2019 | Summ. | |
| S41 | 16TH SENATORIAL DISTRICT LOCAL ACT-1. | Feb 12 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 13 2019 | Summ. | |
| H171 | CHINA GROVE SATELLITE ANNEXATIONS. | Feb 25 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 8 2019 | Summ. | |
| H504 | WAKE CO. BD. OF ED./STAGGER TERMS/DISTRICTS. | Mar 27 2019 | Local | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 1 2019 | Summ. | |
| S257 | PINEVILLE LOCAL OPTION SALES TAX. | Mar 14 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 18 2019 | Summ. | |
| S530 | AMEND TOWN OF ELON CHARTER/PARKING ORDINANCES. | Apr 2 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 3 2019 | Summ. | |
| S98 | SCHOOL CALENDAR FLEX/CERTAIN SCHOOL SYSTEMS. | Feb 20 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 21 2019 | Summ. | |
| S194 | WEST JEFFERSON/SALUDA/YANCEYVILLE ANNEX. (NEW) | Mar 6 2019 | Local | Ch. SL 2019-160 | Jul 24 2019 | Summ. | |
| S272 | ZONING FOR UNIVERSITY FACILITIES-DURHAM. | Mar 14 2019 | Local | Ch. SL 2019-8 | Mar 28 2019 | Summ. | |
| S13 | 42ND SENATORIAL DISTRICT LOCAL ACT-1. | Jan 31 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 4 2019 | Summ. | |
| H142 | SCHOOL CALENDAR FLEXIBILITY/PITT COUNTY. | Feb 20 2019 | Local | Ref to the Com on Education - K-12, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 25 2019 | Summ. | |
| H497 | HICKORY LOCAL OPTION SALES TAX. | Mar 27 2019 | Local | Ref to the Com on State and Local Government, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 28 2019 | Summ. | |
| H68 | ALBEMARLE CITY LOCAL OPTION SALES TAX. | Feb 13 2019 | Local | Ref to the Com on State and Local Government, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 14 2019 | Summ. | |
| S36 | 29TH SENATORIAL DISTRICT LOCAL ACT-1. | Feb 7 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 11 2019 | Summ. | |
| S171 | SCHOOL CALENDAR FLEXIBILITY/CUMBERLAND COUNTY. | Feb 28 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 4 2019 | Summ. | |
| S44 | 7TH SENATORIAL DISTRICT LOCAL ACT-1. | Feb 12 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 13 2019 | Summ. | |
| H326 | HENDERSONVILLE LOCAL OPTION SALES TAX. | Mar 11 2019 | Local | Ref to the Com on State and Local Government, if favorable, Finance, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 12 2019 | Summ. | |
| H25 | SCHOOL CALENDAR FLEXIBILITY/MOORE COUNTY. | Feb 5 2019 | Local | Ref to the Com on Education - K-12, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 6 2019 | Summ. | |
| H175 | SCHOOL CALENDAR FLEXIBILITY/CERTAIN SYSTEMS. | Feb 26 2019 | Local | Ref to the Com on Education - K-12, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 27 2019 | Summ. | |
| H503 | STAGGER TERMS/COUNTY COMMISSIONERS/WAKE CO. | Mar 27 2019 | Local | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 1 2019 | Summ. | |
| S256 | CORNELIUS LOCAL OPTION SALES TAX. | Mar 14 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 18 2019 | Summ. | |
| H1160 | LAKE NORMAN SKIER SAFETY. | May 19 2020 | Local | Ref to the Com on State and Local Government, if favorable, Rules, Calendar, and Operations of the House (House action) | May 19 2020 | Summ. | |
| S97 | SCHOOL CALENDAR FLEXIBILITY/CHATHAM COUNTY. | Feb 20 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 21 2019 | Summ. | |
| S674 | SURRY CO./MT. AIRY/ELKIN CITY/BD. ED PARTISAN. | May 20 2019 | Local | Ch. SL 2019-63 | Jun 27 2019 | Summ. | |
| S26 | 10TH SENATORIAL DISTRICT LOCAL ACT-1. | Feb 6 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 7 2019 | Summ. | |
| S271 | DURHAM SPEED DEVICE PILOT/SCHOOL ZONES. | Mar 14 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 18 2019 | Summ. | |
| H109 | SCHOOL CALENDAR FLEXIBILITY/IREDELL COUNTY. | Feb 19 2019 | Local | Ref to the Com on Education - K-12, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 20 2019 | Summ. | |
| H465 | CHARLOTTE CITIZENS REVIEW BRD SUBPOENA POWER. | Mar 26 2019 | Local | Ref to the Com on Judiciary, if favorable, State and Local Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 28 2019 | Summ. | |
| H316 | MEALS TAX FOR ROCKINGHAM SPEEDWAY. | Mar 7 2019 | Local | Re-ref Com On Finance (House action) | Apr 3 2019 | Summ. | |
| S12 | FILL CERTAIN VACANCIES/ALEXANDER & BURKE CO. (NEW) | Jan 31 2019 | Local | Ch. SL 2019-5 | Mar 19 2019 | Summ. | |
| S138 | EVEN-YR MUNICIPAL ELECTIONS/TOWN OF BLACK MTN. | Feb 26 2019 | Local | Ch. SL 2019-27 | Jun 17 2019 | Summ. | |
| S283 | BERMUDA RUN/SPEED RESTRICTIONS. | Mar 14 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Mar 18 2019 | Summ. | |
| H1151 | ASHEVILLE-BUNCOMBE BD. OF TRUSTEES. | May 18 2020 | Local | Ch. SL 2020-20 | Jun 17 2020 | Summ. | |
| S89 | 49TH SENATORIAL DISTRICT LOCAL ACT-1. | Feb 19 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 20 2019 | Summ. | |
| H26 | SCHOOL CALENDAR FLEXIBILITY/JOHNSTON COUNTY. | Feb 5 2019 | Local | Ref to the Com on Education - K-12, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 7 2019 | Summ. | |
| S59 | 28TH SENATORIAL DISTRICT LOCAL ACT-1. | Feb 13 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 14 2019 | Summ. | |
| H458 | HENDERSON MEALS TAX. | Mar 26 2019 | Local | Re-ref Com On Finance (House action) | May 7 2019 | Summ. | |
| H502 | VOTING MACHINES/CERTAIN COS. (NEW) | Mar 27 2019 | Local | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Apr 29 2019 | Summ. | |
| S4 | EXTEND TERMS OF 2 MEMBERS/COASTAL CAROLINA CC. | Jan 30 2019 | Local | Ch. SL 2019-7 | Mar 21 2019 | Summ. | |
| H285 | CITY OF SANFORD/TOWN OF BEAUFORT VOL ANNEX. (NEW) | Mar 6 2019 | Local | Ch. SL 2019-105 | Jul 10 2019 | Summ. | |
| H183 | SCHOOL CALENDAR FLEXIBILITY/WAKE COUNTY. | Feb 26 2019 | Local | Ref to the Com on Education - K-12, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 27 2019 | Summ. | |
| S270 | DURHAM DEANNEXATION. (NEW) | Mar 14 2019 | Local | Ch. SL 2019-218 | Sep 12 2019 | Summ. | |
| S67 | 6TH SENATORIAL DISTRICT LOCAL ACT-1. | Feb 14 2019 | Local | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 18 2019 | Summ. | |
| H429 | NAVIGABLE WATERS/MANTEO/HYDE (NEW) | Mar 21 2019 | Local | Ch. SL 2019-108 | Jul 11 2019 | Summ. | |
| H240 | ALBEMARLE/CITY LABOR FOR BUSINESS CTR. | Feb 28 2019 | Local | Ch. SL 2019-65 | Jun 27 2019 | Summ. |
