All Bills
2110 bills match selection
| Bill # | Bill Short Title | Filing Date |
Type |
Last Action | L.A. Date | View | Track |
|---|---|---|---|---|---|---|---|
| H965 | CLIMATE CHANGE/SCHOOL STAFF DEV. FUNDS. | Apr 25 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 26 2019 | Summ. | |
| H1003 | FUNDS FOR GROWING HIGH POINT. | Apr 25 2019 | Public | Ref to the Com on Appropriations, General Government, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 29 2019 | Summ. | |
| S852 | FUND PRISON SOFTWARE MGMT. PILOT PROGRAM. | May 26 2020 | Public | Summ. | |||
| H1116 | ENHANCING ACCESSIBILITY TO TEACHER PROF. DEV. | May 14 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H352 | FUNDING FOR SMALL BUSINESS LOANS. | Mar 13 2019 | Public | Re-ref Com On Appropriations, Agriculture and Natural and Economic Resources (House action) | Apr 3 2019 | Summ. | |
| S384 | CLARIFY MOTOR VEHICLE DEALER LAWS. | Mar 27 2019 | Public | Ch. SL 2019-125 | Jul 19 2019 | Summ. | |
| H205 | VEH. PROPERTY DMG./DETERMINING AMT. OF LOSS. | Feb 26 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 7 2019 | Summ. | |
| H526 | REINSTATE MTN ISLAND LAKE MARINE COMMISSION. | Mar 28 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | May 6 2019 | Summ. | |
| S762 | CLARIFY MOTOR VEHICLE CAUSE OF DEATH. | May 14 2020 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | May 18 2020 | Summ. | |
| H1190 | UNC-TV/AT-HOME LEARNING INITIATIVE. | May 26 2020 | Public | Ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 26 2020 | Summ. | |
| S141 | NAIC ACCREDITATION AMENDMENTS.-AB | Feb 26 2019 | Public | Re-ref to Commerce and Insurance. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Feb 28 2019 | Summ. | |
| S724 | PED OVERSIGHT/EPP CHANGES. | May 13 2020 | Public | Re-ref to Education/Higher Education. If fav, re-ref to Rules and Operations of the Senate (Senate action) | May 14 2020 | Summ. | |
| S639 | EDUCATION FUNDING TRANSPARENCY. | Apr 3 2019 | Public | Re-ref to Education/Higher Education. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 18 2019 | Summ. | |
| S562 | THE SECOND CHANCE ACT. | Apr 2 2019 | Public | Ch. SL 2020-35 | Jun 25 2020 | Summ. | |
| H1022 | BOG VACANCY ELECTION. | Oct 22 2019 | Public | Adopted (House action) | Oct 23 2019 | Summ. | |
| H607 | MASSAGE BOARD MEMBERSHIP. | Apr 4 2019 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Jun 26 2019 | Summ. | |
| H315 | INSTRUCTIONAL MATERIAL SELECTION. | Mar 7 2019 | Public | Re-ref to Education/Higher Education. If fav, re-ref to Rules and Operations of the Senate (Senate action) | May 24 2019 | Summ. | |
| S277 | HUNTERSVILLE OCULAR MELANOMA STUDY FUNDS. | Mar 14 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Mar 19 2019 | Summ. | |
| S297 | CANCER RESEARCH ADVISORY PANEL. | Mar 19 2019 | Public | Ch. SL 2019-145 | Jul 19 2019 | Summ. | |
| H648 | NC FAIR STATE & CONGRESSIONAL DISTRICTS ACT. | Apr 9 2019 | Public | Ref to the Com on Redistricting, if favorable, Elections and Ethics Law, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 10 2019 | Summ. | |
| H432 | WATER/SEWER TO CONTIGUOUS DWELLING UNITS. | Mar 21 2019 | Public | Ch. SL 2019-56 | Jun 26 2019 | Summ. | |
| H238 | REINSTATE EARNED INCOME TAX CREDIT. | Feb 28 2019 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Mar 4 2019 | Summ. | |
| H263 | FILL VACANCIES/MODIFY 2018 APPOINTMENTS. | Mar 4 2019 | Public | Ch. SL 2019-11 | Apr 4 2019 | Summ. | |
| H113 | MCAC AND TAC/FUNDS. | Feb 19 2019 | Public | Ref to the Com on Homeland Security, Military, and Veterans Affairs, if favorable, Appropriations, Education, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Feb 21 2019 | Summ. | |
| H77 | DOT 2020-2021 FY BUDGET/GOVERNANCE. (NEW) | Feb 13 2019 | Public | Ch. SL 2020-91 | Jul 6 2020 | Summ. | |
| H729 | ESTABLISH NEW PAYMENT METHODOLOGY/ACHS. | Apr 11 2019 | Public | Ref to the Com on Health, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 15 2019 | Summ. | |
| S472 | STUDY/MPO VOTING POWER DISTRIBUTION. | Apr 2 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 3 2019 | Summ. | |
| H845 | PREVENT HIGHWAY TO GENERAL FUND TRANSFERS. | Apr 16 2019 | Public | Ref to the Com on Finance, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 18 2019 | Summ. | |
| H913 | EQUAL FUNDING FOR ALL STUDENTS/HACKNEY. | Apr 16 2019 | Public | Ref to the Com on Education - K-12, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 22 2019 | Summ. | |
| H3 | EMINENT DOMAIN. | Jan 30 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 28 2019 | Summ. | |
| H475 | NC PATRIOT STAR FAMILY SCHOLARSHIP/FUNDS. | Mar 26 2019 | Public | Re-ref Com On Appropriations, Education (House action) | Apr 16 2019 | Summ. | |
| H341 | NORTH CAROLINA SUNSHINE ACT. | Mar 12 2019 | Public | Ref to the Com on Rules, Calendar, and Operations of the House, if favorable, State and Local Government, if favorable, Appropriations, if favorable, Finance, if favorable, Judiciary, if favorable, Appropriations, Information Technology, if favorable, Appropriations, Agriculture and Natural and Economic Resources, if favorable, Appropriations, Education, if favorable, Appropriations, General Government, if favorable, Appropriations, Health and Human Services, if favorable, Appropriations, Just | Mar 13 2019 | Summ. | |
| S413 | RAISE THE AGE MODIFICATIONS. | Mar 28 2019 | Public | Ch. SL 2019-186 | Aug 1 2019 | Summ. | |
| H411 | MODIFY SCHOOL QUAL./STUDENT SUCCESS INDICATOR. | Mar 20 2019 | Public | Ch. SL 2019-142 | Jul 19 2019 | Summ. | |
| H691 | ONLINE VOTER REGISTRATION. | Apr 10 2019 | Public | Ref to the Com on Elections and Ethics Law, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 11 2019 | Summ. | |
| H455 | AMEND VARIOUS MOTOR VEHICLE LAWS. (NEW) | Mar 26 2019 | Public | Ch. SL 2020-51 | Jun 30 2020 | Summ. | |
| H1097 | SUPERSEDING ORDERS/DOMESTIC VIOLENCE. | May 14 2020 | Public | Re-ref Com On Rules, Calendar, and Operations of the House (House action) | Jun 10 2020 | Summ. | |
| H1168 | MURPHY BRANCH CORRIDOR REDUCTION. | May 22 2020 | Public | Ch. SL 2020-59 | Jun 30 2020 | Summ. | |
| H168 | COLLEGE ADVISING CORPS EXPANSION/FUNDS. | Feb 25 2019 | Public | Re-ref Com On Appropriations, Education (House action) | Mar 5 2019 | Summ. | |
| H1054 | AUTOMATIC EXTRA SESSION/STATE OF EMERGENCY. | Apr 30 2020 | Public | Ref To Com On Rules, Calendar, and Operations of the House (House action) | Apr 30 2020 | Summ. | |
| H773 | ESTABLISH SUDEP AWARENESS WEEK. | Apr 15 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 29 2019 | Summ. | |
| S581 | ADD'L ROBESON JUDGE AND COLUMBUS MAGISTRATE. | Apr 3 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 4 2019 | Summ. | |
| S513 | STATE CLEAN ENERGY GOAL FOR 2050. | Apr 2 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Apr 3 2019 | Summ. | |
| S540 | TUITION GRANTS FOR NCSSM GRADUATES. | Apr 2 2019 | Public | Re-ref to Appropriations/Base Budget. If fav, re-ref to Rules and Operations of the Senate (Senate action) | Apr 16 2019 | Summ. | |
| H1012 | SAFETY UPDATES FOR RENTAL PROPERTIES. | Apr 25 2019 | Public | Ref to the Com on Appropriations, Health and Human Services, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 29 2019 | Summ. | |
| H1219 | COLLABORATORY FUNDS/COVID-19 ECONOMIC IMPACTS. | May 26 2020 | Public | Ref to the Com on Health, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 27 2020 | Summ. | |
| H579 | LOCAL COMMUNICABLE DISEASE PROGRAMS/FUNDS. | Apr 3 2019 | Public | Ref to the Com on Health, if favorable, Appropriations, Health and Human Services, if favorable, Rules, Calendar, and Operations of the House (House action) | Apr 4 2019 | Summ. | |
| H1142 | BENEFIT PARITY FOR EMS/TSERS/LGERS. | May 14 2020 | Public | Ref to the Com on Pensions and Retirement, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | May 18 2020 | Summ. | |
| H359 | $15/HOUR MIN. PAY FOR NONCERT. SCH. EMPLOYEES. | Mar 13 2019 | Public | Ref to the Com on Appropriations, Education, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House (House action) | Mar 18 2019 | Summ. | |
| S27 | EMINENT DOMAIN. | Feb 6 2019 | Public | Ref To Com On Rules and Operations of the Senate (Senate action) | Feb 7 2019 | Summ. |
